Floorsheet

Powered bySharehub LogoTM
Items Per Page
100329Rs. 32,9002025-12-11, 2:59:59:971 PM2025121105015098
100294.7Rs. 29,4702025-12-11, 2:59:59:934 PM2025121104009242
100282Rs. 28,2002025-12-11, 2:59:59:909 PM2025121105015097
100820Rs. 82,0002025-12-11, 2:59:59:902 PM2025121103007246
20921Rs. 18,4202025-12-11, 2:59:59:853 PM2025121101038143
281518Rs. 42,5042025-12-11, 2:59:59:826 PM2025121103007245
50322.3Rs. 16,1152025-12-11, 2:59:59:775 PM2025121104009241
10393.8Rs. 3,9382025-12-11, 2:59:59:746 PM2025121103007244
101467Rs. 14,6702025-12-11, 2:59:59:713 PM2025121101038142
14822382Rs. 56,62,0042025-12-11, 2:59:59:660 PM2025121101038141
Total Qnty: 77,68,601Total Trade: 69,729Total Amt: Rs. 3,49,79,79,756.57