Floorsheet

Powered bySharehub LogoTM
Items Per Page
25290Rs. 7,2502025-08-05, 2:59:59:999 PM2025080505033401
400200.5Rs. 80,2002025-08-05, 2:59:59:978 PM2025080504022789
100200.9Rs. 20,0902025-08-05, 2:59:59:978 PM2025080504022788
1000623Rs. 6,23,0002025-08-05, 2:59:59:975 PM2025080505033400
105568.5Rs. 59,692.52025-08-05, 2:59:59:973 PM2025080505033399
95568.6Rs. 54,0172025-08-05, 2:59:59:973 PM2025080505033398
50886Rs. 44,3002025-08-05, 2:59:59:973 PM2025080503019571
25286Rs. 7,1502025-08-05, 2:59:59:971 PM2025080505033397
10961Rs. 9,6102025-08-05, 2:59:59:964 PM2025080501055192
30890Rs. 26,7002025-08-05, 2:59:59:914 PM2025080505033396
Total Qnty: 2,22,07,142Total Trade: 1,30,953Total Amt: Rs. 9,33,39,88,481.84