| symbol | LTP | Ch | Ch % | Performance |
|---|---|---|---|---|
S SGHC Swet-Ganga Hydropower & Construction Limited | 357.1 | +25.1 | 7.56% | |
S SPC Samling Power Company Limited | 421.9 | +23.4 | 5.87% | |
A AHL Asian Hydropower Limited | 400 | +20 | 5.26% | |
B BENH Beni Hydropower Project Limited | 873 | +33 | 3.93% | |
S SOPL Sopan Pharmaceuticals Limited | 629 | +21 | 3.45% | |
C CSY Citizens Santulit Yojana | 9.16 | +0.3 | 3.39% | |
P PPCL Panchthar Power Compant Limited | 355 | +11.5 | 3.35% | |
N NMBHF2 NMB Hybrid Fund L- II | 9.5 | +0.3 | 3.26% | |
B BPCL Butwal Power Company Limited | 715 | +21 | 3.03% | |
S SHPC Sanima Mai Hydropower Ltd. | 575 | +16.7 | 2.99% |
TM