| symbol | LTP | Ch | Ch % | Performance |
|---|---|---|---|---|
I ILBS Infinity Laghubitta Bittiya Sanstha Limited | 925.9 | +55.9 | 6.43% | |
T TVCL Trishuli Jal Vidhyut Company Limited | 300 | +18 | 6.38% | |
S SHLB Shrijanshil Laghubitta Bittiya Sanstha Limited | 1340 | +75 | 5.93% | |
S SAPIL Sarvottam Paints Industries Limited | 1444 | +74 | 5.4% | |
M MPFL Multipurpose Finance Company Limited | 565 | +28 | 5.21% | |
N NICSF NIC Asia Select Fund 30 | 8.6 | +0.4 | 4.88% | |
S SPIL Siddhartha Premier Insurance Limited | 604 | +27 | 4.68% | |
N NYADI Nyadi Hydropower Limited | 367.8 | +15.9 | 4.52% | |
B BGWT Bhagawati Hydropower Development Company Limited | 497 | +21 | 4.41% | |
M MEL Modi Energy Limited | 216 | +9 | 4.35% |
TM