| symbol | LTP | Ch | Ch % | Performance |
|---|---|---|---|---|
K KHPL Kalinchock Hydropower Limited | 757.6 | +98.8 | 15% | |
U ULBSL Upakar Laghubitta Bittiya Sanstha Limited | 3220 | +285 | 9.71% | |
L LBLD88 8.5% Laxmi Bank Debenture 2088 | 1144.8 | +81.8 | 7.7% | |
B BFC Best Finance Company Ltd. | 514 | +36.1 | 7.55% | |
C CITY City Hotel Limited | 402 | +26.5 | 7.06% | |
R RLFL Reliance Finance Ltd. | 494.5 | +29.1 | 6.25% | |
N NBBD2085 10.25% NBBL Debenture 2085 | 1150 | +67 | 6.19% | |
N NCCD86 9.5% NCC Debenture 2086 | 1181.5 | +53.2 | 4.72% | |
P PFL Pokhara Finance Ltd. | 390 | +16 | 4.28% | |
C CSY Citizens Santulit Yojana | 9.7 | +0.31 | 3.3% |
TM