| symbol | LTP | Ch | Ch % | Performance |
|---|---|---|---|---|
U ULHC Upper Lohore Khola Hydropower Company Limited | 436.6 | +56.9 | 14.99% | |
R RBBD2088 7% RBBL Debenture 2088 | 1053 | +58.9 | 5.92% | |
L LUK Laxmi Unnati Kosh | 10.59 | +0.53 | 5.27% | |
H HIMSTAR Him Star Urja Company Limited | 718.9 | +25.9 | 3.74% | |
U UHEWA Upper Hewakhola Hydropower Company Limited | 629.9 | +21.9 | 3.6% | |
S SEF Siddhartha Equity Fund | 10.25 | +0.35 | 3.54% | |
B BHPL Barahi Hydropower Public Limited | 499 | +16.5 | 3.42% | |
C CKHL Chirkhwa Hydropower Limited | 599 | +18 | 3.1% | |
N NGPL Ngadi Group Power Ltd. | 421 | +12.5 | 3.06% | |
P PBD85 8.75 % Prime Debenture 2085 | 1091.8 | +31.8 | 3% |
TM