| symbol | LTP | Ch | Ch % | Performance |
|---|---|---|---|---|
E ECL Everest Colour Limited | 428.2 | +55.8 | 14.98% | |
K KAHL Kalanga Hydro Limited | 546.1 | +38.1 | 7.5% | |
B BNL Bottlers Nepal (Balaju) Limited | 15200 | +1050 | 7.42% | |
S SGHL Sanigad Hydro Limited | 536 | +33 | 6.56% | |
S SNORL Snow Rivers Limited | 880 | +50 | 6.02% | |
R RIDI Ridi Power Company Limited | 378.9 | +19.2 | 5.34% | |
T TPKHL Taksar Pikhuwa Khola Hydropower Limited | 563 | +26.9 | 5.02% | |
H HRL Himalayan Reinsurance Limited | 645 | +29 | 4.71% | |
S SHLB Shrijanshil Laghubitta Bittiya Sanstha Limited | 1540 | +64.9 | 4.4% | |
B BGWT Bhagawati Hydropower Development Company Limited | 614.9 | +24.9 | 4.22% |
TM