| symbol | LTP | Ch | Ch % | Performance |
|---|---|---|---|---|
M MEPDL Mount Everest Power Development Limited | 345 | +45 | 15% | |
E ENL Emerging Nepal Limited | 847 | +44 | 5.48% | |
H HIDCL Hydorelectricity Investment and Development Company Ltd | 265 | +12.5 | 4.95% | |
S SLCF Sanima Large Cap Fund | 9.72 | +0.39 | 4.18% | |
N NRN NRN Infrastructure and Development Limited | 1430 | +53 | 3.85% | |
T TRH Taragaon Regency Hotel Limited | 825 | +29.9 | 3.76% | |
N NIFRA Nepal Infrastructure Bank Limited | 252.4 | +8.4 | 3.44% | |
H H8020 Himalayan 80-20 | 12.07 | +0.4 | 3.43% | |
E ECL Everest Colour Limited | 1575 | +45.1 | 2.95% | |
M MFIL Manjushree Finance Ltd. | 783 | +22 | 2.89% |
TM