About My Portfolio

This page values your holdings at market price. For each scrip it multiplies your Current Balance by the Last Closing Price (the previous trading day's close) and the Last Transaction Price (LTP) — the most recent traded price — to show what your shares are worth. The Total row gives your overall portfolio value: a quick snapshot of your wealth in the market. Learn more

My Portfolio

View Portfolio

Linked Account
# Scrip Current Balance Last Closing Price Value as of Last closing price Last Transaction Price(LTP) Value as of LTP
1 NABIL 120 520.0 62,400 524.0 62,880
2 NICA 80 405.0 32,400 408.5 32,680
3 UPPER 200 180.5 36,100 182.0 36,400
4 NLIC 45 610.0 27,450 605.0 27,225
5 HIDCL 50 320.0 16,000 322.5 16,125
6 CHCL 15 720.0 10,800 715.0 10,725
7 SCB 10 460.0 4,600 462.0 4,620
8 GBIME 60 210.0 12,600 211.5 12,690
9 SHIVM 90 540.0 48,600 538.0 48,420
10 NTC 100 780.0 78,000 778.0 77,800
Total: Rs.328,950 Rs.329,565
Showing 10 scrips
  • «
  • 1
  • »