About My Shares
This page lists every scrip (company share) held in your demat account. The
Current Balance breaks down into Free Balance (available to sell or transfer),
Pledge Balance (held as loan collateral), Lock-in Balance (restricted for
a period — e.g. promoter, IPO shares to Local People or Employee shares), Freeze Balance (blocked) and
Demat Pending (certificates still being dematerialised). The Remarks column flags
any restriction — remember, only your Free Balance can be traded.
Learn more
My Shares
View My Share Details
Linked Account
| # | Scrip | Current Balance | Pledge Balance | Lockin Balance | Freeze Balance | Free balance | Demat Pending | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | NABIL | 120 | 0 | 0 | 0 | 120 | 0 | |
| 2 | NICA | 80 | 0 | 0 | 0 | 80 | 0 | |
| 3 | UPPER | 200 | 0 | 0 | 0 | 200 | 0 | |
| 4 | NLIC | 45 | 0 | 0 | 0 | 45 | 0 | |
| 5 | HIDCL | 50 | 0 | 50 | 0 | 0 | 0 | Lock In |
| 6 | CHCL | 15 | 15 | 0 | 0 | 0 | 0 | Pledged |
| 7 | SCB | 10 | 0 | 0 | 10 | 0 | 0 | Frozen or Debit |
| 8 | GBIME | 60 | 0 | 0 | 0 | 0 | 60 | Demat Pending |
| 9 | SHIVM | 90 | 0 | 0 | 0 | 90 | 0 | |
| 10 | NTC | 100 | 0 | 0 | 0 | 100 | 0 |
Showing 10 scrips
- «
- ‹
- 1
- ›
- »