| symbol | LTP | Ch | Ch % | Performance |
|---|---|---|---|---|
C CREST Crest Micro Life Insurance Limited | 1192 | +147.1 | 14.08% | |
B BENH Beni Hydropower Project Limited | 840 | +45.9 | 5.78% | |
R RBCL Rastriya Beema Company Limited | 14200 | +470 | 3.42% | |
N NMBMF NMB Microfinance Bittiya Sanstha Ltd. | 618 | +19.1 | 3.19% | |
C CKHL Chirkhwa Hydropower Limited | 438 | +13.5 | 3.18% | |
C CCBD88 Century Debenture 2088 | 1282.3 | +37.3 | 3% | |
G GBILD86/87 Global IME Bank Limited Debenture 2086/87 | 1134 | +33 | 3% | |
S SBLD89 10.75% SBL Debenture 2089 | 1288 | +36.6 | 2.92% | |
M MEPDL Mount Everest Power Development Limited | 568 | +16 | 2.9% | |
M MKCL Muktinath Krishi Company Limited | 744.9 | +20.9 | 2.89% |
TM