| symbol | LTP | Ch | Ch % | Performance |
|---|---|---|---|---|
S SAPIL Sarvottam Paints Industries Limited | 1394.8 | +181.9 | 15% | |
G GCIL Ghorahi Cement Industry Limited | 370 | +28 | 8.19% | |
S SONA Sonapur Minerals And Oil Limited | 408 | +19.6 | 5.05% | |
B BGWT Bhagawati Hydropower Development Company Limited | 513 | +23.1 | 4.72% | |
P PCIL Palpa Cement Industries Limited | 621 | +26.9 | 4.53% | |
S SHIVM SHIVAM CEMENTS LTD | 650 | +26 | 4.17% | |
S SOPL Sopan Pharmaceuticals Limited | 758 | +29 | 3.98% | |
S SAPDBL Saptakoshi Development Bank Ltd | 720 | +26 | 3.75% | |
J JOSHI Joshi Hydropower Development Company Ltd | 259.8 | +8.8 | 3.51% | |
H HBLD86 Himalayan Bank Limited Bond, 2086 | 1112.4 | +32.4 | 3% |
TM