Found an issue or have a suggestion? Email us at [email protected]. For the best experience, download the ShareHub app →
Sharehub Logo

Kalimati Vegetable Prices

2026-11-05
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 60Rs. 70Rs. 65
Tomato Big(Indian)KGRs. 60Rs. 70Rs. 65
Tomato Small(Local)KGRs. 20Rs. 30Rs. 25
Tomato Small(Tunnel)KGRs. 40Rs. 60Rs. 46.43
Tomato Small(Indian)KGRs. 30Rs. 40Rs. 35
Tomato Small(Terai)KGRs. 40Rs. 50Rs. 45
Potato Red(Long)KGRs. 55Rs. 60Rs. 57.5
Potato Red(Round)KGRs. 55Rs. 60Rs. 57.5
Potato Red(Mude)KGRs. 55Rs. 60Rs. 57.5
Potato Red(Indian)KGRs. 30Rs. 35Rs. 32.5
Potato WhiteKGRs. 28Rs. 32Rs. 29.33
Onion Dry (Indian)KGRs. 88Rs. 92Rs. 89.33
Carrot(Local)KGRs. 80Rs. 100Rs. 90
Carrot(Terai)KGRs. 50Rs. 60Rs. 55
Cabbage(Local)KGRs. 30Rs. 40Rs. 35
Cauli LocalKGRs. 30Rs. 40Rs. 35
Cauli TeraiKGRs. 20Rs. 30Rs. 25
Raddish RedKGRs. 30Rs. 40Rs. 35
Raddish White(Hybrid)KGRs. 30Rs. 40Rs. 35
Brinjal LongKGRs. 30Rs. 40Rs. 35
Brinjal RoundKGRs. 50Rs. 60Rs. 55
Cow pea(Long)KGRs. 80Rs. 100Rs. 91.67
Cowpea(Short)KGRs. 40Rs. 50Rs. 45
Green PeasKGRs. 100Rs. 130Rs. 121.67
French Bean(Local)KGRs. 50Rs. 60Rs. 55
French Bean(Hybrid)KGRs. 50Rs. 60Rs. 55
French Bean(Rajma)KGRs. 130Rs. 150Rs. 140
Sword BeanKGRs. 60Rs. 70Rs. 65
Soyabean GreenKGRs. 100Rs. 120Rs. 110
Bitter GourdKGRs. 80Rs. 90Rs. 85
Bottle GourdKGRs. 40Rs. 50Rs. 45
Pointed Gourd(Local)KGRs. 50Rs. 60Rs. 55
Pointed Gourd(Terai)KGRs. 70Rs. 80Rs. 75
Snake GourdKGRs. 30Rs. 40Rs. 35
Smooth GourdKGRs. 30Rs. 40Rs. 35
Sponge GourdKGRs. 60Rs. 70Rs. 65
PumpkinKGRs. 60Rs. 70Rs. 65
Squash(Round)KGRs. 30Rs. 40Rs. 35
OkraKGRs. 80Rs. 90Rs. 85
BarelaKGRs. 30Rs. 40Rs. 35
ArumKGRs. 60Rs. 70Rs. 65
ChristophineKGRs. 20Rs. 30Rs. 25
Brd Leaf MustardKGRs. 30Rs. 50Rs. 40
Spinach LeafKGRs. 80Rs. 120Rs. 100
Cress LeafKGRs. 100Rs. 150Rs. 125
Mustard LeafKGRs. 30Rs. 50Rs. 40
Fenugreek LeafKGRs. 100Rs. 150Rs. 125
Onion GreenKGRs. 200Rs. 250Rs. 225
BakulaKGRs. 90Rs. 100Rs. 95
YamKGRs. 100Rs. 120Rs. 110
Mushroom(Kanya)KGRs. 100Rs. 130Rs. 113.33
Mushroom(Button)KGRs. 260Rs. 300Rs. 280
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 700Rs. 800Rs. 750
BroccoliKGRs. 90Rs. 100Rs. 95
SugarbeetKGRs. 80Rs. 90Rs. 85
DrumstickKGRs. 200Rs. 250Rs. 225
Red CabbbageKGRs. 130Rs. 150Rs. 140
LettuceKGRs. 100Rs. 150Rs. 125
CeleryKGRs. 400Rs. 500Rs. 450
ParsleyKGRs. 2400Rs. 2800Rs. 2600
Fennel LeafKGRs. 100Rs. 150Rs. 125
MintKGRs. 600Rs. 700Rs. 650
Turnip AKGRs. 100Rs. 120Rs. 110
TamarindKGRs. 160Rs. 180Rs. 170
Bamboo ShootKGRs. 140Rs. 160Rs. 150
TofuKGRs. 140Rs. 160Rs. 150
GundrukKGRs. 300Rs. 350Rs. 325
Tree TomatoKgRs. 100Rs. 150Rs. 125
Apple(Fuji)KGRs. 300Rs. 350Rs. 325
Apple(Jumla)KgRs. 250Rs. 300Rs. 275
Apple(Mustang)KgRs. 200Rs. 250Rs. 225
Banana(Nepali)Per DozenRs. 100Rs. 150Rs. 125
Banana(Malbhog)DozRs. 100Rs. 150Rs. 125
LimeKGRs. 200Rs. 300Rs. 250
PomegranateKGRs. 300Rs. 350Rs. 325
Orange(Indian)KGRs. 150Rs. 200Rs. 175
Water Melon(Green)KGRs. 70Rs. 80Rs. 75
Sweet OrangeKGRs. 150Rs. 200Rs. 175
MandarinKGRs. 150Rs. 200Rs. 175
Pineapple1 PcRs. 150Rs. 200Rs. 175
Cucumber(Local)KGRs. 50Rs. 70Rs. 58.57
Cucumber(Hybrid)KGRs. 20Rs. 30Rs. 25
Cucumber(LocalCross)KgRs. 45Rs. 60Rs. 53
LemonKGRs. 50Rs. 60Rs. 55
Pear(Chinese)KGRs. 250Rs. 300Rs. 275
Papaya(Nepali)KGRs. 50Rs. 60Rs. 55
Papaya(Indian)KGRs. 90Rs. 100Rs. 95
GuavaKGRs. 70Rs. 200Rs. 125
MombinKGRs. 70Rs. 80Rs. 75
KiwiKGRs. 200Rs. 300Rs. 250
SarifaKGRs. 150Rs. 200Rs. 175
AvocadoKGRs. 200Rs. 300Rs. 250
AmlaKGRs. 70Rs. 80Rs. 75
Coconut(Tender)KgRs. 60Rs. 80Rs. 70
Coconut(Green)KgRs. 150Rs. 200Rs. 175
Dragon Fruit(Nepali)KgRs. 400Rs. 500Rs. 450
GingerKGRs. 80Rs. 100Rs. 88.33
Chilli DryKGRs. 500Rs. 550Rs. 531.67
Chilli Green(Long)KGRs. 80Rs. 90Rs. 85
Chilli Green(Bullet)KGRs. 100Rs. 120Rs. 110
Chilli Green(Machhe)KGRs. 100Rs. 120Rs. 110
Chilli Green(Akbare)KGRs. 150Rs. 200Rs. 175
CapsicumKGRs. 80Rs. 100Rs. 88.75
Garlic GreenKGRs. 200Rs. 250Rs. 225
Coriander GreenKGRs. 80Rs. 100Rs. 90
Garlic Dry ChineseKGRs. 230Rs. 260Rs. 248.33
Garlic Dry NepaliKGRs. 230Rs. 260Rs. 248.33
Clive DryKGRs. 180Rs. 200Rs. 190
Clive GreenKGRs. 150Rs. 200Rs. 175
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 340Rs. 370Rs. 355
Fish Fresh(Bachuwa)KGRs. 300Rs. 330Rs. 315
Fish Fresh(Chhadi)KGRs. 320Rs. 350Rs. 335
Powered by Softshala NepalCharts powered by Trading View