This website is currently in development phase. Data shown here may not be 100% correct. Click here to download our app
Sharehub Logo

Kalimati Vegetable Prices

2026-02-18
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Indian)KGRs. 60Rs. 70Rs. 65
Tomato Small(Local)KGRs. 35Rs. 45Rs. 40
Tomato Small(Tunnel)KGRs. 45Rs. 55Rs. 50
Tomato Small(Indian)KGRs. 50Rs. 60Rs. 55
Tomato Small(Terai)KGRs. 50Rs. 60Rs. 55
Potato RedKGRs. 24Rs. 26Rs. 25
Potato Red(Indian)KGRs. 24Rs. 26Rs. 25
Onion Dry (Indian)KGRs. 36Rs. 38Rs. 37
Carrot(Local)KGRs. 50Rs. 60Rs. 55
Carrot(Terai)KGRs. 40Rs. 50Rs. 45
Cabbage(Local)KGRs. 40Rs. 50Rs. 45
Cabbage(Terai)KGRs. 40Rs. 50Rs. 45
CabbageKGRs. 20Rs. 30Rs. 25
Cauli LocalKGRs. 18Rs. 25Rs. 21.5
Cauli Local(Jyapu)KGRs. 40Rs. 45Rs. 42.5
Cauli TeraiKGRs. 20Rs. 30Rs. 25
Raddish RedKGRs. 25Rs. 35Rs. 30
Raddish White(Local)KGRs. 10Rs. 15Rs. 12.5
Raddish White(Hybrid)KGRs. 15Rs. 20Rs. 17.5
Brinjal LongKGRs. 50Rs. 60Rs. 55
Brinjal RoundKGRs. 55Rs. 70Rs. 62.5
Green PeasKGRs. 40Rs. 50Rs. 45
French Bean(Local)KGRs. 90Rs. 100Rs. 95
French Bean(Hybrid)KGRs. 60Rs. 70Rs. 65
French Bean(Rajma)KGRs. 120Rs. 130Rs. 125
Sword BeanKGRs. 60Rs. 70Rs. 65
Bitter GourdKGRs. 160Rs. 180Rs. 170
Bottle GourdKGRs. 70Rs. 80Rs. 75
Smooth GourdKGRs. 125Rs. 135Rs. 130
PumpkinKGRs. 45Rs. 55Rs. 50
Squash(Long)KGRs. 10Rs. 20Rs. 15
Squash(Round)KGRs. 10Rs. 20Rs. 15
TurnipKGRs. 40Rs. 50Rs. 45
OkraKGRs. 100Rs. 110Rs. 105
Sweet PotatoKGRs. 55Rs. 65Rs. 60
BarelaKGRs. 50Rs. 60Rs. 55
ArumKGRs. 55Rs. 65Rs. 60
ChristophineKGRs. 55Rs. 65Rs. 60
Brd Leaf MustardKGRs. 15Rs. 20Rs. 17.5
Spinach LeafKGRs. 20Rs. 35Rs. 27.5
Cress LeafKGRs. 20Rs. 30Rs. 25
Mustard LeafKGRs. 15Rs. 25Rs. 20
Fenugreek LeafKGRs. 30Rs. 40Rs. 35
Onion GreenKGRs. 50Rs. 60Rs. 55
BakulaKGRs. 50Rs. 60Rs. 55
YamKGRs. 50Rs. 60Rs. 55
Mushroom(Kanya)KGRs. 70Rs. 100Rs. 85
Mushroom(Button)KGRs. 300Rs. 350Rs. 325
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
BroccoliKGRs. 30Rs. 40Rs. 35
SugarbeetKGRs. 55Rs. 65Rs. 60
DrumstickKGRs. 260Rs. 280Rs. 270
Red CabbbageKGRs. 70Rs. 100Rs. 85
LettuceKGRs. 50Rs. 60Rs. 55
KnolkholKGRs. 50Rs. 60Rs. 55
CeleryKGRs. 150Rs. 180Rs. 165
ParsleyKGRs. 350Rs. 400Rs. 375
Fennel LeafKGRs. 40Rs. 50Rs. 45
MintKGRs. 300Rs. 350Rs. 325
Turnip AKGRs. 40Rs. 50Rs. 45
TamarindKGRs. 170Rs. 180Rs. 175
Bamboo ShootKGRs. 110Rs. 130Rs. 120
TofuKGRs. 130Rs. 150Rs. 140
GundrukKGRs. 280Rs. 300Rs. 290
Tree TomatoKgRs. 240Rs. 260Rs. 250
Apple(Jholey)KGRs. 200Rs. 250Rs. 225
Apple(Fuji)KGRs. 250Rs. 300Rs. 275
BananaPer DozenRs. 170Rs. 190Rs. 180
LimeKGRs. 190Rs. 200Rs. 195
PomegranateKGRs. 290Rs. 330Rs. 310
Grapes(Green)KGRs. 200Rs. 250Rs. 225
Grapes(Black)KGRs. 350Rs. 400Rs. 375
Orange(Nepali)KGRs. 150Rs. 200Rs. 175
Water Melon(Green)KGRs. 80Rs. 90Rs. 85
Sweet OrangeKGRs. 100Rs. 130Rs. 115
MandarinKGRs. 100Rs. 130Rs. 115
Pineapple1 PcRs. 135Rs. 145Rs. 140
Cucumber(Local)KGRs. 130Rs. 160Rs. 145
Cucumber(Hybrid)KGRs. 60Rs. 70Rs. 65
Jack FruitKGRs. 90Rs. 100Rs. 95
LemonKGRs. 55Rs. 65Rs. 60
Papaya(Nepali)KGRs. 60Rs. 70Rs. 65
Papaya(Indian)KGRs. 90Rs. 110Rs. 100
MombinKGRs. 120Rs. 140Rs. 130
KinnowKGRs. 100Rs. 130Rs. 115
StrawberryKGRs. 450Rs. 550Rs. 500
KiwiKGRs. 230Rs. 260Rs. 245
AvocadoKGRs. 250Rs. 350Rs. 300
AmlaKGRs. 90Rs. 100Rs. 95
GingerKGRs. 100Rs. 120Rs. 110
Chilli DryKGRs. 360Rs. 420Rs. 390
Chilli GreenKGRs. 160Rs. 180Rs. 170
Chilli Green(Bullet)KGRs. 150Rs. 160Rs. 155
Chilli Green(Machhe)KGRs. 60Rs. 70Rs. 65
Chilli Green(Akbare)KGRs. 800Rs. 900Rs. 850
CapsicumKGRs. 60Rs. 85Rs. 72.5
Garlic GreenKGRs. 50Rs. 60Rs. 55
Coriander GreenKGRs. 35Rs. 50Rs. 42.5
Garlic Dry ChineseKGRs. 220Rs. 250Rs. 235
Clive DryKGRs. 120Rs. 150Rs. 135
Clive GreenKGRs. 100Rs. 150Rs. 125
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 260Rs. 280Rs. 270
Fish Fresh(Chhadi)KGRs. 230Rs. 250Rs. 240
Powered by Softshala NepalCharts powered by Trading View