This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-09-21
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 60Rs. 70Rs. 65
Tomato Big(Indian)KGRs. 70Rs. 80Rs. 75
Tomato Small(Local)KGRs. 35Rs. 40Rs. 37.88
Tomato Small(Tunnel)KGRs. 42Rs. 60Rs. 51.2
Tomato Small(Indian)KGRs. 40Rs. 50Rs. 45
Potato Red(Long)KGRs. 52Rs. 55Rs. 53.67
Potato Red(Round)KGRs. 48Rs. 53Rs. 50.67
Potato Red(Mude)KGRs. 48Rs. 53Rs. 50.67
Potato Red(Indian)KGRs. 45Rs. 48Rs. 46.5
Onion Dry (Indian)KGRs. 88Rs. 93Rs. 90
Carrot(Local)KGRs. 100Rs. 120Rs. 110
Carrot(Terai)KGRs. 80Rs. 90Rs. 85
Cabbage(Local)KGRs. 50Rs. 60Rs. 52.5
Cauli LocalKGRs. 100Rs. 120Rs. 110.5
Raddish RedKGRs. 40Rs. 50Rs. 45
Raddish White(Hybrid)KGRs. 50Rs. 60Rs. 55
Brinjal LongKGRs. 30Rs. 40Rs. 35
Brinjal RoundKGRs. 40Rs. 50Rs. 45
Cow pea(Long)KGRs. 40Rs. 60Rs. 48.33
Cowpea(Short)KGRs. 80Rs. 90Rs. 85
French Bean(Local)KGRs. 70Rs. 80Rs. 75
French Bean(Hybrid)KGRs. 70Rs. 80Rs. 75
Sword BeanKGRs. 70Rs. 80Rs. 75
Soyabean GreenKGRs. 100Rs. 120Rs. 110
Bitter GourdKGRs. 60Rs. 70Rs. 65
Bottle GourdKGRs. 50Rs. 60Rs. 55
Pointed Gourd(Local)KGRs. 70Rs. 80Rs. 75
Pointed Gourd(Terai)KGRs. 70Rs. 80Rs. 75
Snake GourdKGRs. 20Rs. 30Rs. 25
Smooth GourdKGRs. 30Rs. 40Rs. 36
Sponge GourdKGRs. 50Rs. 60Rs. 55
PumpkinKGRs. 60Rs. 70Rs. 65
Squash(Long)KGRs. 80Rs. 90Rs. 85
Squash(Round)KGRs. 30Rs. 40Rs. 35
OkraKGRs. 50Rs. 70Rs. 60
ArumKGRs. 60Rs. 70Rs. 65
ChristophineKGRs. 10Rs. 20Rs. 15
Brd Leaf MustardKGRs. 80Rs. 120Rs. 100
Spinach LeafKGRs. 80Rs. 120Rs. 100
Mustard LeafKGRs. 50Rs. 80Rs. 65
Onion GreenKGRs. 150Rs. 200Rs. 175
Mushroom(Kanya)KGRs. 180Rs. 220Rs. 195
Mushroom(Button)KGRs. 450Rs. 500Rs. 475
King OysterKgRs. 300Rs. 330Rs. 315
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 500Rs. 600Rs. 550
NeuroKGRs. 90Rs. 100Rs. 95
SugarbeetKGRs. 60Rs. 70Rs. 65
DrumstickKGRs. 200Rs. 250Rs. 225
Red CabbbageKGRs. 50Rs. 60Rs. 55
LettuceKGRs. 100Rs. 150Rs. 125
CeleryKGRs. 250Rs. 350Rs. 300
ParsleyKGRs. 2400Rs. 2800Rs. 2600
Fennel LeafKGRs. 80Rs. 120Rs. 100
MintKGRs. 600Rs. 700Rs. 650
Turnip AKGRs. 80Rs. 120Rs. 100
TamarindKGRs. 160Rs. 180Rs. 170
Bamboo ShootKGRs. 140Rs. 160Rs. 150
TofuKGRs. 140Rs. 160Rs. 150
GundrukKGRs. 300Rs. 350Rs. 325
Tree TomatoKgRs. 100Rs. 150Rs. 125
Apple(Fuji)KGRs. 300Rs. 350Rs. 325
Apple(Jumla)KgRs. 250Rs. 350Rs. 300
Apple(Mustang)KgRs. 130Rs. 160Rs. 145
Banana(Nepali)Per DozenRs. 150Rs. 200Rs. 175
Banana(Malbhog)DozRs. 100Rs. 150Rs. 125
LimeKGRs. 250Rs. 350Rs. 291.67
PomegranateKGRs. 250Rs. 300Rs. 275
Water Melon(Green)KGRs. 60Rs. 70Rs. 65
Sweet OrangeKGRs. 100Rs. 150Rs. 125
MandarinKGRs. 150Rs. 200Rs. 175
Pineapple1 PcRs. 150Rs. 200Rs. 175
Cucumber(Local)KGRs. 40Rs. 50Rs. 43.33
Cucumber(Hybrid)KGRs. 20Rs. 30Rs. 25
Cucumber(LocalCross)KgRs. 40Rs. 60Rs. 52.5
Jack FruitKGRs. 40Rs. 50Rs. 45
LemonKGRs. 50Rs. 60Rs. 55
Pear(Local)KGRs. 90Rs. 100Rs. 95
Pear(Chinese)KGRs. 200Rs. 250Rs. 225
Papaya(Nepali)KGRs. 70Rs. 80Rs. 75
Papaya(Indian)KGRs. 100Rs. 120Rs. 110
GuavaKGRs. 100Rs. 150Rs. 125
MombinKGRs. 50Rs. 60Rs. 55
KiwiKGRs. 350Rs. 400Rs. 375
SarifaKGRs. 150Rs. 200Rs. 175
AvocadoKGRs. 250Rs. 350Rs. 300
AmlaKGRs. 80Rs. 100Rs. 87.5
Coconut(Tender)KgRs. 60Rs. 80Rs. 70
Coconut(Green)KgRs. 150Rs. 170Rs. 160
Dragon Fruit(Nepali)KgRs. 400Rs. 500Rs. 450
GingerKGRs. 200Rs. 230Rs. 212.5
Chilli DryKGRs. 500Rs. 550Rs. 525
Chilli Green(Long)KGRs. 60Rs. 70Rs. 68
Chilli Green(Bullet)KGRs. 60Rs. 70Rs. 68
Chilli Green(Machhe)KGRs. 70Rs. 80Rs. 75
Chilli Green(Akbare)KGRs. 150Rs. 200Rs. 175
CapsicumKGRs. 70Rs. 80Rs. 75
Garlic GreenKGRs. 250Rs. 300Rs. 275
Coriander GreenKGRs. 100Rs. 150Rs. 125
Garlic Dry ChineseKGRs. 220Rs. 260Rs. 235
Garlic Dry NepaliKGRs. 200Rs. 230Rs. 212.5
Clive DryKGRs. 180Rs. 200Rs. 190
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 340Rs. 370Rs. 355
Fish Fresh(Bachuwa)KGRs. 300Rs. 340Rs. 320
Fish Fresh(Chhadi)KGRs. 320Rs. 350Rs. 335
Powered by Softshala NepalCharts powered by Trading View