This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-08-08
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 50Rs. 60Rs. 56.67
Tomato Big(Indian)KGRs. 70Rs. 80Rs. 75
Tomato Small(Tunnel)KGRs. 33Rs. 45Rs. 37.5
Potato Red(Long)KGRs. 48Rs. 51Rs. 49.33
Potato Red(Round)KGRs. 48Rs. 52Rs. 50.33
Potato Red(Mude)KGRs. 48Rs. 52Rs. 50.33
Potato Red(Indian)KGRs. 35Rs. 37Rs. 36.17
Potato WhiteKGRs. 30Rs. 35Rs. 33
Onion Dry (Indian)KGRs. 54Rs. 57Rs. 56
Carrot(Local)KGRs. 100Rs. 120Rs. 110
Carrot(Terai)KGRs. 70Rs. 80Rs. 75
Cabbage(Local)KGRs. 25Rs. 35Rs. 30
Cauli LocalKGRs. 90Rs. 100Rs. 95
Raddish RedKGRs. 20Rs. 30Rs. 25
Raddish White(Local)KGRs. 20Rs. 30Rs. 25
Raddish White(Hybrid)KGRs. 20Rs. 30Rs. 25
Brinjal LongKGRs. 50Rs. 60Rs. 55
Brinjal RoundKGRs. 60Rs. 70Rs. 65
Cow pea(Long)KGRs. 80Rs. 90Rs. 85
Cowpea(Short)KGRs. 90Rs. 100Rs. 95
French Bean(Local)KGRs. 80Rs. 90Rs. 85
French Bean(Hybrid)KGRs. 80Rs. 90Rs. 85
Sword BeanKGRs. 90Rs. 100Rs. 95
Soyabean GreenKGRs. 80Rs. 100Rs. 87.5
Bitter GourdKGRs. 40Rs. 50Rs. 45
Bottle GourdKGRs. 40Rs. 50Rs. 45
Pointed Gourd(Local)KGRs. 50Rs. 60Rs. 55
Pointed Gourd(Terai)KGRs. 50Rs. 60Rs. 55
Snake GourdKGRs. 20Rs. 30Rs. 25
Smooth GourdKGRs. 30Rs. 40Rs. 35
Sponge GourdKGRs. 50Rs. 60Rs. 55
PumpkinKGRs. 50Rs. 60Rs. 55
Squash(Round)KGRs. 40Rs. 50Rs. 45
Sweet PotatoKGRs. 100Rs. 120Rs. 110
ArumKGRs. 90Rs. 100Rs. 95
ChristophineKGRs. 40Rs. 50Rs. 45
Brd Leaf MustardKGRs. 100Rs. 150Rs. 125
Spinach LeafKGRs. 200Rs. 250Rs. 225
Mustard LeafKGRs. 80Rs. 120Rs. 100
Onion GreenKGRs. 100Rs. 150Rs. 125
Mushroom(Kanya)KGRs. 250Rs. 300Rs. 275
Mushroom(Button)KGRs. 450Rs. 500Rs. 475
King OysterKgRs. 300Rs. 330Rs. 313.33
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 400Rs. 500Rs. 433.33
NeuroKGRs. 90Rs. 100Rs. 95
BroccoliKGRs. 120Rs. 140Rs. 130
SugarbeetKGRs. 60Rs. 70Rs. 65
DrumstickKGRs. 250Rs. 300Rs. 275
Red CabbbageKGRs. 30Rs. 40Rs. 35
LettuceKGRs. 400Rs. 500Rs. 433.33
CeleryKGRs. 200Rs. 250Rs. 225
ParsleyKGRs. 1400Rs. 1500Rs. 1450
Fennel LeafKGRs. 100Rs. 150Rs. 125
MintKGRs. 400Rs. 500Rs. 450
Turnip AKGRs. 100Rs. 150Rs. 125
TamarindKGRs. 160Rs. 180Rs. 170
Bamboo ShootKGRs. 140Rs. 160Rs. 150
TofuKGRs. 140Rs. 160Rs. 150
GundrukKGRs. 300Rs. 350Rs. 325
Apple(Fuji)KGRs. 280Rs. 300Rs. 290
Banana(Nepali)Per DozenRs. 250Rs. 300Rs. 275
Banana(Malbhog)DozRs. 180Rs. 200Rs. 190
LimeKGRs. 200Rs. 230Rs. 215
PomegranateKGRs. 300Rs. 400Rs. 350
Mango(Maldah)KGRs. 250Rs. 280Rs. 265
Mango(Chousa)KGRs. 230Rs. 250Rs. 240
Water Melon(Green)KGRs. 60Rs. 70Rs. 65
MandarinKGRs. 270Rs. 300Rs. 285
Pineapple1 PcRs. 180Rs. 200Rs. 190
Cucumber(Local)KGRs. 40Rs. 50Rs. 45
Cucumber(Hybrid)KGRs. 10Rs. 15Rs. 12.5
Cucumber(LocalCross)KgRs. 30Rs. 40Rs. 35
Jack FruitKGRs. 50Rs. 60Rs. 55
Pear(Local)KGRs. 80Rs. 90Rs. 85
Papaya(Nepali)KGRs. 80Rs. 90Rs. 85
Papaya(Indian)KGRs. 100Rs. 120Rs. 110
MombinKGRs. 50Rs. 60Rs. 55
AvocadoKGRs. 400Rs. 500Rs. 450
AmlaKGRs. 240Rs. 280Rs. 260
Coconut(Tender)KgRs. 60Rs. 80Rs. 67.5
Coconut(Green)KgRs. 150Rs. 170Rs. 160
Dragon Fruit(Nepali)KgRs. 350Rs. 400Rs. 375
GingerKGRs. 200Rs. 230Rs. 215
Chilli DryKGRs. 500Rs. 550Rs. 525
Chilli Green(Long)KGRs. 60Rs. 70Rs. 65
Chilli Green(Bullet)KGRs. 60Rs. 70Rs. 65
Chilli Green(Machhe)KGRs. 60Rs. 70Rs. 65
Chilli Green(Akbare)KGRs. 200Rs. 250Rs. 225
CapsicumKGRs. 90Rs. 100Rs. 95
Garlic GreenKGRs. 100Rs. 180Rs. 132.5
Coriander GreenKGRs. 150Rs. 200Rs. 175
Garlic Dry ChineseKGRs. 200Rs. 240Rs. 218.33
Garlic Dry NepaliKGRs. 180Rs. 200Rs. 188.33
Clive DryKGRs. 180Rs. 200Rs. 188.33
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 280Rs. 300Rs. 290
Fish Fresh(Chhadi)KGRs. 280Rs. 300Rs. 290
Powered by Softshala NepalCharts powered by Trading View