This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-06-24
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 50Rs. 60Rs. 56.25
Tomato Small(Local)KGRs. 8Rs. 12Rs. 10.5
Tomato Small(Tunnel)KGRs. 13Rs. 22Rs. 17.5
Potato Red(Long)KGRs. 35Rs. 38Rs. 37
Potato Red(Round)KGRs. 32Rs. 35Rs. 33
Potato Red(Mude)KGRs. 32Rs. 35Rs. 33.33
Potato Red(Indian)KGRs. 28Rs. 30Rs. 29
Potato WhiteKGRs. 28Rs. 30Rs. 29
Onion Dry (Indian)KGRs. 47Rs. 49Rs. 48.25
Carrot(Local)KGRs. 90Rs. 100Rs. 96.25
Cabbage(Local)KGRs. 50Rs. 60Rs. 53.75
Cauli LocalKGRs. 100Rs. 130Rs. 115
Raddish RedKGRs. 25Rs. 30Rs. 27.75
Raddish White(Hybrid)KGRs. 15Rs. 20Rs. 17
Brinjal LongKGRs. 15Rs. 20Rs. 17
Brinjal RoundKGRs. 25Rs. 30Rs. 27.75
Cow pea(Long)KGRs. 20Rs. 30Rs. 25
Cowpea(Short)KGRs. 40Rs. 50Rs. 45
Green PeasKGRs. 180Rs. 200Rs. 190
French Bean(Local)KGRs. 40Rs. 60Rs. 47.5
French Bean(Hybrid)KGRs. 40Rs. 60Rs. 48.75
French Bean(Rajma)KGRs. 70Rs. 90Rs. 80
Sword BeanKGRs. 50Rs. 60Rs. 53.75
Soyabean GreenKGRs. 80Rs. 100Rs. 92.5
Bitter GourdKGRs. 30Rs. 40Rs. 36.25
Bottle GourdKGRs. 40Rs. 50Rs. 43.75
Pointed Gourd(Local)KGRs. 30Rs. 40Rs. 36.25
Pointed Gourd(Terai)KGRs. 30Rs. 40Rs. 35
Snake GourdKGRs. 25Rs. 30Rs. 27.67
Smooth GourdKGRs. 30Rs. 40Rs. 33.75
Sponge GourdKGRs. 40Rs. 50Rs. 45
PumpkinKGRs. 50Rs. 60Rs. 53.75
Squash(Long)KGRs. 40Rs. 50Rs. 45
Squash(Round)KGRs. 30Rs. 40Rs. 33.75
OkraKGRs. 20Rs. 30Rs. 25
Sweet PotatoKGRs. 100Rs. 120Rs. 110
ArumKGRs. 90Rs. 100Rs. 95
ChristophineKGRs. 30Rs. 40Rs. 35
Brd Leaf MustardKGRs. 30Rs. 40Rs. 35
Spinach LeafKGRs. 50Rs. 60Rs. 55
Cress LeafKGRs. 50Rs. 60Rs. 55
Mustard LeafKGRs. 40Rs. 50Rs. 45
Onion GreenKGRs. 120Rs. 150Rs. 133.33
Mushroom(Kanya)KGRs. 220Rs. 250Rs. 235
Mushroom(Button)KGRs. 400Rs. 450Rs. 420
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 250Rs. 300Rs. 276.67
NeuroKGRs. 90Rs. 100Rs. 95
BroccoliKGRs. 80Rs. 100Rs. 92.5
SugarbeetKGRs. 60Rs. 70Rs. 65
DrumstickKGRs. 200Rs. 250Rs. 226.67
Red CabbbageKGRs. 30Rs. 40Rs. 35
LettuceKGRs. 80Rs. 100Rs. 90
CeleryKGRs. 140Rs. 150Rs. 145
ParsleyKGRs. 300Rs. 350Rs. 326.67
Fennel LeafKGRs. 60Rs. 70Rs. 65
MintKGRs. 180Rs. 200Rs. 190
Turnip AKGRs. 50Rs. 60Rs. 55
TamarindKGRs. 160Rs. 180Rs. 170
Bamboo ShootKGRs. 140Rs. 160Rs. 150
TofuKGRs. 140Rs. 160Rs. 150
GundrukKGRs. 300Rs. 350Rs. 326.67
Apple(Fuji)KGRs. 280Rs. 300Rs. 290
Banana(Nepali)Per DozenRs. 200Rs. 250Rs. 223.33
Banana(Malbhog)DozRs. 180Rs. 200Rs. 190
LimeKGRs. 170Rs. 200Rs. 183.33
PomegranateKGRs. 400Rs. 420Rs. 410
Mango(Maldah)KGRs. 80Rs. 90Rs. 85
Mango(Dushari)KGRs. 90Rs. 100Rs. 95
Water Melon(Green)KGRs. 50Rs. 60Rs. 55
MandarinKGRs. 200Rs. 230Rs. 213.33
Pineapple1 PcRs. 180Rs. 200Rs. 190
Cucumber(Local)KGRs. 50Rs. 70Rs. 62.5
Cucumber(Hybrid)KGRs. 15Rs. 25Rs. 19.5
Cucumber(LocalCross)KgRs. 50Rs. 70Rs. 62.5
Jack FruitKGRs. 40Rs. 50Rs. 45
Pear(Chinese)KGRs. 230Rs. 250Rs. 240
Papaya(Nepali)KGRs. 80Rs. 90Rs. 85
Papaya(Indian)KGRs. 100Rs. 120Rs. 110
Litchi(Local)KGRs. 150Rs. 200Rs. 176.67
Litchi(Indian)KGRs. 280Rs. 300Rs. 290
Coconut(Tender)KgRs. 60Rs. 80Rs. 70
Coconut(Green)KgRs. 150Rs. 170Rs. 160
GingerKGRs. 120Rs. 140Rs. 130
Chilli DryKGRs. 450Rs. 500Rs. 476.67
Chilli Green(Long)KGRs. 30Rs. 40Rs. 35
Chilli Green(Bullet)KGRs. 25Rs. 30Rs. 27.75
Chilli Green(Machhe)KGRs. 40Rs. 50Rs. 45
Chilli Green(Akbare)KGRs. 250Rs. 300Rs. 276.67
CapsicumKGRs. 70Rs. 80Rs. 75
Garlic GreenKGRs. 150Rs. 200Rs. 176.67
Coriander GreenKGRs. 100Rs. 150Rs. 122.5
Garlic Dry ChineseKGRs. 200Rs. 220Rs. 207.5
Garlic Dry NepaliKGRs. 160Rs. 180Rs. 172.5
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 280Rs. 300Rs. 290
Fish Fresh(Chhadi)KGRs. 230Rs. 250Rs. 240
Powered by Softshala NepalCharts powered by Trading View