This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-05-10
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Indian)KGRs. 80Rs. 90Rs. 85
Tomato Small(Local)KGRs. 61Rs. 70Rs. 65.67
Tomato Small(Indian)KGRs. 45Rs. 60Rs. 51.25
Tomato Small(Terai)KGRs. 42Rs. 55Rs. 49.25
Potato Red(Long)KGRs. 22Rs. 28Rs. 25.63
Potato Red(Indian)KGRs. 22Rs. 24Rs. 23
Onion Dry (Indian)KGRs. 38Rs. 40Rs. 39
Carrot(Local)KGRs. 45Rs. 60Rs. 52.5
Cabbage(Local)KGRs. 25Rs. 35Rs. 28.33
Cauli LocalKGRs. 40Rs. 60Rs. 50
Raddish White(Hybrid)KGRs. 15Rs. 25Rs. 20.83
Brinjal LongKGRs. 45Rs. 60Rs. 51.25
Brinjal RoundKGRs. 60Rs. 70Rs. 65
Cow pea(Long)KGRs. 90Rs. 120Rs. 103.33
Cowpea(Short)KGRs. 80Rs. 90Rs. 85
Green PeasKGRs. 40Rs. 50Rs. 45
French Bean(Local)KGRs. 90Rs. 110Rs. 100
French Bean(Hybrid)KGRs. 70Rs. 90Rs. 80
French Bean(Rajma)KGRs. 90Rs. 100Rs. 95
Soyabean GreenKGRs. 140Rs. 160Rs. 150
Bitter GourdKGRs. 35Rs. 50Rs. 42.5
Bottle GourdKGRs. 45Rs. 60Rs. 52.5
Pointed Gourd(Local)KGRs. 70Rs. 80Rs. 75
Pointed Gourd(Terai)KGRs. 60Rs. 70Rs. 65
Snake GourdKGRs. 30Rs. 50Rs. 38.75
Smooth GourdKGRs. 50Rs. 65Rs. 58.33
Sponge GourdKGRs. 70Rs. 80Rs. 75
PumpkinKGRs. 50Rs. 60Rs. 55
Squash(Long)KGRs. 35Rs. 50Rs. 42.5
Squash(Round)KGRs. 35Rs. 50Rs. 42.5
OkraKGRs. 60Rs. 70Rs. 65
Sweet PotatoKGRs. 70Rs. 75Rs. 72.5
ArumKGRs. 40Rs. 50Rs. 45
ChristophineKGRs. 45Rs. 55Rs. 51.25
Brd Leaf MustardKGRs. 70Rs. 100Rs. 85
Spinach LeafKGRs. 90Rs. 100Rs. 95
Cress LeafKGRs. 90Rs. 100Rs. 95
Mustard LeafKGRs. 25Rs. 35Rs. 30
Fenugreek LeafKGRs. 90Rs. 100Rs. 95
Onion GreenKGRs. 150Rs. 190Rs. 168.33
Mushroom(Kanya)KGRs. 220Rs. 260Rs. 240
Mushroom(Button)KGRs. 480Rs. 530Rs. 505
King OysterKgRs. 300Rs. 320Rs. 310
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 400Rs. 450Rs. 416.67
NeuroKGRs. 80Rs. 100Rs. 90
BroccoliKGRs. 100Rs. 120Rs. 110
SugarbeetKGRs. 55Rs. 65Rs. 60
DrumstickKGRs. 100Rs. 120Rs. 112.5
Bauhania flowerKGRs. 320Rs. 350Rs. 335
Red CabbbageKGRs. 45Rs. 60Rs. 51.25
LettuceKGRs. 90Rs. 100Rs. 95
CeleryKGRs. 100Rs. 120Rs. 110
ParsleyKGRs. 250Rs. 300Rs. 275
Fennel LeafKGRs. 90Rs. 100Rs. 95
MintKGRs. 90Rs. 110Rs. 100
Turnip AKGRs. 40Rs. 50Rs. 45
TamarindKGRs. 170Rs. 180Rs. 175
Bamboo ShootKGRs. 130Rs. 150Rs. 140
TofuKGRs. 130Rs. 150Rs. 140
GundrukKGRs. 250Rs. 300Rs. 275
Apple(Jholey)KGRs. 220Rs. 250Rs. 235
Apple(Fuji)KGRs. 250Rs. 300Rs. 275
Banana(Nepali)Per DozenRs. 160Rs. 220Rs. 190
LimeKGRs. 380Rs. 400Rs. 390
PomegranateKGRs. 400Rs. 500Rs. 450
Grapes(Green)KGRs. 250Rs. 300Rs. 275
Grapes(Black)KGRs. 400Rs. 450Rs. 425
Water Melon(Green)KGRs. 35Rs. 45Rs. 40
Pineapple1 PcRs. 230Rs. 250Rs. 240
Cucumber(Local)KGRs. 55Rs. 75Rs. 68
Cucumber(Hybrid)KGRs. 40Rs. 50Rs. 45
Cucumber(LocalCross)KgRs. 65Rs. 80Rs. 72.5
Pear(Chinese)KGRs. 230Rs. 250Rs. 240
Papaya(Nepali)KGRs. 70Rs. 80Rs. 75
Papaya(Indian)KGRs. 80Rs. 90Rs. 85
AvocadoKGRs. 700Rs. 800Rs. 750
GingerKGRs. 100Rs. 120Rs. 114
Chilli DryKGRs. 400Rs. 450Rs. 425
Chilli Green(Long)KGRs. 80Rs. 100Rs. 90
Chilli Green(Bullet)KGRs. 70Rs. 85Rs. 77.5
Chilli Green(Machhe)KGRs. 60Rs. 70Rs. 65
Chilli Green(Akbare)KGRs. 500Rs. 600Rs. 550
CapsicumKGRs. 60Rs. 80Rs. 67.5
Garlic GreenKGRs. 180Rs. 200Rs. 188.75
Coriander GreenKGRs. 50Rs. 60Rs. 55
Garlic Dry ChineseKGRs. 175Rs. 190Rs. 184.17
Garlic Dry NepaliKGRs. 90Rs. 120Rs. 105
Clive DryKGRs. 120Rs. 160Rs. 143.33
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 300Rs. 310Rs. 305
Fish Fresh(Chhadi)KGRs. 280Rs. 300Rs. 290
Powered by Softshala NepalCharts powered by Trading View