This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-07-21
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 40Rs. 50Rs. 44.17
Tomato Small(Local)KGRs. 17Rs. 25Rs. 20.5
Tomato Small(Tunnel)KGRs. 28Rs. 40Rs. 31.64
Potato Red(Long)KGRs. 44Rs. 48Rs. 45.25
Potato Red(Round)KGRs. 42Rs. 47Rs. 45
Potato Red(Mude)KGRs. 44Rs. 47Rs. 45.5
Potato Red(Indian)KGRs. 33Rs. 35Rs. 34
Onion Dry (Indian)KGRs. 54Rs. 57Rs. 55.63
Carrot(Local)KGRs. 90Rs. 110Rs. 98.33
Carrot(Terai)KGRs. 70Rs. 90Rs. 77.5
Cabbage(Local)KGRs. 20Rs. 30Rs. 25
Cauli LocalKGRs. 60Rs. 70Rs. 64.38
Raddish RedKGRs. 25Rs. 35Rs. 30
Raddish White(Hybrid)KGRs. 15Rs. 25Rs. 20.83
Brinjal LongKGRs. 40Rs. 50Rs. 43.75
Brinjal RoundKGRs. 50Rs. 60Rs. 55
Cow pea(Long)KGRs. 80Rs. 90Rs. 85
Cowpea(Short)KGRs. 50Rs. 60Rs. 54
French Bean(Local)KGRs. 100Rs. 120Rs. 111.67
French Bean(Hybrid)KGRs. 80Rs. 100Rs. 91.67
French Bean(Rajma)KGRs. 120Rs. 130Rs. 125
Sword BeanKGRs. 70Rs. 80Rs. 73.75
Soyabean GreenKGRs. 80Rs. 90Rs. 85
Bitter GourdKGRs. 40Rs. 50Rs. 45
Bottle GourdKGRs. 50Rs. 60Rs. 55
Pointed Gourd(Local)KGRs. 40Rs. 50Rs. 45
Pointed Gourd(Terai)KGRs. 40Rs. 50Rs. 45
Snake GourdKGRs. 20Rs. 30Rs. 26.25
Smooth GourdKGRs. 50Rs. 60Rs. 55
Sponge GourdKGRs. 60Rs. 70Rs. 65
PumpkinKGRs. 50Rs. 60Rs. 55
Squash(Round)KGRs. 40Rs. 50Rs. 45
OkraKGRs. 40Rs. 50Rs. 45.83
ArumKGRs. 70Rs. 80Rs. 75
ChristophineKGRs. 40Rs. 50Rs. 45
Brd Leaf MustardKGRs. 120Rs. 140Rs. 130
Spinach LeafKGRs. 100Rs. 120Rs. 107.5
Mustard LeafKGRs. 90Rs. 110Rs. 100
Onion GreenKGRs. 80Rs. 100Rs. 92.5
Mushroom(Kanya)KGRs. 240Rs. 260Rs. 250
Mushroom(Button)KGRs. 350Rs. 400Rs. 376.67
King OysterKgRs. 300Rs. 320Rs. 310
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 300Rs. 400Rs. 362.5
NeuroKGRs. 90Rs. 100Rs. 95
BroccoliKGRs. 100Rs. 120Rs. 108
SugarbeetKGRs. 60Rs. 70Rs. 64.17
Red CabbbageKGRs. 30Rs. 40Rs. 35
LettuceKGRs. 90Rs. 100Rs. 95
CeleryKGRs. 180Rs. 200Rs. 190
ParsleyKGRs. 400Rs. 500Rs. 450
MintKGRs. 250Rs. 300Rs. 275
Turnip AKGRs. 80Rs. 90Rs. 85
TamarindKGRs. 160Rs. 180Rs. 170
Bamboo ShootKGRs. 140Rs. 160Rs. 150
TofuKGRs. 140Rs. 160Rs. 150
GundrukKGRs. 300Rs. 350Rs. 325
Apple(Fuji)KGRs. 280Rs. 300Rs. 290
Banana(Nepali)Per DozenRs. 200Rs. 250Rs. 225
Banana(Malbhog)DozRs. 180Rs. 200Rs. 190
LimeKGRs. 160Rs. 200Rs. 180
PomegranateKGRs. 450Rs. 500Rs. 475
Mango(Maldah)KGRs. 160Rs. 180Rs. 170
Mango(Dushari)KGRs. 160Rs. 180Rs. 170
Water Melon(Green)KGRs. 60Rs. 70Rs. 65
MandarinKGRs. 270Rs. 300Rs. 285
Pineapple1 PcRs. 180Rs. 200Rs. 190
Cucumber(Local)KGRs. 50Rs. 70Rs. 59.17
Cucumber(Hybrid)KGRs. 20Rs. 30Rs. 25
Cucumber(LocalCross)KgRs. 50Rs. 60Rs. 55
Jack FruitKGRs. 40Rs. 50Rs. 45
Pear(Local)KGRs. 100Rs. 110Rs. 105
Papaya(Nepali)KGRs. 80Rs. 90Rs. 85
Papaya(Indian)KGRs. 100Rs. 120Rs. 110
Coconut(Tender)KgRs. 60Rs. 80Rs. 70
Coconut(Green)KgRs. 150Rs. 170Rs. 160
GingerKGRs. 200Rs. 230Rs. 210
Chilli DryKGRs. 450Rs. 500Rs. 475
Chilli Green(Long)KGRs. 50Rs. 60Rs. 55
Chilli Green(Bullet)KGRs. 40Rs. 60Rs. 50
Chilli Green(Machhe)KGRs. 40Rs. 50Rs. 43.75
Chilli Green(Akbare)KGRs. 150Rs. 250Rs. 200
CapsicumKGRs. 40Rs. 50Rs. 45
Garlic GreenKGRs. 80Rs. 100Rs. 90
Coriander GreenKGRs. 150Rs. 200Rs. 175
Garlic Dry ChineseKGRs. 200Rs. 230Rs. 212.5
Garlic Dry NepaliKGRs. 180Rs. 200Rs. 190
Clive DryKGRs. 180Rs. 200Rs. 190
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 280Rs. 300Rs. 290
Fish Fresh(Chhadi)KGRs. 280Rs. 300Rs. 290
Powered by Softshala NepalCharts powered by Trading View