This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-05-13
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Indian)KGRs. 80Rs. 90Rs. 85
Tomato Small(Local)KGRs. 60Rs. 72Rs. 64.5
Tomato Small(Indian)KGRs. 55Rs. 65Rs. 58.75
Tomato Small(Terai)KGRs. 55Rs. 65Rs. 60
Potato Red(Long)KGRs. 23Rs. 28Rs. 25.5
Potato Red(Round)KGRs. 20Rs. 22Rs. 21
Potato Red(Indian)KGRs. 22Rs. 25Rs. 23.5
Onion Dry (Indian)KGRs. 36Rs. 38Rs. 37
Carrot(Local)KGRs. 45Rs. 60Rs. 52.5
Carrot(Terai)KGRs. 30Rs. 40Rs. 35
Cabbage(Local)KGRs. 25Rs. 35Rs. 30
Cauli LocalKGRs. 50Rs. 60Rs. 54.17
Raddish White(Hybrid)KGRs. 15Rs. 20Rs. 17.5
Brinjal LongKGRs. 50Rs. 60Rs. 55
Brinjal RoundKGRs. 60Rs. 70Rs. 65
Cow pea(Long)KGRs. 100Rs. 120Rs. 107.5
Cowpea(Short)KGRs. 80Rs. 100Rs. 90
French Bean(Local)KGRs. 100Rs. 120Rs. 110
French Bean(Hybrid)KGRs. 80Rs. 100Rs. 90
French Bean(Rajma)KGRs. 80Rs. 100Rs. 90
Soyabean GreenKGRs. 130Rs. 160Rs. 143.33
Bitter GourdKGRs. 65Rs. 80Rs. 72.5
Bottle GourdKGRs. 35Rs. 55Rs. 43.7
Pointed Gourd(Local)KGRs. 70Rs. 80Rs. 75
Pointed Gourd(Terai)KGRs. 60Rs. 70Rs. 65
Snake GourdKGRs. 35Rs. 45Rs. 40
Smooth GourdKGRs. 90Rs. 100Rs. 95
Sponge GourdKGRs. 80Rs. 90Rs. 85
PumpkinKGRs. 50Rs. 60Rs. 55
Squash(Long)KGRs. 45Rs. 60Rs. 52.5
Squash(Round)KGRs. 40Rs. 50Rs. 45
OkraKGRs. 60Rs. 80Rs. 71.25
Sweet PotatoKGRs. 70Rs. 75Rs. 72.5
ArumKGRs. 40Rs. 50Rs. 45
ChristophineKGRs. 45Rs. 60Rs. 52.5
Brd Leaf MustardKGRs. 80Rs. 100Rs. 90
Spinach LeafKGRs. 80Rs. 100Rs. 90
Cress LeafKGRs. 80Rs. 100Rs. 90
Mustard LeafKGRs. 25Rs. 35Rs. 30
Fenugreek LeafKGRs. 55Rs. 80Rs. 67.5
Onion GreenKGRs. 120Rs. 150Rs. 135
Mushroom(Kanya)KGRs. 170Rs. 200Rs. 185
Mushroom(Button)KGRs. 370Rs. 420Rs. 395
King OysterKgRs. 300Rs. 320Rs. 310
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 300Rs. 400Rs. 350
NeuroKGRs. 70Rs. 80Rs. 75
BroccoliKGRs. 110Rs. 140Rs. 120
SugarbeetKGRs. 55Rs. 65Rs. 60
DrumstickKGRs. 100Rs. 120Rs. 110
Red CabbbageKGRs. 40Rs. 60Rs. 50
LettuceKGRs. 120Rs. 130Rs. 125
CeleryKGRs. 90Rs. 110Rs. 100
ParsleyKGRs. 220Rs. 260Rs. 240
Fennel LeafKGRs. 80Rs. 90Rs. 83.33
MintKGRs. 80Rs. 100Rs. 90
Turnip AKGRs. 40Rs. 50Rs. 45
TamarindKGRs. 170Rs. 180Rs. 175
Bamboo ShootKGRs. 130Rs. 150Rs. 140
TofuKGRs. 130Rs. 150Rs. 140
GundrukKGRs. 250Rs. 300Rs. 275
Apple(Jholey)KGRs. 220Rs. 250Rs. 235
Apple(Fuji)KGRs. 250Rs. 300Rs. 275
LimeKGRs. 340Rs. 350Rs. 345
PomegranateKGRs. 400Rs. 500Rs. 450
Grapes(Green)KGRs. 250Rs. 300Rs. 275
Grapes(Black)KGRs. 400Rs. 450Rs. 425
Water Melon(Green)KGRs. 35Rs. 45Rs. 40
Pineapple1 PcRs. 230Rs. 250Rs. 240
Cucumber(Local)KGRs. 60Rs. 70Rs. 65.83
Cucumber(Hybrid)KGRs. 25Rs. 35Rs. 30
Cucumber(LocalCross)KgRs. 55Rs. 70Rs. 63.57
Jack FruitKGRs. 60Rs. 70Rs. 65
Pear(Chinese)KGRs. 230Rs. 250Rs. 240
Papaya(Nepali)KGRs. 80Rs. 90Rs. 85
Papaya(Indian)KGRs. 80Rs. 90Rs. 85
AvocadoKGRs. 700Rs. 800Rs. 750
Coconut(Green)KgRs. 150Rs. 170Rs. 160
GingerKGRs. 140Rs. 160Rs. 150
Chilli DryKGRs. 400Rs. 450Rs. 425
Chilli Green(Long)KGRs. 80Rs. 100Rs. 90
Chilli Green(Bullet)KGRs. 80Rs. 90Rs. 85
Chilli Green(Machhe)KGRs. 50Rs. 70Rs. 60
CapsicumKGRs. 50Rs. 70Rs. 60
Garlic GreenKGRs. 180Rs. 200Rs. 190
Coriander GreenKGRs. 80Rs. 150Rs. 115
Garlic Dry ChineseKGRs. 175Rs. 200Rs. 187.5
Garlic Dry NepaliKGRs. 90Rs. 120Rs. 105
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 300Rs. 310Rs. 305
Fish Fresh(Chhadi)KGRs. 250Rs. 280Rs. 263.33
Powered by Softshala NepalCharts powered by Trading View