This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-03-25
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Indian)KGRs. 70Rs. 80Rs. 73.75
Tomato Small(Local)KGRs. 30Rs. 40Rs. 35
Tomato Small(Indian)KGRs. 35Rs. 45Rs. 38.33
Tomato Small(Terai)KGRs. 40Rs. 50Rs. 43.33
Potato RedKGRs. 15Rs. 20Rs. 17.5
Potato Red(Indian)KGRs. 20Rs. 22Rs. 21
Onion Dry (Indian)KGRs. 34Rs. 36Rs. 35
Carrot(Local)KGRs. 30Rs. 40Rs. 35
Carrot(Terai)KGRs. 20Rs. 30Rs. 25
Cabbage(Local)KGRs. 20Rs. 30Rs. 26.25
CabbageKGRs. 20Rs. 30Rs. 25
Cauli LocalKGRs. 60Rs. 80Rs. 67.5
Cauli Local(Jyapu)KGRs. 80Rs. 90Rs. 85
Cauli TeraiKGRs. 55Rs. 65Rs. 60
Raddish White(Local)KGRs. 15Rs. 20Rs. 17.5
Raddish White(Hybrid)KGRs. 20Rs. 30Rs. 25
Brinjal LongKGRs. 45Rs. 60Rs. 52.5
Brinjal RoundKGRs. 65Rs. 75Rs. 70
Cow pea(Long)KGRs. 160Rs. 180Rs. 170
Green PeasKGRs. 50Rs. 60Rs. 55
French Bean(Local)KGRs. 100Rs. 120Rs. 110
French Bean(Hybrid)KGRs. 80Rs. 100Rs. 90
French Bean(Rajma)KGRs. 90Rs. 100Rs. 95
Sword BeanKGRs. 60Rs. 70Rs. 65
Bitter GourdKGRs. 160Rs. 180Rs. 170
Bottle GourdKGRs. 80Rs. 100Rs. 92.5
Pointed Gourd(Terai)KGRs. 120Rs. 130Rs. 123.33
Smooth GourdKGRs. 120Rs. 130Rs. 125
PumpkinKGRs. 55Rs. 65Rs. 60
Squash(Long)KGRs. 80Rs. 100Rs. 90
Squash(Round)KGRs. 50Rs. 60Rs. 55
OkraKGRs. 130Rs. 140Rs. 135
Sweet PotatoKGRs. 60Rs. 70Rs. 65
BarelaKGRs. 70Rs. 90Rs. 80
ArumKGRs. 45Rs. 60Rs. 52.5
ChristophineKGRs. 45Rs. 55Rs. 48.75
Brd Leaf MustardKGRs. 60Rs. 80Rs. 67.5
Spinach LeafKGRs. 100Rs. 110Rs. 105
Cress LeafKGRs. 100Rs. 110Rs. 105
Mustard LeafKGRs. 40Rs. 50Rs. 45
Fenugreek LeafKGRs. 100Rs. 110Rs. 105
Onion GreenKGRs. 50Rs. 70Rs. 60
BakulaKGRs. 50Rs. 60Rs. 55
YamKGRs. 60Rs. 70Rs. 65
Mushroom(Kanya)KGRs. 150Rs. 180Rs. 165
Mushroom(Button)KGRs. 280Rs. 320Rs. 300
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 400Rs. 500Rs. 450
NeuroKGRs. 70Rs. 80Rs. 75
BroccoliKGRs. 90Rs. 100Rs. 95
SugarbeetKGRs. 50Rs. 60Rs. 55
DrumstickKGRs. 100Rs. 120Rs. 110
Bauhania flowerKGRs. 150Rs. 180Rs. 160
Red CabbbageKGRs. 40Rs. 60Rs. 50
LettuceKGRs. 60Rs. 80Rs. 70
KnolkholKGRs. 50Rs. 60Rs. 55
CeleryKGRs. 100Rs. 120Rs. 110
ParsleyKGRs. 150Rs. 200Rs. 175
Fennel LeafKGRs. 100Rs. 110Rs. 105
MintKGRs. 100Rs. 120Rs. 110
Turnip AKGRs. 40Rs. 50Rs. 45
TamarindKGRs. 170Rs. 180Rs. 175
Bamboo ShootKGRs. 110Rs. 130Rs. 120
TofuKGRs. 130Rs. 150Rs. 140
GundrukKGRs. 300Rs. 320Rs. 310
Tree TomatoKgRs. 280Rs. 300Rs. 290
Apple(Jholey)KGRs. 200Rs. 250Rs. 225
Apple(Fuji)KGRs. 250Rs. 300Rs. 275
BananaPer DozenRs. 200Rs. 220Rs. 210
LimeKGRs. 220Rs. 250Rs. 235
PomegranateKGRs. 300Rs. 350Rs. 325
Grapes(Green)KGRs. 200Rs. 220Rs. 210
Grapes(Black)KGRs. 320Rs. 350Rs. 335
Orange(Indian)KGRs. 130Rs. 150Rs. 140
Water Melon(Green)KGRs. 40Rs. 50Rs. 45
Pineapple1 PcRs. 150Rs. 170Rs. 160
Cucumber(Local)KGRs. 45Rs. 55Rs. 50
Cucumber(Hybrid)KGRs. 25Rs. 35Rs. 30
Cucumber(LocalCross)KgRs. 35Rs. 45Rs. 40
Jack FruitKGRs. 100Rs. 120Rs. 110
LemonKGRs. 70Rs. 80Rs. 75
Pear(Chinese)KGRs. 230Rs. 250Rs. 240
Papaya(Nepali)KGRs. 50Rs. 70Rs. 60
Papaya(Indian)KGRs. 90Rs. 110Rs. 100
KinnowKGRs. 110Rs. 130Rs. 120
StrawberryKGRs. 250Rs. 350Rs. 300
KiwiKGRs. 300Rs. 400Rs. 350
AvocadoKGRs. 300Rs. 400Rs. 350
AmlaKGRs. 150Rs. 160Rs. 155
GingerKGRs. 90Rs. 110Rs. 100
Chilli DryKGRs. 380Rs. 420Rs. 400
Chilli GreenKGRs. 160Rs. 180Rs. 170
Chilli Green(Bullet)KGRs. 140Rs. 160Rs. 150
Chilli Green(Akbare)KGRs. 700Rs. 800Rs. 750
CapsicumKGRs. 90Rs. 100Rs. 95
Garlic GreenKGRs. 50Rs. 70Rs. 60
Coriander GreenKGRs. 50Rs. 80Rs. 67.5
Garlic Dry ChineseKGRs. 230Rs. 250Rs. 240
Garlic Dry NepaliKGRs. 180Rs. 200Rs. 190
Clive DryKGRs. 100Rs. 120Rs. 110
Clive GreenKGRs. 50Rs. 60Rs. 55
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 350Rs. 335
Fish Fresh(Bachuwa)KGRs. 270Rs. 280Rs. 275
Fish Fresh(Chhadi)KGRs. 230Rs. 250Rs. 240
Powered by Softshala NepalCharts powered by Trading View