This website is currently in development phase. Data shown here may not be 100% correct. Click here to download our app
Sharehub Logo

Kalimati Vegetable Prices

2026-02-08
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Indian)KGRs. 60Rs. 70Rs. 65
Tomato Small(Local)KGRs. 20Rs. 30Rs. 25
Tomato Small(Tunnel)KGRs. 35Rs. 50Rs. 42.5
Tomato Small(Indian)KGRs. 32Rs. 40Rs. 36
Tomato Small(Terai)KGRs. 36Rs. 50Rs. 42
Potato RedKGRs. 26Rs. 30Rs. 28
Potato Red(Indian)KGRs. 26Rs. 27Rs. 26.5
Onion Dry (Indian)KGRs. 37Rs. 40Rs. 38.75
Carrot(Local)KGRs. 60Rs. 70Rs. 65
Carrot(Terai)KGRs. 44Rs. 50Rs. 47
Cabbage(Local)KGRs. 48Rs. 60Rs. 54
Cabbage(Terai)KGRs. 25Rs. 40Rs. 32.5
CabbageKGRs. 30Rs. 40Rs. 35
Cauli LocalKGRs. 25Rs. 35Rs. 30
Cauli Local(Jyapu)KGRs. 50Rs. 60Rs. 55
Cauli TeraiKGRs. 22Rs. 30Rs. 26
Raddish RedKGRs. 25Rs. 35Rs. 30
Raddish White(Local)KGRs. 12Rs. 18Rs. 15
Raddish White(Hybrid)KGRs. 18Rs. 23Rs. 20.5
Brinjal LongKGRs. 40Rs. 50Rs. 45
Brinjal RoundKGRs. 50Rs. 60Rs. 55
Green PeasKGRs. 50Rs. 60Rs. 55
French Bean(Local)KGRs. 140Rs. 160Rs. 150
French Bean(Hybrid)KGRs. 90Rs. 110Rs. 100
French Bean(Rajma)KGRs. 110Rs. 130Rs. 120
Sword BeanKGRs. 65Rs. 75Rs. 70
Bitter GourdKGRs. 170Rs. 180Rs. 175
Bottle GourdKGRs. 60Rs. 70Rs. 65
PumpkinKGRs. 45Rs. 55Rs. 50
Squash(Long)KGRs. 20Rs. 30Rs. 26.25
Squash(Round)KGRs. 20Rs. 30Rs. 25
TurnipKGRs. 50Rs. 60Rs. 55
OkraKGRs. 110Rs. 130Rs. 120
Sweet PotatoKGRs. 60Rs. 70Rs. 65
BarelaKGRs. 60Rs. 70Rs. 65
ArumKGRs. 55Rs. 65Rs. 60
ChristophineKGRs. 60Rs. 70Rs. 65
Brd Leaf MustardKGRs. 10Rs. 30Rs. 21.67
Spinach LeafKGRs. 45Rs. 55Rs. 50
Cress LeafKGRs. 50Rs. 60Rs. 55
Mustard LeafKGRs. 15Rs. 25Rs. 20
Fenugreek LeafKGRs. 50Rs. 60Rs. 55
Onion GreenKGRs. 40Rs. 60Rs. 50
BakulaKGRs. 50Rs. 70Rs. 63.33
YamKGRs. 60Rs. 70Rs. 65
Mushroom(Kanya)KGRs. 80Rs. 100Rs. 90
Mushroom(Button)KGRs. 300Rs. 350Rs. 325
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
BroccoliKGRs. 40Rs. 60Rs. 48.75
SugarbeetKGRs. 60Rs. 70Rs. 65
DrumstickKGRs. 200Rs. 220Rs. 210
Red CabbbageKGRs. 100Rs. 120Rs. 110
LettuceKGRs. 60Rs. 80Rs. 70
KnolkholKGRs. 55Rs. 65Rs. 60
CeleryKGRs. 200Rs. 220Rs. 210
ParsleyKGRs. 500Rs. 600Rs. 550
Fennel LeafKGRs. 60Rs. 70Rs. 65
MintKGRs. 300Rs. 350Rs. 325
Turnip AKGRs. 50Rs. 60Rs. 55
TamarindKGRs. 170Rs. 180Rs. 175
Bamboo ShootKGRs. 110Rs. 130Rs. 120
TofuKGRs. 130Rs. 150Rs. 140
GundrukKGRs. 320Rs. 350Rs. 335
Tree TomatoKgRs. 240Rs. 260Rs. 250
Apple(Jholey)KGRs. 200Rs. 250Rs. 225
Apple(Fuji)KGRs. 280Rs. 320Rs. 300
BananaPer DozenRs. 160Rs. 180Rs. 170
LimeKGRs. 110Rs. 130Rs. 120
PomegranateKGRs. 280Rs. 320Rs. 300
Grapes(Green)KGRs. 220Rs. 250Rs. 235
Grapes(Black)KGRs. 400Rs. 440Rs. 420
Orange(Nepali)KGRs. 140Rs. 200Rs. 167.5
Water Melon(Green)KGRs. 80Rs. 90Rs. 85
Sweet OrangeKGRs. 100Rs. 130Rs. 115
MandarinKGRs. 100Rs. 130Rs. 115
Pineapple1 PcRs. 145Rs. 155Rs. 150
Cucumber(Local)KGRs. 120Rs. 140Rs. 129
Cucumber(Hybrid)KGRs. 80Rs. 100Rs. 90
Jack FruitKGRs. 100Rs. 120Rs. 110
LemonKGRs. 55Rs. 65Rs. 60
Pear(Chinese)KGRs. 220Rs. 250Rs. 235
Papaya(Nepali)KGRs. 60Rs. 70Rs. 65
Papaya(Indian)KGRs. 90Rs. 110Rs. 100
MombinKGRs. 110Rs. 130Rs. 120
KinnowKGRs. 100Rs. 130Rs. 115
StrawberryKGRs. 450Rs. 550Rs. 500
KiwiKGRs. 230Rs. 260Rs. 245
AvocadoKGRs. 250Rs. 350Rs. 300
AmlaKGRs. 90Rs. 100Rs. 95
GingerKGRs. 100Rs. 120Rs. 112.5
Chilli DryKGRs. 360Rs. 420Rs. 390
Chilli GreenKGRs. 110Rs. 130Rs. 120
Chilli Green(Bullet)KGRs. 120Rs. 130Rs. 125
Chilli Green(Machhe)KGRs. 75Rs. 85Rs. 80
Chilli Green(Akbare)KGRs. 450Rs. 550Rs. 500
CapsicumKGRs. 80Rs. 90Rs. 85
Garlic GreenKGRs. 60Rs. 80Rs. 70
Coriander GreenKGRs. 30Rs. 50Rs. 40
Garlic Dry ChineseKGRs. 200Rs. 220Rs. 210
Clive DryKGRs. 130Rs. 150Rs. 140
Clive GreenKGRs. 160Rs. 180Rs. 170
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 260Rs. 280Rs. 270
Fish Fresh(Chhadi)KGRs. 230Rs. 250Rs. 240
Powered by Softshala NepalCharts powered by Trading View