| SSEF | 2027-11-08 | 10 Years | 9.89 | 2025-12-19 | 9.82 | Mangsir 2082 | 9.4 | 2025-12-31 | -4.95% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.24 | 2025-12-19 | 10.19 | Mangsir 2082 | 9.51 | 2025-12-31 | -7.13% | |||
| CCMF2 | 2026-07-08 | 7 Years | 9.85 | 2025-12-19 | 9.74 | Mangsir 2082 | 9.23 | 2025-12-31 | -6.29% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.21 | 2025-12-19 | 10.15 | Mangsir 2082 | 10.5 | 2025-12-31 | 2.84% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.23 | 2025-12-19 | 10.13 | Mangsir 2082 | 9.83 | 2025-12-31 | -3.91% | |||
| NNICBF | 2029-08-27 | 10 Years | 9.9 | 2025-12-19 | 9.86 | Mangsir 2082 | 9.02 | 2025-12-29 | -8.89% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.32 | 2025-12-19 | 10.15 | Mangsir 2082 | 10.21 | 2025-12-31 | -1.07% | |||
| LLUK | 2030-08-14 | 10 Years | 9.9 | 2025-12-19 | 9.86 | Mangsir 2082 | 9.46 | 2025-12-31 | -4.44% | |||
| SSLCF | 2028-02-23 | 7 years | 9.99 | 2025-12-19 | 9.95 | Mangsir 2082 | 9.35 | 2025-12-31 | -6.41% | |||
| KKEF | 2031-03-18 | 10 years | 9.9 | 2025-12-19 | 9.87 | Mangsir 2082 | 9.02 | 2025-12-31 | -8.89% | |||
| SSBCF | 2031-03-26 | 10 years | 9.88 | 2025-12-19 | 9.64 | Mangsir 2082 | 9.07 | 2025-12-31 | -8.2% | |||
| PPSF | 2028-06-21 | 7 years | 11.63 | 2025-12-12 | 11.64 | Mangsir 2082 | 10.84 | 2025-12-31 | -6.79% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.58 | 2025-12-19 | 9.54 | Mangsir 2082 | 8.56 | 2025-12-31 | -10.65% | |||
| NNICSF | 2028-07-05 | 7 years | 9.4 | 2025-12-19 | 9.36 | Mangsir 2082 | 8.8 | 2025-12-31 | -6.38% | |||
| RRMF1 | 2028-07-23 | 7 years | 9.7 | 2025-12-12 | 9.76 | Mangsir 2082 | 9.2 | 2025-12-31 | -5.15% | |||
| NNBF3 | 2031-09-23 | 10 years | 9.99 | 2025-12-19 | 9.97 | Mangsir 2082 | 9.1 | 2025-12-31 | -8.91% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.36 | 2025-12-19 | 9.32 | Mangsir 2082 | 8.72 | 2025-12-31 | -6.84% | |||
| KKDBY | 2032-07-25 | 10 years | 10.74 | 2025-12-19 | 10.65 | Mangsir 2082 | 9.7 | 2025-12-31 | -9.68% | |||
| NNICFC | 2029-06-15 | 7 years | 9.87 | 2025-12-19 | 9.83 | Mangsir 2082 | 8.91 | 2025-12-31 | -9.73% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.41 | 2025-12-12 | 11.42 | Mangsir 2082 | 10.5 | 2025-12-31 | -7.98% | |||
| NNSIF2 | 2032-09-01 | 10 years | 11.41 | 2025-12-19 | 11.33 | Mangsir 2082 | 10.29 | 2025-12-31 | -9.82% | |||
| SSAGF | 2033-11-27 | 11 years | 10.32 | 2025-12-19 | 10.26 | Mangsir 2082 | 9.81 | 2025-12-31 | -4.94% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.56 | 2025-12-19 | 9.52 | Mangsir 2082 | 9 | 2025-12-31 | -5.86% | |||
| SSFEF | 2032-02-12 | 10 years | 10.52 | 2025-12-19 | 10.38 | Mangsir 2082 | 9.43 | 2025-12-31 | -10.36% | |||
| PPRSF | 2032-03-14 | 10 years | 11.91 | 2025-12-12 | 11.91 | Mangsir 2082 | 10.69 | 2025-12-31 | -10.24% | |||
| CC30MF | 2033-05-14 | 10 years | 10.27 | 2025-12-19 | 10.21 | Mangsir 2082 | 9.8 | 2025-12-31 | -4.58% | |||
| SSIGS3 | 2033-04-30 | 10 years | 10.56 | 2025-12-19 | 10.45 | Mangsir 2082 | 9.87 | 2025-12-31 | -6.53% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.42 | 2025-12-12 | 10.49 | Mangsir 2082 | 9.55 | 2025-12-31 | -8.35% | |||
| LLVF2 | 2033-09-03 | 10 years | 10.11 | 2025-12-19 | 10.07 | Mangsir 2082 | 9.32 | 2025-12-31 | -7.81% | |||
| HH8020 | 2033-10-01 | 10 Years | 11.52 | 2025-12-19 | 11.45 | Mangsir 2082 | 10.77 | 2025-12-31 | -6.51% | |||
| NNICGF2 | 2030-11-20 | 7 years | 10.03 | 2025-12-19 | 9.97 | Mangsir 2082 | 8.92 | 2025-12-31 | -11.07% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.6 | 2025-12-19 | 9.52 | Mangsir 2082 | 8.6 | 2025-12-31 | -10.42% | |||
| KKSY | 2034-03-19 | 10 Years | 10.09 | 2025-12-19 | 10 | Mangsir 2082 | 9.1 | 2025-12-31 | -9.81% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 9.95 | 2025-12-19 | 9.81 | Mangsir 2082 | 9.05 | 2025-12-31 | -9.05% | |||
| GGSY | 2035-01-02 | 10 Years | 9.81 | 2025-12-19 | 9.71 | Mangsir 2082 | 9.11 | 2025-12-31 | -7.14% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.23 | 2025-12-19 | 10.17 | Mangsir 2082 | 9.29 | 2025-12-31 | -9.19% | |||
| MMBLEF | 2037-03-27 | 12 Years | 10.6 | 2025-12-19 | 10.52 | Mangsir 2082 | 9.5 | 2025-12-31 | -10.38% | |||
| RRSY | 2035-05-02 | 10 Years | 10.43 | 2025-12-19 | 10.36 | Mangsir 2082 | 9.69 | 2025-12-31 | -7.09% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 9.65 | 2025-12-05 | 9.59 | Mangsir 2082 | 9.98 | 2025-12-31 | 3.42% | |||
| HHLICF | 2035-09-15 | - | - | - | 9.55 | Mangsir 2082 | 9.29 | 2025-12-31 | - | |||
| RRBBF40 | 2037-11-12 | 12 Years | - | - | 9.93 | Mangsir 2082 | - | - | - |


