Symbol | Name | Holdings | Fund Size | Maturity Date | Maturity Period | Nav (Weekly) | Nav Date (Weekly) | Nav (Monthly) | Nav Date (Monthly) | Ltp | Published Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSEF | 2027-11-08 | 10 Years | 10.59 | 2026-09-25 | 10.38 | Shrawan 2083 | 9.6 | 2026-09-28 | -9.35% | |||
| NNBF2 | 2029-05-31 | 10 Years | 9.77 | 2026-09-25 | 10.3 | Shrawan 2083 | 9.27 | 2026-09-28 | -5.32% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.43 | 2026-09-25 | 10.95 | Shrawan 2083 | 9.56 | 2026-09-28 | -7.96% | |||
| NNICBF | 2029-08-27 | 10 Years | 10.1 | 2026-09-18 | 10.11 | Shrawan 2083 | 9.04 | 2026-09-28 | -10.5% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.16 | 2026-09-18 | 10.21 | Shrawan 2083 | 9.2 | 2026-09-28 | -10.43% | |||
| LLUK | 2030-08-14 | 10 Years | 10.27 | 2026-09-18 | 10.22 | Shrawan 2083 | 9.3 | 2026-09-28 | -9.44% | |||
| SSLCF | 2028-02-23 | 7 years | 10.15 | 2026-09-18 | 10.14 | Shrawan 2083 | 9.01 | 2026-09-28 | -11.03% | |||
| KKEF | 2031-03-18 | 10 years | 10.28 | 2026-09-25 | 11.23 | Shrawan 2083 | 9.47 | 2026-09-28 | -6.91% | |||
| SSBCF | 2031-03-26 | 10 years | 9.92 | 2026-09-18 | 9.94 | Shrawan 2083 | 8.9 | 2026-09-28 | -10.89% | |||
| PPSF | 2028-06-21 | 7 years | 12.18 | 2026-09-18 | 13.09 | Shrawan 2083 | 10.85 | 2026-09-28 | -10.59% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.81 | 2026-09-18 | 9.85 | Shrawan 2083 | 8.76 | 2026-09-28 | -10.91% | |||
| NNICSF | 2028-07-05 | 7 years | 9.44 | 2026-09-18 | 9.48 | Shrawan 2083 | 8.6 | 2026-09-28 | -12.08% | |||
| RRMF1 | 2028-07-23 | 7 years | 10.33 | 2026-09-18 | 10.31 | Shrawan 2083 | 8.91 | 2026-09-28 | -11.91% | |||
| NNBF3 | 2031-09-23 | 10 years | 9.88 | 2026-09-25 | 10.25 | Shrawan 2083 | 9.05 | 2026-09-28 | -7.29% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.61 | 2026-09-18 | 9.56 | Shrawan 2083 | 8.7 | 2026-09-28 | -7.49% | |||
| KKDBY | 2032-07-25 | 10 years | 11.1 | 2026-09-25 | 12.02 | Shrawan 2083 | 9.99 | 2026-09-28 | -8.83% | |||
| NNICFC | 2029-06-15 | 7 years | 10.06 | 2026-09-18 | 10.07 | Shrawan 2083 | 9.15 | 2026-09-28 | -11.33% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.88 | 2026-09-18 | 11.72 | Shrawan 2083 | 10.28 | 2026-09-28 | -15.82% | |||
| NNSIF2 | 2032-09-01 | 10 years | 10.63 | 2026-09-25 | 11.69 | Shrawan 2083 | 9.9 | 2026-09-28 | -4.99% | |||
| SSAGF | 2033-11-27 | 11 years | 10.13 | 2026-09-18 | 10.58 | Shrawan 2083 | 9.78 | 2026-09-28 | -7.01% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.92 | 2026-09-18 | 9.86 | Shrawan 2083 | 8.75 | 2026-09-28 | -10.99% | |||
| SSFEF | 2032-02-12 | 10 years | 10.02 | 2026-09-18 | 10.46 | Shrawan 2083 | 9 | 2026-09-28 | -11.08% | |||
| PPRSF | 2032-03-14 | 10 years | 13.2 | 2026-09-18 | 13.93 | Shrawan 2083 | 11.88 | 2026-09-28 | -9.85% | |||
| CC30MF | 2033-05-14 | 10 years | 10.32 | 2026-08-28 | 10.6 | Shrawan 2083 | 9.22 | 2026-09-28 | -5.52% | |||
| SSIGS3 | 2033-04-30 | 10 years | 10.78 | 2026-09-25 | 11.55 | Shrawan 2083 | 10.2 | 2026-09-28 | -4.82% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.9 | 2026-09-18 | 10.91 | Shrawan 2083 | 9.39 | 2026-09-28 | -9.63% | |||
| LLVF2 | 2033-09-03 | 10 years | 10.04 | 2026-09-18 | 10.02 | Shrawan 2083 | 9.16 | 2026-09-28 | -9.36% | |||
| HH8020 | 2033-10-01 | 10 Years | 12.28 | 2026-09-04 | 12.54 | Shrawan 2083 | 10.93 | 2026-09-28 | -10.42% | |||
| NNICGF2 | 2030-11-20 | 7 years | 9.99 | 2026-09-18 | 10.09 | Shrawan 2083 | 8.67 | 2026-09-28 | -10.81% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.53 | 2026-09-18 | 9.53 | Shrawan 2083 | 8.41 | 2026-09-28 | -11.75% | |||
| KKSY | 2034-03-19 | 10 Years | 10 | 2026-09-25 | 10.32 | Shrawan 2083 | 9.25 | 2026-09-24 | -4.7% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 10.1 | 2026-09-11 | 10.43 | Shrawan 2083 | 9.1 | 2026-09-28 | -8.22% | |||
| GGSY | 2035-01-02 | 10 Years | 10.27 | 2026-09-18 | 10.21 | Shrawan 2083 | 9.05 | 2026-09-28 | -12.37% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.02 | 2026-09-25 | 10.42 | Shrawan 2083 | 8.85 | 2026-09-28 | -10.38% | |||
| MMBLEF | 2037-03-27 | 12 Years | 10.18 | 2026-09-25 | 10.93 | Shrawan 2083 | 9.16 | 2026-09-28 | -8.15% | |||
| RRSY | 2035-05-02 | 10 Years | 10.19 | 2026-09-11 | 11.33 | Shrawan 2083 | 9.5 | 2026-09-28 | -8.64% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 10.14 | 2026-09-18 | 10.07 | Shrawan 2083 | 9.01 | 2026-09-28 | -11.05% | |||
| HHLICF | 2035-09-15 | 10 Years | 8.46 | 2026-09-11 | 8.69 | Shrawan 2083 | 8.31 | 2026-09-28 | -0.47% | |||
| RRBBF40 | 2037-11-12 | 12 Years | 10.06 | 2026-09-18 | 10.07 | Shrawan 2083 | 8.92 | 2026-09-28 | -10.93% | |||
| NNSY | 2036-02-02 | 10 Years | 9.8 | 2026-08-14 | 9.79 | Shrawan 2083 | 8.96 | 2026-09-28 | -8.47% | |||
| CCSY | 2036-01-18 | 10 Years | 9.3 | 2026-08-28 | 9.48 | Shrawan 2083 | 8.6 | 2026-09-28 | -6.67% | |||
| SSEF2 | 2038-06-18 | 12 Years | 10.15 | 2026-09-25 | 9.95 | Shrawan 2083 | 9 | 2026-09-28 | -11.72% | |||
| LLSH12 | 2038-06-18 | 12 Years | 10.06 | 2026-09-18 | 9.99 | Shrawan 2083 | 8.98 | 2026-09-28 | -10.54% | |||
| SSAEF2 | 2036-06-18 | 10 Years | 10.05 | 2026-09-18 | 9.94 | Shrawan 2083 | 9.2 | 2026-09-28 | -10.25% | |||
| RRSY2 | 2036-06-18 | 10 Years | 9.85 | 2026-09-11 | 9.99 | Shrawan 2083 | 9 | 2026-09-28 | -7.51% |


