| SSEF | 2027-11-08 | 10 Years | 9.74 | 2025-11-07 | 9.38 | Ashwin 2082 | 9.15 | 2025-11-16 | -6.06% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.15 | 2025-11-07 | 9.91 | Ashwin 2082 | 9.05 | 2025-11-16 | -10.84% | |||
| CCMF2 | 2026-07-08 | 7 Years | 9.45 | 2025-10-31 | 9.11 | Ashwin 2082 | 9.28 | 2025-11-16 | -1.8% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.02 | 2025-11-07 | 9.68 | Ashwin 2082 | 9.95 | 2025-11-16 | -0.7% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.02 | 2025-11-07 | 9.69 | Ashwin 2082 | 9.2 | 2025-11-16 | -8.18% | |||
| NNICBF | 2029-08-27 | 10 Years | 9.79 | 2025-11-07 | 9.56 | Ashwin 2082 | 8.64 | 2025-11-16 | -11.75% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.1 | 2025-11-07 | 9.78 | Ashwin 2082 | 9.8 | 2025-11-13 | -2.97% | |||
| LLUK | 2030-08-14 | 10 Years | 9.74 | 2025-11-07 | 9.46 | Ashwin 2082 | 9.12 | 2025-11-16 | -6.37% | |||
| SSLCF | 2028-02-23 | 7 years | 9.71 | 2025-11-07 | 9.44 | Ashwin 2082 | 8.99 | 2025-11-16 | -7.42% | |||
| KKEF | 2031-03-18 | 10 years | 9.65 | 2025-11-07 | 9.44 | Ashwin 2082 | 9.14 | 2025-11-16 | -5.28% | |||
| SSBCF | 2031-03-26 | 10 years | 9.53 | 2025-11-07 | 9.24 | Ashwin 2082 | 9.1 | 2025-11-16 | -4.51% | |||
| PPSF | 2028-06-21 | 7 years | 11.44 | 2025-11-07 | 11.01 | Ashwin 2082 | 10.2 | 2025-11-16 | -10.84% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.47 | 2025-10-10 | 9.16 | Ashwin 2082 | 8.41 | 2025-11-16 | -11.19% | |||
| NNICSF | 2028-07-05 | 7 years | 9.3 | 2025-11-07 | 9.02 | Ashwin 2082 | 8.44 | 2025-11-16 | -9.25% | |||
| RRMF1 | 2028-07-23 | 7 years | 9.44 | 2025-11-07 | 9.22 | Ashwin 2082 | 9 | 2025-11-16 | -4.66% | |||
| NNBF3 | 2031-09-23 | 10 years | 9.84 | 2025-11-07 | 9.57 | Ashwin 2082 | 8.9 | 2025-11-16 | -9.55% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.34 | 2025-10-10 | 9 | Ashwin 2082 | 8.7 | 2025-11-16 | -6.85% | |||
| KKDBY | 2032-07-25 | 10 years | 10.4 | 2025-11-07 | 10.06 | Ashwin 2082 | 8.96 | 2025-11-16 | -13.85% | |||
| NNICFC | 2029-06-15 | 7 years | 9.84 | 2025-11-07 | 9.6 | Ashwin 2082 | 8.67 | 2025-11-16 | -11.89% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.29 | 2025-11-07 | 10.82 | Ashwin 2082 | 9.88 | 2025-11-16 | -12.49% | |||
| NNSIF2 | 2032-09-01 | 10 years | 11.16 | 2025-11-07 | 10.81 | Ashwin 2082 | 9.92 | 2025-11-16 | -11.11% | |||
| SSAGF | 2033-11-27 | 11 years | 10.06 | 2025-11-07 | 9.79 | Ashwin 2082 | 9.45 | 2025-11-16 | -6.06% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.47 | 2025-10-10 | 9.17 | Ashwin 2082 | 8.46 | 2025-11-16 | -10.67% | |||
| SSFEF | 2032-02-12 | 10 years | 10.27 | 2025-11-07 | 9.93 | Ashwin 2082 | 9 | 2025-11-16 | -12.37% | |||
| PPRSF | 2032-03-14 | 10 years | 11.66 | 2025-11-07 | 12.07 | Bhadra 2082 | 10.17 | 2025-11-16 | -12.78% | |||
| CC30MF | 2033-05-14 | 10 years | 10.01 | 2025-10-31 | 9.68 | Ashwin 2082 | 8.86 | 2025-11-16 | -11.49% | |||
| SSIGS3 | 2033-04-30 | 10 years | 10.3 | 2025-11-07 | 10.03 | Ashwin 2082 | 9.02 | 2025-11-16 | -12.43% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.19 | 2025-11-07 | 9.91 | Ashwin 2082 | 8.84 | 2025-11-16 | -13.25% | |||
| LLVF2 | 2033-09-03 | 10 years | 9.99 | 2025-11-07 | 9.6 | Ashwin 2082 | 8.95 | 2025-11-16 | -10.41% | |||
| HH8020 | 2033-10-01 | 10 Years | 11.11 | 2025-11-07 | 10.69 | Ashwin 2082 | 10.5 | 2025-11-16 | -5.49% | |||
| NNICGF2 | 2030-11-20 | 7 years | 9.89 | 2025-11-07 | 9.62 | Ashwin 2082 | 8.77 | 2025-11-16 | -11.32% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.49 | 2025-10-10 | 9.12 | Ashwin 2082 | 8.51 | 2025-11-16 | -10.33% | |||
| KKSY | 2034-03-19 | 10 Years | 9.77 | 2025-11-07 | 9.42 | Ashwin 2082 | 8.86 | 2025-11-16 | -9.31% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 9.61 | 2025-11-07 | 9.08 | Ashwin 2082 | 8.75 | 2025-11-16 | -8.95% | |||
| GGSY | 2035-01-02 | 10 Years | 9.46 | 2025-11-07 | 8.95 | Ashwin 2082 | 8.94 | 2025-11-16 | -5.5% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.09 | 2025-11-07 | 9.79 | Ashwin 2082 | 8.9 | 2025-11-16 | -11.79% | |||
| MMBLEF | 2037-03-27 | 12 Years | 10.1 | 2025-11-07 | 9.8 | Ashwin 2082 | 9.18 | 2025-11-16 | -9.11% | |||
| RRSY | 2035-05-02 | 10 Years | 10.05 | 2025-11-07 | 9.74 | Ashwin 2082 | 8.97 | 2025-11-16 | -10.75% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 9.48 | 2025-11-07 | 9.12 | Ashwin 2082 | 9.02 | 2025-11-16 | -4.85% | |||
| HHLICF | 2035-09-15 | - | - | - | 9.69 | Ashwin 2082 | 8.89 | 2025-11-16 | - |


