| SSEF | 2027-11-08 | 10 Years | 10 | 2026-01-09 | 9.82 | Mangsir 2082 | 9.74 | 2026-01-14 | -2.6% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.23 | 2026-01-02 | 10.19 | Mangsir 2082 | 9.57 | 2026-01-14 | -6.45% | |||
| CCMF2 | 2026-07-08 | 7 Years | 9.93 | 2026-01-02 | 9.74 | Mangsir 2082 | 10.5 | 2026-01-14 | 5.74% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.35 | 2026-01-09 | 10.15 | Mangsir 2082 | 10.47 | 2026-01-14 | 1.16% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.36 | 2026-01-09 | 10.13 | Mangsir 2082 | 9.68 | 2026-01-14 | -6.56% | |||
| NNICBF | 2029-08-27 | 10 Years | 9.97 | 2026-01-09 | 9.86 | Mangsir 2082 | 9.28 | 2026-01-14 | -6.92% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.29 | 2026-01-09 | 10.15 | Mangsir 2082 | 10.25 | 2026-01-13 | -0.39% | |||
| LLUK | 2030-08-14 | 10 Years | 10.03 | 2026-01-09 | 9.86 | Mangsir 2082 | 9.61 | 2026-01-14 | -4.19% | |||
| SSLCF | 2028-02-23 | 7 years | 9.94 | 2026-01-02 | 9.95 | Mangsir 2082 | 9.35 | 2026-01-14 | -5.94% | |||
| KKEF | 2031-03-18 | 10 years | 9.89 | 2026-01-02 | 9.87 | Mangsir 2082 | 9.29 | 2026-01-14 | -6.07% | |||
| SSBCF | 2031-03-26 | 10 years | 9.84 | 2026-01-09 | 9.64 | Mangsir 2082 | 9.11 | 2026-01-14 | -7.42% | |||
| PPSF | 2028-06-21 | 7 years | 11.72 | 2025-12-26 | 11.64 | Mangsir 2082 | 10.97 | 2026-01-14 | -6.4% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.64 | 2026-01-09 | 9.54 | Mangsir 2082 | 8.6 | 2026-01-14 | -10.79% | |||
| NNICSF | 2028-07-05 | 7 years | 9.42 | 2026-01-09 | 9.36 | Mangsir 2082 | 8.72 | 2026-01-14 | -7.43% | |||
| RRMF1 | 2028-07-23 | 7 years | 9.78 | 2026-01-02 | 9.76 | Mangsir 2082 | 9.44 | 2026-01-14 | -3.48% | |||
| NNBF3 | 2031-09-23 | 10 years | 9.97 | 2026-01-02 | 9.97 | Mangsir 2082 | 9.18 | 2026-01-14 | -7.92% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.43 | 2026-01-09 | 9.32 | Mangsir 2082 | 8.75 | 2026-01-14 | -7.21% | |||
| KKDBY | 2032-07-25 | 10 years | 10.68 | 2026-01-02 | 10.65 | Mangsir 2082 | 9.79 | 2026-01-14 | -8.33% | |||
| NNICFC | 2029-06-15 | 7 years | 9.94 | 2026-01-09 | 9.83 | Mangsir 2082 | 8.85 | 2026-01-14 | -10.97% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.51 | 2025-12-19 | 11.42 | Mangsir 2082 | 10.64 | 2026-01-14 | -7.56% | |||
| NNSIF2 | 2032-09-01 | 10 years | 11.69 | 2026-01-09 | 11.33 | Mangsir 2082 | 10.36 | 2026-01-14 | -11.38% | |||
| SSAGF | 2033-11-27 | 11 years | 10.27 | 2026-01-02 | 10.26 | Mangsir 2082 | 9.83 | 2026-01-14 | -4.28% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.63 | 2026-01-09 | 9.52 | Mangsir 2082 | 9.01 | 2026-01-14 | -6.44% | |||
| SSFEF | 2032-02-12 | 10 years | 10.55 | 2026-01-09 | 10.38 | Mangsir 2082 | 9.59 | 2026-01-14 | -9.1% | |||
| PPRSF | 2032-03-14 | 10 years | 11.99 | 2025-12-26 | 11.91 | Mangsir 2082 | 10.99 | 2026-01-14 | -8.34% | |||
| CC30MF | 2033-05-14 | 10 years | 10.36 | 2026-01-02 | 10.21 | Mangsir 2082 | 9.48 | 2026-01-13 | -8.49% | |||
| SSIGS3 | 2033-04-30 | 10 years | 10.73 | 2026-01-09 | 10.45 | Mangsir 2082 | 10.01 | 2026-01-14 | -6.71% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.49 | 2026-01-02 | 10.49 | Mangsir 2082 | 9.49 | 2026-01-14 | -9.53% | |||
| LLVF2 | 2033-09-03 | 10 years | 10.21 | 2026-01-09 | 10.07 | Mangsir 2082 | 9.38 | 2026-01-14 | -8.13% | |||
| HH8020 | 2033-10-01 | 10 Years | 11.7 | 2026-01-02 | 11.45 | Mangsir 2082 | 11.3 | 2026-01-14 | -3.42% | |||
| NNICGF2 | 2030-11-20 | 7 years | 10.05 | 2026-01-09 | 9.97 | Mangsir 2082 | 9.1 | 2026-01-14 | -9.45% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.69 | 2026-01-09 | 9.52 | Mangsir 2082 | 8.68 | 2026-01-14 | -10.42% | |||
| KKSY | 2034-03-19 | 10 Years | 10.03 | 2026-01-02 | 10 | Mangsir 2082 | 9.16 | 2026-01-14 | -8.67% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 9.82 | 2025-12-26 | 9.81 | Mangsir 2082 | 9.2 | 2026-01-14 | -6.31% | |||
| GGSY | 2035-01-02 | 10 Years | 10.02 | 2026-01-09 | 9.71 | Mangsir 2082 | 9.06 | 2026-01-14 | -9.58% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.38 | 2026-01-09 | 10.17 | Mangsir 2082 | 9.24 | 2026-01-14 | -10.98% | |||
| MMBLEF | 2037-03-27 | 12 Years | 10.6 | 2026-01-02 | 10.52 | Mangsir 2082 | 9.65 | 2026-01-14 | -8.96% | |||
| RRSY | 2035-05-02 | 10 Years | 10.66 | 2026-01-09 | 10.36 | Mangsir 2082 | 9.79 | 2026-01-14 | -8.16% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 9.71 | 2026-01-02 | 9.59 | Mangsir 2082 | 9.1 | 2026-01-14 | -6.28% | |||
| HHLICF | 2035-09-15 | 10 Years | 9.52 | 2025-12-26 | 9.55 | Mangsir 2082 | 9 | 2026-01-14 | -5.46% | |||
| RRBBF40 | 2037-11-12 | 12 Years | 9.88 | 2026-01-02 | 9.93 | Mangsir 2082 | - | - | - |


