| SSEF | 2027-11-08 | 10 Years | 10.16 | 2026-02-06 | 10.02 | Poush 2082 | 9.79 | 2026-02-12 | -3.64% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.59 | 2026-02-06 | 10.42 | Poush 2082 | 9.85 | 2026-02-12 | -6.99% | |||
| CCMF2 | 2026-07-08 | 7 Years | 10.53 | 2026-02-06 | 10.04 | Poush 2082 | 9.83 | 2026-02-12 | -6.65% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.45 | 2026-02-06 | 10.31 | Poush 2082 | 10.25 | 2026-02-12 | -1.91% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.56 | 2026-02-06 | 10.41 | Poush 2082 | 9.7 | 2026-02-12 | -8.14% | |||
| NNICBF | 2029-08-27 | 10 Years | 10.15 | 2026-02-06 | 10.04 | Poush 2082 | 9.2 | 2026-02-12 | -9.36% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.5 | 2026-02-06 | 10.3 | Poush 2082 | 10.23 | 2026-02-12 | -2.57% | |||
| LLUK | 2030-08-14 | 10 Years | 10.16 | 2026-02-06 | 10.03 | Poush 2082 | 9.9 | 2026-02-12 | -2.56% | |||
| SSLCF | 2028-02-23 | 7 years | 10.29 | 2026-02-06 | 10.12 | Poush 2082 | 9.89 | 2026-02-12 | -3.89% | |||
| KKEF | 2031-03-18 | 10 years | 10.23 | 2026-02-06 | 10.08 | Poush 2082 | 9.38 | 2026-02-12 | -8.31% | |||
| SSBCF | 2031-03-26 | 10 years | 10.02 | 2026-02-06 | 9.84 | Poush 2082 | 9.4 | 2026-02-12 | -6.19% | |||
| PPSF | 2028-06-21 | 7 years | 12.26 | 2026-02-06 | 12.03 | Poush 2082 | 11.3 | 2026-02-12 | -7.83% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.93 | 2026-02-06 | 9.78 | Poush 2082 | 9.15 | 2026-02-12 | -7.85% | |||
| NNICSF | 2028-07-05 | 7 years | 9.69 | 2026-02-06 | 9.54 | Poush 2082 | 8.92 | 2026-02-12 | -7.95% | |||
| RRMF1 | 2028-07-23 | 7 years | 10.17 | 2026-02-06 | 10.02 | Poush 2082 | 9.6 | 2026-02-12 | -5.6% | |||
| NNBF3 | 2031-09-23 | 10 years | 10.41 | 2026-02-06 | 10.2 | Poush 2082 | 9.65 | 2026-02-12 | -7.3% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.71 | 2026-02-06 | 9.55 | Poush 2082 | 9.08 | 2026-02-12 | -6.49% | |||
| KKDBY | 2032-07-25 | 10 years | 11.09 | 2026-02-06 | 10.95 | Poush 2082 | 10.3 | 2026-02-12 | -7.12% | |||
| NNICFC | 2029-06-15 | 7 years | 10.2 | 2026-02-06 | 10.02 | Poush 2082 | 9.16 | 2026-02-12 | -10.2% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.89 | 2026-02-06 | 11.68 | Poush 2082 | 10.81 | 2026-02-12 | -9.08% | |||
| NNSIF2 | 2032-09-01 | 10 years | 11.78 | 2026-02-06 | 11.63 | Poush 2082 | 10.66 | 2026-02-12 | -9.51% | |||
| SSAGF | 2033-11-27 | 11 years | 10.66 | 2026-02-06 | 10.48 | Poush 2082 | 9.87 | 2026-02-12 | -7.41% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.91 | 2026-02-06 | 9.77 | Poush 2082 | 9.52 | 2026-02-12 | -3.94% | |||
| SSFEF | 2032-02-12 | 10 years | 10.75 | 2026-02-06 | 10.54 | Poush 2082 | 9.8 | 2026-02-12 | -8.84% | |||
| PPRSF | 2032-03-14 | 10 years | 12.53 | 2026-02-06 | 12.29 | Poush 2082 | 11.27 | 2026-02-12 | -10.06% | |||
| CC30MF | 2033-05-14 | 10 years | 10.72 | 2026-02-06 | 10.47 | Poush 2082 | 9.71 | 2026-02-12 | -9.42% | |||
| SSIGS3 | 2033-04-30 | 10 years | 10.92 | 2026-02-06 | 10.77 | Poush 2082 | 10.35 | 2026-02-12 | -5.22% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.86 | 2026-02-06 | 10.71 | Poush 2082 | 10.18 | 2026-02-12 | -6.26% | |||
| LLVF2 | 2033-09-03 | 10 years | 10.43 | 2026-02-06 | 10.24 | Poush 2082 | 9.64 | 2026-02-12 | -7.57% | |||
| HH8020 | 2033-10-01 | 10 Years | 12.31 | 2026-02-06 | 11.9 | Poush 2082 | 11.42 | 2026-02-12 | -7.23% | |||
| NNICGF2 | 2030-11-20 | 7 years | 10.32 | 2026-02-06 | 10.14 | Poush 2082 | 9.19 | 2026-02-12 | -10.95% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.92 | 2026-02-06 | 9.75 | Poush 2082 | 9.26 | 2026-02-12 | -6.65% | |||
| KKSY | 2034-03-19 | 10 Years | 10.42 | 2026-02-06 | 10.26 | Poush 2082 | 9.58 | 2026-02-12 | -8.06% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 10.6 | 2026-02-06 | 10.23 | Poush 2082 | 9.7 | 2026-02-12 | -8.49% | |||
| GGSY | 2035-01-02 | 10 Years | 10.55 | 2026-02-06 | 10.1 | Poush 2082 | 9.65 | 2026-02-12 | -8.53% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.47 | 2026-02-06 | 10.36 | Poush 2082 | 9.45 | 2026-02-12 | -9.74% | |||
| MMBLEF | 2037-03-27 | 12 Years | 10.83 | 2026-01-16 | 10.83 | Poush 2082 | 10.09 | 2026-02-12 | -6.83% | |||
| RRSY | 2035-05-02 | 10 Years | 10.92 | 2026-02-06 | 10.65 | Poush 2082 | 9.78 | 2026-02-12 | -10.44% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 10.02 | 2026-02-06 | 9.82 | Poush 2082 | 9.53 | 2026-02-12 | -4.89% | |||
| HHLICF | 2035-09-15 | 10 Years | 9.66 | 2026-01-30 | 9.64 | Poush 2082 | 9.25 | 2026-02-12 | -4.24% | |||
| RRBBF40 | 2037-11-12 | 12 Years | 9.97 | 2026-02-06 | 9.97 | Poush 2082 | 9.38 | 2026-02-12 | -5.92% |


