| SSEF | 2027-11-08 | 10 Years | 10.38 | 2026-08-07 | 10.36 | Asadh 2083 | 10.05 | 2026-08-12 | -3.18% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.49 | 2026-07-31 | 10.37 | Asadh 2083 | 9.84 | 2026-08-12 | -6.2% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.49 | 2026-07-31 | 10.45 | Asadh 2083 | 10.41 | 2026-08-10 | -0.76% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.91 | 2026-08-07 | 10.85 | Asadh 2083 | 10.7 | 2026-08-11 | -1.92% | |||
| NNICBF | 2029-08-27 | 10 Years | 10.24 | 2026-07-31 | 10.13 | Asadh 2083 | 9.2 | 2026-08-12 | -10.16% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.3 | 2026-07-31 | 10.16 | Asadh 2083 | 10.3 | 2026-08-12 | - | |||
| LLUK | 2030-08-14 | 10 Years | 10.29 | 2026-07-31 | 10.18 | Asadh 2083 | 10.15 | 2026-08-12 | -1.36% | |||
| SSLCF | 2028-02-23 | 7 years | 10.14 | 2026-08-07 | 10.08 | Asadh 2083 | 9.72 | 2026-08-12 | -4.14% | |||
| KKEF | 2031-03-18 | 10 years | 11.26 | 2026-08-07 | 11.44 | Asadh 2083 | 10.83 | 2026-08-12 | -3.82% | |||
| SSBCF | 2031-03-26 | 10 years | 9.98 | 2026-07-31 | 9.82 | Asadh 2083 | 9.36 | 2026-08-12 | -6.21% | |||
| PPSF | 2028-06-21 | 7 years | 13.01 | 2026-07-10 | 13.04 | Asadh 2083 | 12 | 2026-08-12 | -7.76% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.93 | 2026-07-31 | 9.75 | Asadh 2083 | 8.83 | 2026-08-12 | -11.08% | |||
| NNICSF | 2028-07-05 | 7 years | 9.62 | 2026-07-31 | 9.55 | Asadh 2083 | 8.83 | 2026-08-12 | -8.21% | |||
| RRMF1 | 2028-07-23 | 7 years | 10.39 | 2026-07-31 | 10.28 | Asadh 2083 | 9.84 | 2026-08-12 | -5.29% | |||
| NNBF3 | 2031-09-23 | 10 years | 10.49 | 2026-07-31 | 10.26 | Asadh 2083 | 9.59 | 2026-08-12 | -8.58% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.7 | 2026-07-31 | 9.48 | Asadh 2083 | 9.01 | 2026-08-12 | -7.11% | |||
| KKDBY | 2032-07-25 | 10 years | 12.05 | 2026-08-07 | 12.26 | Asadh 2083 | 10.98 | 2026-08-12 | -8.88% | |||
| NNICFC | 2029-06-15 | 7 years | 10.2 | 2026-07-31 | 10.09 | Asadh 2083 | 9.3 | 2026-08-12 | -8.82% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.9 | 2026-07-31 | 11.78 | Asadh 2083 | 10.69 | 2026-08-12 | -10.17% | |||
| NNSIF2 | 2032-09-01 | 10 years | 11.85 | 2026-07-31 | 11.66 | Asadh 2083 | 10.87 | 2026-08-12 | -8.27% | |||
| SSAGF | 2033-11-27 | 11 years | 10.56 | 2026-08-07 | 10.54 | Asadh 2083 | 10.2 | 2026-08-12 | -3.41% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.94 | 2026-07-31 | 9.76 | Asadh 2083 | 8.89 | 2026-08-12 | -10.56% | |||
| SSFEF | 2032-02-12 | 10 years | 10.55 | 2026-07-31 | 10.45 | Asadh 2083 | 9.8 | 2026-08-12 | -7.11% | |||
| PPRSF | 2032-03-14 | 10 years | 13.99 | 2026-07-10 | 14.03 | Asadh 2083 | 12.79 | 2026-08-12 | -8.58% | |||
| CC30MF | 2033-05-14 | 10 years | 10.61 | 2026-07-03 | 10.53 | Asadh 2083 | 10 | 2026-08-12 | -5.75% | |||
| SSIGS3 | 2033-04-30 | 10 years | 11.52 | 2026-08-07 | 11.44 | Asadh 2083 | 10.6 | 2026-08-12 | -7.99% | |||
| RRMF2 | 2033-05-21 | 10 years | 11 | 2026-07-31 | 10.86 | Asadh 2083 | 9.81 | 2026-08-12 | -10.82% | |||
| LLVF2 | 2033-09-03 | 10 years | 10.13 | 2026-07-31 | 9.93 | Asadh 2083 | 9.31 | 2026-08-12 | -8.09% | |||
| HH8020 | 2033-10-01 | 10 Years | 12.56 | 2026-07-17 | 12.37 | Asadh 2083 | 12.07 | 2026-08-12 | -3.9% | |||
| NNICGF2 | 2030-11-20 | 7 years | 10.24 | 2026-07-31 | 10.12 | Asadh 2083 | 9.08 | 2026-08-12 | -11.33% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.65 | 2026-07-31 | 9.45 | Asadh 2083 | 8.55 | 2026-08-12 | -11.4% | |||
| KKSY | 2034-03-19 | 10 Years | 10.29 | 2026-08-07 | 10.29 | Asadh 2083 | 9.36 | 2026-08-12 | -9.04% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 10.76 | 2026-07-24 | 10.22 | Asadh 2083 | 9.54 | 2026-08-12 | -11.34% | |||
| GGSY | 2035-01-02 | 10 Years | 10.02 | 2026-07-09 | 9.96 | Asadh 2083 | 9.5 | 2026-08-12 | -5.19% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.55 | 2026-07-31 | 10.48 | Asadh 2083 | 9.55 | 2026-08-12 | -9.48% | |||
| MMBLEF | 2037-03-27 | 12 Years | 11.03 | 2026-07-31 | 10.85 | Asadh 2083 | 10.34 | 2026-08-12 | -6.26% | |||
| RRSY | 2035-05-02 | 10 Years | 11.3 | 2026-08-07 | 11.16 | Asadh 2083 | 10.4 | 2026-08-12 | -7.96% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 10.18 | 2026-07-31 | 9.93 | Asadh 2083 | 9.11 | 2026-08-12 | -10.51% | |||
| HHLICF | 2035-09-15 | 10 Years | 8.96 | 2026-07-24 | 8.73 | Asadh 2083 | 8.53 | 2026-08-12 | -4.8% | |||
| RRBBF40 | 2037-11-12 | 12 Years | 10.14 | 2026-07-31 | 9.95 | Asadh 2083 | 9.1 | 2026-08-12 | -10.26% | |||
| NNSY | 2036-02-02 | 10 Years | 9.64 | 2026-07-10 | 9.67 | Asadh 2083 | 9.4 | 2026-08-12 | -2.49% | |||
| CCSY | 2036-01-18 | 10 Years | 9.31 | 2026-07-10 | 9.34 | Asadh 2083 | 9.07 | 2026-08-12 | -2.58% | |||
| SSEF2 | 2038-06-18 | 12 Years | 9.93 | 2026-08-07 | 9.88 | Asadh 2083 | 9.21 | 2026-08-12 | -7.25% | |||
| LLSH12 | 2038-06-18 | 12 Years | - | - | 9.97 | Asadh 2083 | 9.05 | 2026-08-12 | - | |||
| SSAEF2 | 2036-06-18 | 10 Years | 9.94 | 2026-08-07 | 9.95 | Asadh 2083 | 9.08 | 2026-08-12 | -8.65% | |||
| RRSY2 | 2036-06-18 | 10 Years | 9.98 | 2026-08-07 | 9.97 | Asadh 2083 | 9.08 | 2026-08-12 | -9.02% |


