| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8526 Arab03 Nov 2026 | 8532 Arab04 Nov 2026 | +6 | |
| 2 | Commercial Banks Total Deposits | 7708 Arab03 Nov 2026 | 7715 Arab04 Nov 2026 | +7 | |
| 3 | Other BFIs Total Deposits | 818 Arab03 Nov 2026 | 817 Arab04 Nov 2026 | -1 | |
| 4 | Total Lending | 6114 Arab03 Nov 2026 | 6118 Arab04 Nov 2026 | +4 | |
| 5 | Commercial Banks Total Lending | 5435 Arab03 Nov 2026 | 5438 Arab04 Nov 2026 | +3 | |
| 6 | Other BFIs Total Lending | 680 Arab03 Nov 2026 | 680 Arab04 Nov 2026 | 0 | |
| 7 | CD Ratio | 71.15 %03 Nov 2026 | 70.96 %04 Nov 2026 | -0.19 | |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %03 Nov 2026 | 2.75 %04 Nov 2026 | 0 |
