| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8281 Arab14 Jul 2026 | 8288 Arab15 Jul 2026 | +7 | 0.08% |
| 2 | Commercial Banks Total Deposits | 7479 Arab14 Jul 2026 | 7486 Arab15 Jul 2026 | +7 | 0.09% |
| 3 | Other BFIs Total Deposits | 801 Arab14 Jul 2026 | 802 Arab15 Jul 2026 | +1 | 0.12% |
| 4 | Total Lending | 5939 Arab14 Jul 2026 | 5944 Arab15 Jul 2026 | +5 | 0.08% |
| 5 | Commercial Banks Total Lending | 5282 Arab14 Jul 2026 | 5286 Arab15 Jul 2026 | +4 | 0.08% |
| 6 | Other BFIs Total Lending | 656 Arab14 Jul 2026 | 658 Arab15 Jul 2026 | +2 | 0.3% |
| 7 | CD Ratio | 71.08 %14 Jul 2026 | 71.08 %15 Jul 2026 | 0 | 0% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %14 Jul 2026 | 2.75 %15 Jul 2026 | 0 | 0% |
