| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 7980 Arab16 May 2026 | 7979 Arab17 May 2026 | -1 | -0.01% |
| 2 | Commercial Banks Total Deposits | 7198 Arab16 May 2026 | 7197 Arab17 May 2026 | -1 | -0.01% |
| 3 | Other BFIs Total Deposits | 782 Arab16 May 2026 | 783 Arab17 May 2026 | +1 | 0.13% |
| 4 | Total Lending | 5876 Arab16 May 2026 | 5876 Arab17 May 2026 | 0 | 0% |
| 5 | Commercial Banks Total Lending | 5229 Arab16 May 2026 | 5228 Arab17 May 2026 | -1 | -0.02% |
| 6 | Other BFIs Total Lending | 648 Arab16 May 2026 | 648 Arab17 May 2026 | 0 | 0% |
| 7 | CD Ratio | 72.95 %16 May 2026 | 72.95 %17 May 2026 | 0 | 0% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %16 May 2026 | 2.75 %17 May 2026 | 0 | 0% |
