| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 7842 Arab06 Apr 2026 | 7816 Arab07 Apr 2026 | -26 | -0.33% |
| 2 | Commercial Banks Total Deposits | 7068 Arab06 Apr 2026 | 7042 Arab07 Apr 2026 | -26 | -0.37% |
| 3 | Other BFIs Total Deposits | 773 Arab06 Apr 2026 | 774 Arab07 Apr 2026 | +1 | 0.13% |
| 4 | Total Lending | 5837 Arab06 Apr 2026 | 5844 Arab07 Apr 2026 | +7 | 0.12% |
| 5 | Commercial Banks Total Lending | 5194 Arab06 Apr 2026 | 5199 Arab07 Apr 2026 | +5 | 0.1% |
| 6 | Other BFIs Total Lending | 642 Arab06 Apr 2026 | 645 Arab07 Apr 2026 | +3 | 0.47% |
| 7 | CD Ratio | 73.71 %06 Apr 2026 | 74.03 %07 Apr 2026 | +0.32 | 0.43% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %06 Apr 2026 | 2.75 %07 Apr 2026 | 0 | 0% |
