| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8417 Arab29 Sep 2026 | 8426 Arab30 Sep 2026 | +9 | 0.11% |
| 2 | Commercial Banks Total Deposits | 7610 Arab29 Sep 2026 | 7619 Arab30 Sep 2026 | +9 | 0.12% |
| 3 | Other BFIs Total Deposits | 807 Arab29 Sep 2026 | 807 Arab30 Sep 2026 | 0 | 0% |
| 4 | Total Lending | 6050 Arab29 Sep 2026 | 6054 Arab30 Sep 2026 | +4 | 0.07% |
| 5 | Commercial Banks Total Lending | 5381 Arab29 Sep 2026 | 5384 Arab30 Sep 2026 | +3 | 0.06% |
| 6 | Other BFIs Total Lending | 669 Arab29 Sep 2026 | 670 Arab30 Sep 2026 | +1 | 0.15% |
| 7 | CD Ratio | 71.29 %29 Sep 2026 | 71.27 %30 Sep 2026 | -0.02 | -0.03% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %29 Sep 2026 | 2.75 %30 Sep 2026 | 0 | 0% |
