| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 7728 Arab14 Feb 2026 | 7730 Arab15 Feb 2026 | +2 | 0.03% |
| 2 | Commercial Banks Total Deposits | 6964 Arab14 Feb 2026 | 6964 Arab15 Feb 2026 | 0 | 0% |
| 3 | Other BFIs Total Deposits | 765 Arab14 Feb 2026 | 765 Arab15 Feb 2026 | 0 | 0% |
| 4 | Total Lending | 5797 Arab14 Feb 2026 | 5795 Arab15 Feb 2026 | -2 | -0.03% |
| 5 | Commercial Banks Total Lending | 5158 Arab14 Feb 2026 | 5157 Arab15 Feb 2026 | -1 | -0.02% |
| 6 | Other BFIs Total Lending | 638 Arab14 Feb 2026 | 638 Arab15 Feb 2026 | 0 | 0% |
| 7 | CD Ratio | 74.25 %14 Feb 2026 | 74.21 %15 Feb 2026 | -0.04 | -0.05% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %14 Feb 2026 | 2.75 %15 Feb 2026 | 0 | 0% |
