| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8094 Arab30 Jun 2026 | 8109 Arab01 Jul 2026 | +15 | 0.19% |
| 2 | Commercial Banks Total Deposits | 7306 Arab30 Jun 2026 | 7321 Arab01 Jul 2026 | +15 | 0.21% |
| 3 | Other BFIs Total Deposits | 788 Arab30 Jun 2026 | 788 Arab01 Jul 2026 | 0 | 0% |
| 4 | Total Lending | 5930 Arab30 Jun 2026 | 5930 Arab01 Jul 2026 | 0 | 0% |
| 5 | Commercial Banks Total Lending | 5275 Arab30 Jun 2026 | 5275 Arab01 Jul 2026 | 0 | 0% |
| 6 | Other BFIs Total Lending | 655 Arab30 Jun 2026 | 655 Arab01 Jul 2026 | 0 | 0% |
| 7 | CD Ratio | 72.6 %30 Jun 2026 | 72.45 %01 Jul 2026 | -0.15 | -0.21% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %30 Jun 2026 | 2.75 %01 Jul 2026 | 0 | 0% |
