| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 7822 Arab01 Apr 2026 | 7824 Arab02 Apr 2026 | +2 | 0.03% |
| 2 | Commercial Banks Total Deposits | 7051 Arab01 Apr 2026 | 7054 Arab02 Apr 2026 | +3 | 0.04% |
| 3 | Other BFIs Total Deposits | 771 Arab01 Apr 2026 | 770 Arab02 Apr 2026 | -1 | -0.13% |
| 4 | Total Lending | 5836 Arab01 Apr 2026 | 5833 Arab02 Apr 2026 | -3 | -0.05% |
| 5 | Commercial Banks Total Lending | 5192 Arab01 Apr 2026 | 5189 Arab02 Apr 2026 | -3 | -0.06% |
| 6 | Other BFIs Total Lending | 643 Arab01 Apr 2026 | 643 Arab02 Apr 2026 | 0 | 0% |
| 7 | CD Ratio | 73.87 %01 Apr 2026 | 73.82 %02 Apr 2026 | -0.05 | -0.07% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %01 Apr 2026 | 2.75 %02 Apr 2026 | 0 | 0% |
