| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8278 Arab15 Aug 2026 | 8280 Arab16 Aug 2026 | +2 | 0.02% |
| 2 | Commercial Banks Total Deposits | 7475 Arab15 Aug 2026 | 7477 Arab16 Aug 2026 | +2 | 0.03% |
| 3 | Other BFIs Total Deposits | 803 Arab15 Aug 2026 | 804 Arab16 Aug 2026 | +1 | 0.12% |
| 4 | Total Lending | 5948 Arab15 Aug 2026 | 5947 Arab16 Aug 2026 | -1 | -0.02% |
| 5 | Commercial Banks Total Lending | 5289 Arab15 Aug 2026 | 5289 Arab16 Aug 2026 | 0 | 0% |
| 6 | Other BFIs Total Lending | 659 Arab15 Aug 2026 | 659 Arab16 Aug 2026 | 0 | 0% |
| 7 | CD Ratio | 71.26 %15 Aug 2026 | 71.23 %16 Aug 2026 | -0.03 | -0.04% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %15 Aug 2026 | 2.75 %16 Aug 2026 | 0 | 0% |
