| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 52798.56 | PRE | -101.51 | -0.19% | Very Bullish | ||
| United States | 7483.24 | CLOSED | +0.01 | 0% | Very Bullish | ||
| United States | 25832.67 | CLOSED | -207.36 | -0.8% | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10616.95 | OPEN | -35.92 | -0.34% | Very Bullish | ||
| France | 8478.2 | OPEN | +3.34 | 0.04% | Very Bullish | ||
| Germany | 25710.9 | OPEN | +130.02 | 0.51% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 24345.5 | CLOSED | -9.5 | -0.04% | -- | ||
| Japan | 69645 | CLOSED | +911.85 | 1.31% | Very Bullish | ||
| Singapore | 5244.29 | CLOSED | +27.14 | 0.52% | Very Bullish | ||
| Hong Kong | 23285 | CLOSED | +229.97 | 0.99% | Very Bearish | ||
| Taiwan | 46780.62 | CLOSED | +36.46 | 0.08% | Very Bullish | ||
| South Korea | 8088.34 | CLOSED | +440.25 | 5.44% | Bullish | ||
| Thailand | 1611.28 | CLOSED | +17.72 | 1.1% | Very Bullish | ||
| Indonesia | 5875.78 | CLOSED | +131.22 | 2.23% | Very Bearish | ||
| China | 4043.64 | CLOSED | +14.74 | 0.36% | Bearish |
