| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 46951.51 | PRE | -465.76 | -0.98% | Very Bearish | ||
| United States | 6775.8 | CLOSED | -5.68 | -0.08% | Very Bearish | ||
| United States | 22716.13 | CLOSED | +19.03 | 0.08% | Neutral |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10301.62 | OPEN | -52.15 | -0.5% | Very Bearish | ||
| France | 7989.5 | OPEN | -52.31 | -0.65% | Very Bearish | ||
| Germany | 23533 | OPEN | -107.03 | -0.45% | Very Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 23653 | OPEN | -64 | -0.27% | -- | ||
| Japan | 54452.96 | CLOSED | -572.41 | -1.05% | Bearish | ||
| Singapore | 4855.33 | CLOSED | -8.48 | -0.17% | Bearish | ||
| Hong Kong | 25716.76 | CLOSED | -182 | -0.71% | Very Bearish | ||
| Taiwan | 33581.86 | CLOSED | -532.33 | -1.59% | Bullish | ||
| South Korea | 5583.25 | CLOSED | -26.7 | -0.48% | Bullish | ||
| Thailand | 1429.8 | CLOSED | +22.46 | 1.57% | Bullish | ||
| Indonesia | 7362.12 | CLOSED | -27.28 | -0.37% | Very Bearish | ||
| China | 4129.1 | CLOSED | -4.33 | -0.1% | Very Bullish |
