| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 49418.86 | PRE | +11.2 | 0.02% | Very Bullish | ||
| United States | 6976.5 | CLOSED | +37.47 | 0.54% | Very Bullish | ||
| United States | 23598.3 | CLOSED | +136.48 | 0.58% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10257.1 | OPEN | -84.46 | -0.82% | Very Bullish | ||
| France | 8156.1 | OPEN | -25.07 | -0.31% | Neutral | ||
| Germany | 24870.7 | OPEN | +73.18 | 0.3% | Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 25864 | OPEN | -1 | 0% | -- | ||
| Japan | 54720.66 | CLOSED | +2065.48 | 3.77% | Very Bullish | ||
| Singapore | 4944.09 | CLOSED | +51.82 | 1.05% | Very Bullish | ||
| Hong Kong | 26834.77 | CLOSED | +59.2 | 0.22% | Bullish | ||
| Taiwan | 32195.36 | CLOSED | +571.33 | 1.77% | Very Bullish | ||
| South Korea | 5288.08 | CLOSED | +338.41 | 6.4% | Very Bullish | ||
| Thailand | 1336.11 | CLOSED | +14.69 | 1.1% | Very Bullish | ||
| Indonesia | 8122.6 | CLOSED | +199.87 | 2.46% | Very Bearish | ||
| China | 4067.74 | CLOSED | +51.99 | 1.28% | Bearish |
