| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 52977.72 | OPEN | -208.18 | -0.39% | Neutral | ||
| United States | 7632.03 | OPEN | -54.11 | -0.7% | Neutral | ||
| United States | 26011.47 | OPEN | -359.42 | -1.36% | Neutral |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10791.63 | OPEN | -32.63 | -0.3% | Neutral | ||
| France | 8317.5 | OPEN | -17 | -0.2% | Bearish | ||
| Germany | 26015 | OPEN | -243.11 | -0.93% | Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 24117 | OPEN | +66 | 0.27% | -- | ||
| Japan | 66215.34 | CLOSED | -96.59 | -0.15% | Neutral | ||
| Singapore | 5710.37 | CLOSED | -44.99 | -0.79% | Very Bullish | ||
| Hong Kong | 25329.73 | CLOSED | -237.26 | -0.94% | Bearish | ||
| Taiwan | 46948.72 | CLOSED | +820.25 | 1.75% | Very Bullish | ||
| South Korea | 6835.8 | CLOSED | +15.78 | 0.23% | Bullish | ||
| Thailand | 1588.68 | CLOSED | -6.48 | -0.41% | Bearish | ||
| Indonesia | 6599.94 | CLOSED | +74.46 | 1.13% | Very Bullish | ||
| China | 3979.89 | CLOSED | -6.41 | -0.16% | Bullish |
