| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 52146.42 | CLOSED | -406.55 | -0.77% | Bullish | ||
| United States | 7457.69 | CLOSED | -76.08 | -1.01% | Bullish | ||
| United States | 25520.24 | CLOSED | -361.7 | -1.4% | Very Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10600.37 | CLOSED | +28.13 | 0.27% | Very Bullish | ||
| France | 8338.81 | CLOSED | -39.05 | -0.47% | Bearish | ||
| Germany | 24830.98 | CLOSED | -84.51 | -0.34% | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 24395.5 | CLOSED | +46.5 | 0.19% | -- | ||
| Japan | 64141.12 | CLOSED | -2694.42 | -4.2% | Bearish | ||
| Singapore | 5509.43 | CLOSED | -29.95 | -0.54% | Very Bullish | ||
| Hong Kong | 24562.24 | CLOSED | -446.36 | -1.82% | Bullish | ||
| Taiwan | 42671.27 | CLOSED | -2953.71 | -6.92% | Bearish | ||
| South Korea | 6820.6 | CLOSED | 0 | 0% | Bearish | ||
| Thailand | 1639.04 | CLOSED | +3.75 | 0.23% | Very Bullish | ||
| Indonesia | 6175.54 | CLOSED | +67.33 | 1.09% | Bearish | ||
| China | 3764.15 | CLOSED | -118.26 | -3.14% | Very Bearish |
