| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 51770.31 | CLOSED | -572.25 | Bearish | |||
| United States | 7580.07 | CLOSED | -140.32 | Bearish | |||
| United States | 25437 | CLOSED | -747.73 | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10729.78 | CLOSED | +7.71 | Very Bullish | |||
| France | 7969.42 | CLOSED | -0.58 | Neutral | |||
| Germany | 25818.21 | CLOSED | -221.47 | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 23242.5 | CLOSED | +156.5 | -- | |||
| Japan | 63290.11 | CLOSED | -1369.36 | Very Bearish | |||
| Singapore | 5376.74 | CLOSED | -19.29 | Very Bearish | |||
| Hong Kong | 23294.42 | CLOSED | +335.77 | Very Bearish | |||
| Taiwan | 45211.83 | CLOSED | -1156.5 | Bearish | |||
| South Korea | 5730.74 | CLOSED | -206.92 | Bearish | |||
| Thailand | 1518.59 | CLOSED | -26.01 | Bearish | |||
| Indonesia | 5057.05 | CLOSED | -41.01 | Very Bearish | |||
| China | 3599.02 | CLOSED | -52.41 | Very Bearish |
