| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 52306.75 | CLOSED | +9.66 | Bullish | |||
| United States | 7561.67 | CLOSED | -30.73 | Bearish | |||
| United States | 25136.27 | CLOSED | -229.82 | Very Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10902.56 | CLOSED | +39.47 | Very Bullish | |||
| France | 8368.91 | CLOSED | +7.55 | Very Bullish | |||
| Germany | 26749.95 | CLOSED | -21.93 | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 25262.5 | CLOSED | +91 | -- | |||
| Japan | 61142.35 | CLOSED | +322.99 | Bearish | |||
| Singapore | 5231.84 | CLOSED | -50.86 | Very Bearish | |||
| Hong Kong | 23619.39 | CLOSED | -389.16 | Very Bearish | |||
| Taiwan | 43675.12 | CLOSED | +583.25 | Bearish | |||
| South Korea | 5290.53 | CLOSED | -52.2 | Very Bearish | |||
| Thailand | 1504.88 | CLOSED | +5.82 | Bearish | |||
| Indonesia | 5344.41 | CLOSED | +93.51 | Neutral | |||
| China | 3634.35 | CLOSED | -21.48 | Very Bearish |
