| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 46504.67 | CLOSED | -61.07 | -0.13% | Neutral | ||
| United States | 6582.69 | CLOSED | +7.37 | 0.11% | Bearish | ||
| United States | 21879.18 | CLOSED | +38.23 | 0.18% | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10436.29 | CLOSED | +71.5 | 0.69% | Very Bullish | ||
| France | 7962.39 | CLOSED | -18.88 | -0.24% | Neutral | ||
| Germany | 23168.08 | CLOSED | -130.81 | -0.56% | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 22540 | CLOSED | -165 | -0.73% | -- | ||
| Japan | 53167 | CLOSED | +703.73 | 1.32% | Neutral | ||
| Singapore | 4947.5 | CLOSED | 0 | 0% | Very Bullish | ||
| Hong Kong | 25116.53 | CLOSED | -177.5 | -0.71% | Bearish | ||
| Taiwan | 32572.43 | CLOSED | 0 | 0% | Neutral | ||
| South Korea | 5377.3 | CLOSED | +143.25 | 2.66% | Neutral | ||
| Thailand | 1454 | CLOSED | -11.72 | -0.81% | Very Bullish | ||
| Indonesia | 7026.78 | CLOSED | 0 | 0% | Very Bearish | ||
| China | 3880.1 | CLOSED | -39.19 | -1.01% | Very Bearish |
