| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 49601.36 | PRE | +68.17 | 0.14% | Bullish | ||
| United States | 6841.91 | CLOSED | +5.74 | 0.08% | Very Bearish | ||
| United States | 22570.09 | CLOSED | +23.42 | 0.1% | Very Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10556.17 | CLOSED | +82.48 | 0.78% | Very Bullish | ||
| France | 8361.46 | CLOSED | +44.96 | 0.54% | Very Bullish | ||
| Germany | 24998.4 | CLOSED | +197.49 | 0.79% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 25731.5 | OPEN | +21.5 | 0.08% | -- | ||
| Japan | 57337 | CLOSED | +770.51 | 1.34% | Very Bullish | ||
| Singapore | 4938.58 | CLOSED | 0 | 0% | Very Bullish | ||
| Hong Kong | 26705.94 | CLOSED | +138.82 | 0.52% | Neutral | ||
| Taiwan | 33605.71 | CLOSED | 0 | 0% | Very Bullish | ||
| South Korea | 5507.01 | CLOSED | 0 | 0% | Very Bullish | ||
| Thailand | 1464.82 | CLOSED | +5.14 | 0.35% | Very Bullish | ||
| Indonesia | 8285.09 | CLOSED | +72.82 | 0.88% | Bearish | ||
| China | 4082.07 | CLOSED | -51.95 | -1.27% | Neutral |
