| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 49665.4 | PRE | -20.72 | -0.04% | Very Bullish | ||
| United States | 7403.05 | CLOSED | -5.45 | -0.07% | Very Bullish | ||
| United States | 26090.73 | CLOSED | -134.41 | -0.51% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10373.14 | OPEN | +49.39 | 0.48% | Bullish | ||
| France | 8021.3 | OPEN | +33.81 | 0.42% | Very Bearish | ||
| Germany | 24365.3 | OPEN | +57.38 | 0.24% | Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 23724.5 | OPEN | +107 | 0.45% | -- | ||
| Japan | 60419 | CLOSED | -396.95 | -0.66% | Bullish | ||
| Singapore | 5041.6 | OPEN | +44.85 | 0.9% | Very Bullish | ||
| Hong Kong | 25830 | OPEN | +154.82 | 0.6% | Very Bearish | ||
| Taiwan | 40175.56 | CLOSED | -716.26 | -1.78% | Very Bullish | ||
| South Korea | 7271.66 | CLOSED | -244.38 | -3.36% | Very Bullish | ||
| Thailand | 1521.82 | OPEN | +4.08 | 0.27% | Very Bullish | ||
| Indonesia | 6370.6 | OPEN | -228.64 | -3.46% | Very Bearish | ||
| China | 4169.54 | CLOSED | +38.01 | 0.91% | Very Bullish |
