| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 52212.73 | AFTER | +373.47 | 0.72% | Neutral | ||
| United States | 7509.2 | CLOSED | +65.92 | 0.89% | Very Bullish | ||
| United States | 25837.21 | CLOSED | +329.13 | 1.29% | Neutral |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10585.91 | CLOSED | +61.15 | 0.58% | Very Bullish | ||
| France | 8363.14 | CLOSED | +23.03 | 0.28% | Bullish | ||
| Germany | 25011.35 | CLOSED | +164.66 | 0.66% | Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 24109 | CLOSED | -60.5 | -0.25% | -- | ||
| Japan | 66232.19 | CLOSED | +2091.07 | 3.16% | Bearish | ||
| Singapore | 5526.72 | CLOSED | +27.77 | 0.5% | Very Bullish | ||
| Hong Kong | 25132.29 | CLOSED | -10.76 | -0.04% | Bullish | ||
| Taiwan | 44232.87 | CLOSED | 0 | 0% | Neutral | ||
| South Korea | 6747.95 | CLOSED | 0 | 0% | Bearish | ||
| Thailand | 1652.97 | CLOSED | 0 | 0% | Very Bullish | ||
| Indonesia | 6340.02 | CLOSED | +108.24 | 1.71% | Bullish | ||
| China | 3864.37 | CLOSED | +68.09 | 1.76% | Very Bearish |
