| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 52130.92 | PRE | +37.81 | 0.07% | Bearish | ||
| United States | 7585.73 | CLOSED | -34.25 | -0.45% | Bearish | ||
| United States | 25981.57 | CLOSED | -204.84 | -0.78% | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10687.26 | OPEN | +29.13 | 0.27% | Bearish | ||
| France | 8095.8 | OPEN | +5.52 | 0.07% | Very Bearish | ||
| Germany | 25436.7 | OPEN | +34.42 | 0.14% | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 23271 | OPEN | +68.5 | 0.29% | -- | ||
| Japan | 63734 | CLOSED | +249.9 | 0.39% | Very Bearish | ||
| Singapore | 5645.99 | CLOSED | +7.35 | 0.13% | Neutral | ||
| Hong Kong | 24682 | CLOSED | +14.76 | 0.06% | Very Bearish | ||
| Taiwan | 45848.9 | CLOSED | +337.41 | 0.74% | Bullish | ||
| South Korea | 6717.97 | CLOSED | +90.71 | 1.35% | Bearish | ||
| Thailand | 1564.75 | OPEN | -13.91 | -0.89% | Bearish | ||
| Indonesia | 6454.03 | CLOSED | -7.12 | -0.11% | Bearish | ||
| China | 3891.6 | CLOSED | +27.32 | 0.7% | Very Bearish |
