| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 52593.74 | OPEN | +529.64 | 1.02% | Bearish | ||
| United States | 7669.3 | OPEN | +77.85 | 1.03% | Neutral | ||
| United States | 26383.74 | OPEN | +302.02 | 1.16% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10645.78 | CLOSED | +36.86 | 0.35% | Bearish | ||
| France | 8175.1 | CLOSED | +58.34 | 0.71% | Very Bearish | ||
| Germany | 25568.3 | CLOSED | +207.15 | 0.81% | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 23464.5 | OPEN | +9 | 0.04% | -- | ||
| Japan | 64011.34 | CLOSED | -1259.61 | -1.97% | Very Bearish | ||
| Singapore | 5695.93 | CLOSED | +6.18 | 0.11% | Neutral | ||
| Hong Kong | 24805.63 | CLOSED | -148.84 | -0.6% | Very Bearish | ||
| Taiwan | 46184.85 | CLOSED | -755.64 | -1.64% | Bullish | ||
| South Korea | 6909.91 | CLOSED | -124.01 | -1.79% | Bullish | ||
| Thailand | 1604.52 | CLOSED | -10.55 | -0.66% | Bullish | ||
| Indonesia | 6541.38 | CLOSED | -47.96 | -0.73% | Bullish | ||
| China | 3888.11 | CLOSED | -46.29 | -1.19% | Very Bearish |
