Symbol | Ltp | Ch | Ch % | Open | High | Low | Vol. | Turnover | LTV | Pr. close |
|---|---|---|---|---|---|---|---|---|---|---|
GGRDBL | 932 | +22 | 2.42% | 901 | 935 | 901 | 10 | 910 | ||
MMBJC | 329 | +4.7 | 1.45% | 323 | 329 | 323 | 10 | 324.3 | ||
NNIL | 517.1 | -2.4 | -0.46% | 521 | 521 | 517.1 | 400 | 519.5 | ||
CCFCL | 598 | -7 | -1.16% | 595 | 635.2 | 580 | 10 | 605 | ||
NNABBC | 663 | +1 | 0.15% | 656.8 | 669.8 | 656.8 | 260 | 662 | ||
CCHCL | 338 | +0.2 | 0.06% | 343.8 | 343.8 | 335 | 10 | 337.8 | ||
HHIDCLP | 189 | -0.6 | -0.32% | 190.5 | 191 | 187.4 | 10 | 189.6 | ||
AAKJCL | 343.9 | -2.1 | -0.61% | 346 | 349.9 | 340 | 10 | 346 | ||
SSMFBS | 1,420 | +19 | 1.36% | 1,414.9 | 1,425 | 1,380 | 10 | 1,401 | ||
BBHL | 225 | -0.5 | -0.22% | 220 | 228.6 | 220 | 48 | 225.5 | ||
MMEHL | 242.9 | -1.1 | -0.45% | 244 | 248 | 241.8 | 668 | 244 | ||
NNRIC | 885 | -34 | -3.7% | 925 | 926 | 884.2 | 10 | 919 | ||
KKHPL | 621 | +12 | 1.97% | 609 | 628 | 606 | 10 | 609 | ||
GGHL | 323 | -1 | -0.31% | 321 | 326 | 320 | 10 | 324 | ||
MMSLB | 1,177.9 | -0.3 | -0.03% | 1,151.1 | 1,178.2 | 1,151.1 | 10 | 1,178.2 | ||
GGLH | 263 | +1.7 | 0.65% | 250 | 265 | 250 | 80 | 261.3 | ||
PPHCL | 354.1 | +1.1 | 0.31% | 370.6 | 370.6 | 351.1 | 10 | 353 | ||
UUSHEC | 517 | +5.9 | 1.15% | 511 | 519.8 | 510 | 100 | 511.1 | ||
TTSHL | 338 | +1 | 0.3% | 332.5 | 338.9 | 332.5 | 80 | 337 | ||
SSNORL | 810 | +5.1 | 0.63% | 795 | 829 | 795 | 210 | 804.9 | ||
MMLBBL | 920 | 0 | 0% | 916 | 928 | 910 | 100 | 920 | ||
KKBL | 230 | -1 | -0.43% | 231 | 232.9 | 228 | 50 | 231 | ||
HHRL | 507.5 | -6.5 | -1.26% | 510 | 520 | 504 | 50 | 514 | ||
SSGHC | 332 | +2 | 0.61% | 330.1 | 337.9 | 317 | 10 | 330 | ||
SSIPD | 498 | -5.9 | -1.17% | 495.1 | 510 | 491 | 10 | 503.9 | ||
GGBBL | 411.7 | +0.7 | 0.17% | 412 | 414.5 | 408.2 | 150 | 411 | ||
HHPPL | 414 | -1 | -0.24% | 415 | 419.8 | 408.3 | 532 | 415 | ||
RRADHI | 725.9 | +0.9 | 0.12% | 710 | 752 | 710 | 980 | 725 | ||
BBJHL | 545 | -9 | -1.62% | 554 | 570 | 530 | 10 | 554 | ||
SSALICO | 523 | +3.5 | 0.67% | 519.7 | 524 | 519 | 100 | 519.5 | ||
LLICN | 799 | +2.1 | 0.26% | 799 | 799.8 | 795 | 60 | 796.9 | ||
SSHLB | 1,293 | +16.1 | 1.26% | 1,292 | 1,293 | 1,292 | 80 | 1,276.9 | ||
NNFS | 479 | +1 | 0.21% | 482 | 482 | 475 | 100 | 478 | ||
MMHNL | 265 | 0 | 0% | 272 | 272 | 264.5 | 500 | 265 | ||
SSTC | 5,640 | +20 | 0.36% | 5,620 | 5,640 | 5,600 | 10 | 5,620 | ||
SSAIL | 902 | +10 | 1.12% | 903 | 913.9 | 890.1 | 10 | 892 | ||
PPCIL | 606 | -5 | -0.82% | 610 | 614 | 606 | 30 | 611 | ||
LLEC | 231.3 | 0 | 0% | 230 | 233.9 | 230 | 100 | 231.3 | ||
GGCIL | 380 | -26 | -6.4% | 406 | 406 | 379.9 | 20 | 406 | ||
KKDL | 498.2 | -13.8 | -2.7% | 512 | 512 | 498 | 20 | 512 | ||
SSMHL | 489.1 | -6.9 | -1.39% | 497 | 498 | 486 | 10 | 496 | ||
SSHPC | 558.3 | +5.3 | 0.96% | 559.7 | 564 | 551.2 | 800 | 553 | ||
UULBSL | 2,537 | -8 | -0.31% | 2,500 | 2,541.5 | 2,472 | 20 | 2,545 | ||
VVLUCL | 376.9 | +0.9 | 0.24% | 376 | 380 | 365 | 10 | 376 | ||
RRFPL | 375 | +7.5 | 2.04% | 372.8 | 379 | 370 | 22 | 367.5 | ||
RRSML | 2,669 | +45 | 1.71% | 2,640 | 2,690 | 2,638 | 121 | 2,624 | ||
NNIMB | 205.1 | -2.7 | -1.3% | 209.1 | 209.1 | 205 | 500 | 207.8 | ||
BBFC | 455 | +0.1 | 0.02% | 463.9 | 463.9 | 451 | 30 | 454.9 | ||
SSAPIL | 1,078.9 | -15 | -1.37% | 1,071 | 1,104.6 | 1,050 | 20 | 1,093.9 | ||
TTPKHL | 426.1 | -6.8 | -1.57% | 433 | 435.7 | 425.1 | 30 | 432.9 | ||
SSICL | 532.6 | -1.4 | -0.26% | 532.1 | 545 | 531.2 | 50 | 534 | ||
RRIDI | 333.7 | +0.7 | 0.21% | 332 | 334.9 | 330.7 | 1,450 | 333 | ||
RRLFL | 412 | +0.1 | 0.02% | 414.9 | 414.9 | 403.2 | 10 | 411.9 | ||
SSONA | 467 | +0.5 | 0.11% | 463 | 469 | 461 | 10 | 466.5 | ||
RRHPL | 168.2 | -0.9 | -0.53% | 169.1 | 170 | 166.2 | 10 | 169.1 | ||
TTAMOR | 599 | +4 | 0.67% | 624.7 | 624.7 | 589 | 11 | 595 | ||
AAPHL | 564.9 | +6.9 | 1.24% | 550 | 580 | 550 | 10 | 558 | ||
MMKHL | 515.9 | +4.8 | 0.94% | 506.2 | 515.9 | 506.2 | 19 | 511.1 | ||
OOMPL | 799.9 | +4.9 | 0.62% | 800 | 807 | 795 | 30 | 795 | ||
SSABBL | 795 | -7 | -0.87% | 803 | 803 | 792.2 | 10 | 802 | ||
BBENH | 840 | +45.9 | 5.78% | 790 | 870 | 790 | 10 | 794.1 | ||
YYMHL | 441 | +3 | 0.68% | 436 | 441.9 | 436 | 228 | 438 | ||
SSBL | 436.5 | +2.8 | 0.65% | 433.7 | 439 | 431 | 200 | 433.7 | ||
UUMHL | 557 | +12 | 2.2% | 530 | 580 | 530 | 10 | 545 | ||
NNIBLGF | 9.18 | +0.11 | 1.21% | 8.95 | 9.18 | 8.95 | 5,000 | 9.07 | ||
KKSBBL | 481 | +3.7 | 0.78% | 465 | 483.5 | 465 | 50 | 477.3 | ||
CCITY | 321.9 | -0.1 | -0.03% | 322 | 324.9 | 320.2 | 674 | 322 | ||
SSYPNL | 1,275 | +1.2 | 0.09% | 1,210.2 | 1,275 | 1,210.2 | 263 | 1,273.8 | ||
DDORDI | 273.8 | +1.8 | 0.66% | 272.1 | 274.8 | 270 | 20 | 272 | ||
DDOLTI | 308.9 | -1.1 | -0.35% | 309.9 | 309.9 | 306.7 | 30 | 310 | ||
SSHIVM | 685 | +1.2 | 0.18% | 700 | 700 | 679.4 | 660 | 683.8 | ||
MMLBSL | 1,020.5 | +0.5 | 0.05% | 1,025 | 1,030 | 1,020.5 | 10 | 1,020 | ||
SSKHEL | 764.2 | +14.2 | 1.89% | 755 | 790 | 727.6 | 10 | 750 | ||
SSMJC | 422 | +3 | 0.72% | 420 | 426 | 416 | 50 | 419 | ||
AALBSL | 1,169.6 | -2.4 | -0.2% | 1,150 | 1,184 | 1,143 | 10 | 1,172 | ||
SSPC | 398.5 | +0.5 | 0.13% | 383 | 398.5 | 383 | 24 | 398 | ||
HHFIN | 514.9 | +0.9 | 0.18% | 510 | 515.8 | 510 | 10 | 514 | ||
SSMPDA | 722.5 | +2.6 | 0.36% | 713 | 725 | 710 | 10 | 719.9 | ||
AADBL | 337.4 | +1.5 | 0.45% | 335 | 360 | 335 | 11 | 335.9 | ||
BBHCL | 546 | 0 | 0% | 536 | 549.9 | 535 | 520 | 546 | ||
MMLBS | 984 | +4 | 0.41% | 957 | 984 | 957 | 11 | 980 | ||
LLBBL | 527 | +5 | 0.96% | 530 | 530 | 522.1 | 60 | 522 | ||
BBHPL | 429 | +8.2 | 1.95% | 420.5 | 450 | 417 | 10 | 420.8 | ||
CCREST | 1,192 | +147.1 | 14.08% | 1,030 | 1,192 | 1,014 | 10 | 1,044.9 | ||
SSPL | 576.7 | -3.2 | -0.55% | 563.1 | 576.7 | 555 | 25 | 579.9 | ||
JJHAPA | 907 | +2 | 0.22% | 950 | 950 | 890 | 10 | 905 | ||
NNLG | 495 | +2 | 0.41% | 491 | 495 | 490.4 | 10 | 493 | ||
EENL | 480 | +3 | 0.63% | 500 | 500 | 475 | 10 | 477 | ||
MMEPDL | 568 | +16 | 2.9% | 550 | 579 | 550 | 205 | 552 | ||
HHDHPC | 214 | -0.8 | -0.37% | 214 | 216 | 213.7 | 32 | 214.8 | ||
MMPFL | 570 | +0.4 | 0.07% | 558.6 | 570 | 555 | 500 | 569.6 | ||
HHATHY | 405 | 0 | 0% | 400 | 408.4 | 400 | 10 | 405 | ||
MMERO | 631.9 | +2 | 0.32% | 640 | 640 | 625 | 59 | 629.9 | ||
SSBI | 438 | +4.1 | 0.94% | 430 | 438 | 426 | 342 | 433.9 | ||
GGBIME | 266 | +0.8 | 0.3% | 265 | 268 | 264 | 234 | 265.2 | ||
NNWCL | 513.3 | -1.7 | -0.33% | 505.6 | 518 | 504.5 | 10 | 515 | ||
SSHINE | 408.3 | -3.5 | -0.85% | 411.8 | 413 | 408 | 50 | 411.8 | ||
CCGH | 728 | +4.6 | 0.64% | 724 | 730 | 721.2 | 500 | 723.4 | ||
IICFC | 610 | +4 | 0.66% | 603.1 | 612 | 603.1 | 10 | 606 | ||
SSPHL | 510.4 | +11.4 | 2.28% | 485.5 | 511.9 | 485.5 | 10 | 499 | ||
NNESDO | 1,325 | +0.1 | 0.01% | 1,313 | 1,325 | 1,310 | 10 | 1,324.9 | ||
NNMB | 273.6 | -0.3 | -0.11% | 274 | 277 | 272.4 | 10 | 273.9 | ||
PPMLI | 429 | +1.6 | 0.37% | 420 | 429 | 417.2 | 10 | 427.4 | ||
MMLBL | 373 | -1.8 | -0.48% | 377 | 379 | 369 | 100 | 374.8 | ||
AACLBSL | 817.5 | -15.7 | -1.88% | 832.5 | 833.2 | 808 | 32 | 833.2 | ||
AAPI | 333.7 | +0.7 | 0.21% | 337 | 337 | 332 | 15 | 333 | ||
NNRN | 1,381 | +10.9 | 0.8% | 1,371 | 1,383 | 1,371 | 100 | 1,370.1 | ||
EECL | 1,274.9 | +3.9 | 0.31% | 1,250 | 1,319.9 | 1,212.5 | 10 | 1,271 | ||
CCKHL | 438 | +13.5 | 3.18% | 424.5 | 442 | 407.2 | 43 | 424.5 | ||
SSPDL | 356 | +2 | 0.56% | 350.3 | 358.9 | 350.3 | 20 | 354 | ||
MMAKAR | 454.5 | +9.5 | 2.13% | 445 | 457.5 | 445 | 71 | 445 | ||
RRURU | 629 | -3 | -0.47% | 619 | 635 | 607 | 200 | 632 | ||
AAHPC | 257.8 | +1.1 | 0.43% | 260 | 260 | 256 | 25 | 256.7 | ||
NNICL | 435.6 | -3.4 | -0.77% | 435 | 440 | 435 | 14 | 439 | ||
TTVCL | 287 | -3 | -1.03% | 283 | 287 | 283 | 90 | 290 | ||
DDHEL | 508 | +2 | 0.4% | 501.2 | 509 | 497 | 10 | 506 | ||
SSAPDBL | 564 | +7 | 1.26% | 540 | 570 | 540 | 50 | 557 | ||
SSOPL | 608 | +2 | 0.33% | 605 | 611 | 605 | 190 | 606 | ||
SSJCL | 246.1 | -0.6 | -0.24% | 246 | 250 | 245 | 392 | 246.7 | ||
NNHPC | 254.7 | -1.3 | -0.51% | 250 | 259 | 250 | 200 | 256 | ||
SSGHL | 473 | 0 | 0% | 470 | 481.8 | 468.2 | 1,460 | 473 | ||
GGUFL | 498 | -3 | -0.6% | 476 | 499.9 | 476 | 99 | 501 | ||
SSAHAS | 722 | +7 | 0.98% | 715 | 725 | 715 | 500 | 715 | ||
NNBL | 306 | 0 | 0% | 305 | 308.5 | 304 | 90 | 306 | ||
PPRVU | 187.6 | +0.6 | 0.32% | 188.5 | 190 | 186.9 | 50 | 187 | ||
PPFL | 324.5 | -0.5 | -0.15% | 325 | 325 | 322.1 | 24 | 325 | ||
SSOHL | 628 | +0.3 | 0.05% | 627 | 635 | 625 | 1,000 | 627.7 | ||
HHIDCL | 251.9 | +1.9 | 0.76% | 250 | 251.9 | 249.4 | 10 | 250 | ||
GGILB | 1,127.6 | +17.5 | 1.58% | 1,104 | 1,127.6 | 1,101 | 10 | 1,110.1 | ||
JJFL | 274.2 | -3.8 | -1.37% | 279 | 279 | 272 | 10 | 278 | ||
MMHL | 510 | +1 | 0.2% | 500 | 511 | 496.5 | 410 | 509 | ||
TTRH | 835 | +13 | 1.58% | 829.8 | 835 | 829.8 | 10 | 822 | ||
SSANIMA | 400 | 0 | 0% | 400 | 402.9 | 395.6 | 300 | 400 | ||
KKAHL | 429.8 | -4.2 | -0.97% | 427.1 | 434 | 426 | 100 | 434 | ||
AANLB | 4,899.3 | +30.3 | 0.62% | 4,801 | 4,899.3 | 4,800 | 10 | 4,869 | ||
CCBBL | 987 | -2.8 | -0.28% | 995 | 995 | 984 | 170 | 989.8 | ||
KKPCL | 472.5 | +3.5 | 0.75% | 474 | 480 | 470 | 10 | 469 | ||
SSAGAR | 1,505 | -14 | -0.92% | 1,501.2 | 1,520 | 1,501.2 | 102 | 1,519 | ||
SSIKLES | 587.3 | +3.8 | 0.65% | 585 | 587.3 | 583.1 | 375 | 583.5 | ||
HHHL | 351 | 0 | 0% | 351 | 353 | 346 | 150 | 351 | ||
HHLI | 303 | -0.3 | -0.1% | 304 | 307 | 303 | 275 | 303.3 | ||
UUAIL | 361.5 | +0.5 | 0.14% | 361 | 364 | 358.3 | 11 | 361 | ||
MMFIL | 680 | +3 | 0.44% | 669 | 680.8 | 669 | 29 | 677 | ||
BBARUN | 322.2 | -1.8 | -0.56% | 322 | 327.5 | 321.5 | 130 | 324 | ||
MMMKJL | 389.7 | +6.7 | 1.75% | 371.7 | 394 | 371.6 | 10 | 383 | ||
SSLBSL | 870 | 0 | 0% | 855.1 | 873.8 | 855.1 | 10 | 870 | ||
BBNHC | 274 | +2 | 0.74% | 272 | 274 | 270.1 | 13 | 272 | ||
HHDL | 1,299 | +9 | 0.7% | 1,290 | 1,304 | 1,290 | 50 | 1,290 | ||
MMEN | 567 | +2 | 0.35% | 566.1 | 571 | 565 | 200 | 565 | ||
UUHEWA | 595 | -0.1 | -0.02% | 591.2 | 595.1 | 591.2 | 65 | 595.1 | ||
HHEI | 444.3 | +0.9 | 0.2% | 442 | 444.4 | 437 | 10 | 443.4 | ||
SSCB | 671.6 | -0.4 | -0.06% | 680 | 682 | 667.2 | 10 | 672 | ||
AAKPL | 256.2 | -2.7 | -1.04% | 260 | 260 | 256.1 | 50 | 258.9 | ||
UUPPER | 194 | +1 | 0.52% | 193.2 | 195.8 | 193 | 993 | 193 | ||
KKKHC | 265.5 | +3.5 | 1.34% | 262 | 266 | 262 | 10 | 262 | ||
BBPCL | 694 | -12 | -1.7% | 741.3 | 741.3 | 694 | 49 | 706 | ||
FFOWAD | 900.1 | +5.1 | 0.57% | 889 | 910 | 889 | 20 | 895 | ||
CCLI | 442 | +1.5 | 0.34% | 439 | 445 | 438 | 13 | 440.5 | ||
IIHL | 317 | +2 | 0.63% | 315 | 319.9 | 312 | 50 | 315 | ||
HHBL | 200.9 | -0.9 | -0.45% | 201.8 | 201.9 | 200 | 1,246 | 201.8 | ||
MMDB | 570 | +3.4 | 0.6% | 567.5 | 572 | 567.5 | 20 | 566.6 | ||
CCHL | 257 | -2.9 | -1.12% | 260 | 261.9 | 256 | 500 | 259.9 | ||
LLLBS | 813.9 | +0.9 | 0.11% | 824 | 824 | 800 | 10 | 813 | ||
SSRLI | 378.1 | +1.1 | 0.29% | 375.3 | 379.8 | 375.3 | 12 | 377 | ||
PPPL | 318 | -1 | -0.31% | 303.1 | 320 | 303.1 | 200 | 319 | ||
DDDBL | 862.5 | -4.5 | -0.52% | 863 | 870 | 861 | 24 | 867 | ||
BBGWT | 503 | -4 | -0.79% | 481.7 | 516.9 | 481.7 | 55 | 507 | ||
JJBLB | 1,289 | +7.9 | 0.62% | 1,265.2 | 1,289 | 1,265.2 | 10 | 1,281.1 | ||
MMABEL | 502 | -1 | -0.2% | 480 | 511 | 480 | 190 | 503 | ||
GGMFBS | 1,039 | +10 | 0.97% | 1,020 | 1,039 | 1,015.3 | 10 | 1,029 | ||
LLSL | 274.9 | +6.9 | 2.57% | 268 | 274.9 | 266 | 200 | 268 | ||
SSPIL | 607 | +3.1 | 0.51% | 591 | 610 | 591 | 10 | 603.9 | ||
BBANDIPUR | 553 | -0.1 | -0.02% | 551 | 557.8 | 551 | 10 | 553.1 | ||
SSADBL | 393.9 | +1.9 | 0.48% | 389 | 397 | 389 | 20 | 392 | ||
IILI | 443 | +0.3 | 0.07% | 443.9 | 444.5 | 440 | 34 | 442.7 | ||
NNMBMF | 618 | +19.1 | 3.19% | 590.5 | 625 | 585.1 | 100 | 598.9 | ||
PPMHPL | 309 | +3 | 0.98% | 309.9 | 310 | 303 | 903 | 306 | ||
RRNLI | 446 | -3 | -0.67% | 447.2 | 450 | 445.2 | 50 | 449 | ||
CCZBIL | 219 | -1 | -0.45% | 219 | 219.9 | 215 | 10 | 220 | ||
TTTL | 617 | -6.5 | -1.04% | 620 | 621 | 614 | 47 | 623.5 | ||
RRLEL | 620.1 | -4.9 | -0.78% | 625 | 630 | 616 | 50 | 625 | ||
NNGPL | 396.8 | +0.8 | 0.2% | 398 | 401 | 396.5 | 105 | 396 | ||
SSGIC | 387.4 | +0.3 | 0.08% | 389.8 | 390 | 383.1 | 11 | 387.1 | ||
BBEDC | 295 | -2.5 | -0.84% | 296 | 298 | 293 | 100 | 297.5 | ||
TTPC | 378.8 | +1.9 | 0.5% | 378 | 382 | 372.2 | 160 | 376.9 | ||
IICFCD89 | 1,150 | +21.9 | 1.94% | 1,148 | 1,160.1 | 1,136.1 | 125 | 1,128.1 | ||
SSINDU | 406 | +2.1 | 0.52% | 413 | 413 | 406 | 100 | 403.9 | ||
MMKHC | 270.2 | +4.2 | 1.58% | 266 | 270.2 | 266 | 141 | 266 | ||
NNICA | 348 | -2.1 | -0.6% | 340 | 354.8 | 340 | 10 | 350.1 | ||
PPCBL | 271.4 | +2.4 | 0.89% | 273.5 | 273.5 | 268.5 | 399 | 269 | ||
RRHGCL | 256.5 | -3.5 | -1.35% | 255 | 260 | 253 | 142 | 260 | ||
KKBSH | 905 | +14 | 1.57% | 890 | 906.9 | 890 | 340 | 891 | ||
JJOSHI | 258 | +2 | 0.78% | 263.6 | 263.6 | 254.4 | 100 | 256 | ||
NNIFRA | 246 | -1 | -0.4% | 239.3 | 249 | 239.3 | 160 | 247 | ||
NNLIC | 740 | +1 | 0.14% | 739 | 740 | 730 | 498 | 739 | ||
UUMRH | 513.8 | -1.1 | -0.21% | 510 | 514.8 | 510 | 1,000 | 514.9 | ||
SSSHL | 206.5 | +0.7 | 0.34% | 207 | 208 | 203.9 | 4,649 | 205.8 | ||
SSARBTM | 806 | -7 | -0.86% | 810 | 810 | 800.1 | 90 | 813 | ||
SSKHL | 694 | +1.5 | 0.22% | 690 | 700 | 690 | 600 | 692.5 | ||
RRSDC | 624 | -3.7 | -0.59% | 616 | 624 | 616 | 10 | 627.7 | ||
SSMATA | 675 | +1 | 0.15% | 669.1 | 675 | 669.1 | 82 | 674 | ||
NNMFBS | 1,192.4 | +6.4 | 0.54% | 1,218 | 1,218 | 1,190 | 26 | 1,186 | ||
HHURJA | 262.8 | -1.2 | -0.45% | 264.2 | 265.4 | 260.5 | 23 | 264 | ||
NNABIL | 549 | -1 | -0.18% | 551 | 554 | 549 | 89 | 550 | ||
CCORBL | 762 | -2 | -0.26% | 780 | 780 | 760 | 30 | 764 | ||
NNICLBSL | 495.6 | -3.3 | -0.66% | 485 | 499 | 485 | 10 | 498.9 | ||
UUSLB | 981 | +19.4 | 2.02% | 980 | 988 | 964 | 50 | 961.6 | ||
MMNMF1 | 9.24 | +0.12 | 1.32% | 9.12 | 9.24 | 9.12 | 3,000 | 9.12 | ||
SSHEL | 304.6 | -0.4 | -0.13% | 306 | 307.9 | 303.1 | 868 | 305 | ||
RRAWA | 407.6 | -2.4 | -0.59% | 411.9 | 411.9 | 406 | 301 | 410 | ||
EEBL | 712 | -0.5 | -0.07% | 710.1 | 714 | 710.1 | 31 | 712.5 | ||
SSHL | 545 | -1.9 | -0.35% | 540 | 560 | 540 | 1,850 | 546.9 | ||
NNLICL | 580 | -1 | -0.17% | 575 | 582 | 575 | 253 | 581 | ||
SSLBBL | 829 | -6 | -0.72% | 830.6 | 838 | 827.5 | 85 | 835 | ||
MMEL | 211 | -0.9 | -0.42% | 211 | 212.7 | 210.4 | 497 | 211.9 | ||
IIGI | 389.2 | -4.3 | -1.09% | 400 | 400 | 389.2 | 50 | 393.5 | ||
SSMH | 565 | +14.4 | 2.62% | 555 | 569 | 550 | 100 | 550.6 | ||
GGMLI | 886 | -1.5 | -0.17% | 885 | 900 | 878 | 10 | 887.5 | ||
UUPCL | 333.7 | +0.7 | 0.21% | 320 | 336 | 320 | 100 | 333 | ||
GGMFIL | 418 | -0.8 | -0.19% | 420 | 420 | 418 | 10 | 418.8 | ||
SSIFC | 467 | +2 | 0.43% | 465 | 473 | 464.2 | 188 | 465 | ||
UULHC | 320 | -1 | -0.31% | 320 | 321 | 315.1 | 10 | 321 | ||
NNTC | 937.5 | +10.9 | 1.18% | 926 | 940.8 | 921 | 11 | 926.6 | ||
MMHCL | 283.5 | +1.5 | 0.53% | 284 | 287.8 | 277.6 | 10 | 282 | ||
HHLBSL | 870 | -9 | -1.02% | 853.1 | 877 | 853.1 | 11 | 879 | ||
DDHPL | 269 | -4 | -1.47% | 265.2 | 270.6 | 265.2 | 100 | 273 | ||
MMNBBL | 344 | +0.9 | 0.26% | 346 | 347.1 | 340 | 200 | 343.1 | ||
PPROFL | 375 | +2.2 | 0.59% | 365 | 380 | 365 | 10 | 372.8 | ||
SSKBBL | 762 | +2 | 0.26% | 769.3 | 769.3 | 760 | 33 | 760 | ||
BBBC | 4,016 | +2 | 0.05% | 4,016 | 4,016 | 3,961.5 | 10 | 4,014 | ||
CCHDC | 2,270 | +0.1 | 0% | 2,279 | 2,293 | 2,255 | 1 | 2,269.9 | ||
PPURE | 740 | -9 | -1.2% | 738.1 | 759 | 738.1 | 230 | 749 | ||
GGVL | 559 | +3 | 0.54% | 555 | 564 | 553.5 | 631 | 556 | ||
EEDBL | 568.9 | -1.1 | -0.19% | 563 | 572 | 557 | 10 | 570 | ||
VVLBS | 624.1 | -3.9 | -0.62% | 628 | 628.1 | 624.1 | 50 | 628 | ||
HHIMSTAR | 595.2 | -3.8 | -0.63% | 610 | 610 | 593 | 10 | 599 | ||
EEHPL | 325 | 0 | 0% | 334 | 334 | 324 | 150 | 325 | ||
MMANDU | 820 | -3 | -0.36% | 800 | 830 | 800 | 17 | 823 | ||
NNICFC | 9.35 | +0.08 | 0.86% | 9.31 | 9.35 | 9.31 | 3,900 | 9.27 | ||
SSWASTIK | 1,670 | +29.9 | 1.82% | 1,640 | 1,670 | 1,640 | 10 | 1,640.1 | ||
AAVYAN | 1,020 | +2 | 0.2% | 1,003 | 1,028.9 | 1,003 | 10 | 1,018 | ||
MMKJC | 296.9 | -2.1 | -0.7% | 290 | 305 | 290 | 200 | 299 | ||
NNICSF | 8.91 | +0.22 | 2.53% | 8.71 | 8.93 | 8.71 | 1,357 | 8.69 | ||
MMBL | 266 | -4 | -1.48% | 270 | 271 | 265 | 988 | 270 | ||
PPRIN | 585.9 | +0.9 | 0.15% | 580.1 | 589 | 580 | 1 | 585 | ||
GGFCL | 560.1 | +2.3 | 0.41% | 558 | 564.9 | 557 | 145 | 557.8 | ||
NNRM | 300 | -0.9 | -0.3% | 296.4 | 305 | 292.1 | 10 | 300.9 | ||
MMSHL | 550 | +4 | 0.73% | 546 | 550 | 544 | 10 | 546 | ||
PPPCL | 343.5 | +1.7 | 0.5% | 342.9 | 349.8 | 342.9 | 210 | 341.8 | ||
AAHL | 380 | +4 | 1.06% | 380 | 384 | 371 | 10 | 376 | ||
NNMLBBL | 485 | -8 | -1.62% | 483.3 | 494.9 | 483.3 | 364 | 493 | ||
SSNLI | 416 | +2.2 | 0.53% | 411 | 417 | 411 | 10 | 413.8 | ||
SSJLIC | 429.9 | -0.3 | -0.07% | 429.9 | 434 | 429.9 | 10 | 430.2 | ||
CCYCL | 1,362 | +10.4 | 0.77% | 1,355 | 1,371.9 | 1,340 | 90 | 1,351.6 | ||
SSWBBL | 724 | 0 | 0% | 715 | 724 | 712 | 48 | 724 | ||
NNSIF2 | 10.13 | +0.03 | 0.3% | 10.07 | 10.13 | 10.06 | 100 | 10.1 | ||
NNMIC | 775 | -5 | -0.64% | 770.1 | 779.9 | 764 | 59 | 780 | ||
SSANVI | 483.5 | -1.5 | -0.31% | 480 | 489 | 480 | 90 | 485 | ||
UUNHPL | 357.2 | -5.7 | -1.57% | 364 | 364.5 | 357.2 | 500 | 362.9 | ||
BBHDC | 431.8 | +1.8 | 0.42% | 430 | 435.5 | 430 | 840 | 430 | ||
CCIT | 1,713.2 | +3.2 | 0.19% | 1,724 | 1,727 | 1,712 | 11 | 1,710 | ||
HHLICF | 8.6 | +0.1 | 1.18% | 8.25 | 8.6 | 8.25 | 300 | 8.5 | ||
SSWMF | 608 | +13 | 2.18% | 605 | 611.9 | 596 | 150 | 595 | ||
UUSHL | 505.1 | -3.9 | -0.77% | 501.3 | 510 | 501.3 | 110 | 509 | ||
BBUNGAL | 458.1 | -2.9 | -0.63% | 462 | 469 | 456.1 | 30 | 461 | ||
AALICL | 422.2 | -1.8 | -0.42% | 420.1 | 427.9 | 420.1 | 300 | 424 | ||
NNUBL | 607 | -8 | -1.3% | 615.1 | 617 | 605 | 81 | 615 | ||
FFMDBL | 718 | +2 | 0.28% | 716 | 727 | 716 | 208 | 716 | ||
MMATRI | 709.8 | +9.2 | 1.31% | 700 | 709.8 | 700 | 30 | 700.6 | ||
SSMB | 1,730 | -8.1 | -0.47% | 1,748 | 1,748 | 1,730 | 29 | 1,738.1 | ||
MMCHL | 257.1 | +3.5 | 1.38% | 252 | 259.4 | 252 | 10 | 253.6 | ||
NNIMBPO | 159.9 | +2.9 | 1.85% | 156 | 160 | 152.5 | 158 | 157 | ||
JJBBL | 354.5 | +2.5 | 0.71% | 355.9 | 355.9 | 351.1 | 10 | 352 | ||
GGBLBS | 641.3 | -10.2 | -1.57% | 640.1 | 650 | 640.1 | 150 | 651.5 | ||
RRBCLPO | 10,770 | -331 | -2.98% | 10,900 | 10,900 | 10,770 | 20 | 11,101 | ||
NNADEP | 676 | 0 | 0% | 676 | 676 | 676 | 11 | 676 | ||
SSHINED | 1,169 | +19 | 1.65% | 1,152 | 1,169 | 1,152 | 400 | 1,150 | ||
KKMCDB | 775.1 | +0.1 | 0.01% | 775 | 775.2 | 775 | 10 | 775 | ||
JJSLBB | 923.4 | +10.4 | 1.14% | 900 | 923.4 | 900 | 10 | 913 | ||
RRSY2 | 9.12 | +0.01 | 0.11% | 9.11 | 9.12 | 9.11 | 100 | 9.11 | ||
