SSAEF2 | 9.02 | -0.24 | -2.59% | 9.1 | 9.1 | 9 | 100 | 9.26 | ||
PPCIL | 620.1 | -4.9 | -0.78% | 620 | 629 | 617 | 10 | 625 | ||
BBANDIPUR | 693 | +13 | 1.91% | 675 | 695 | 675 | 10 | 680 | ||
FFOWAD | 933.1 | -11.9 | -1.26% | 950 | 950 | 932 | 20 | 945 | ||
SSPDL | 374 | +2 | 0.54% | 368 | 374.8 | 368 | 350 | 372 | ||
CCBBL | 930 | 0 | 0% | 934 | 934 | 930 | 44 | 930 | ||
SSOHL | 713 | +2 | 0.28% | 680 | 725 | 680 | 10 | 711 | ||
SSGHL | 529 | +1.2 | 0.23% | 527 | 538.59 | 525.1 | 10 | 527.8 | ||
SSBL | 408 | +2.9 | 0.72% | 405 | 408 | 401.3 | 10 | 405.1 | ||
CCIT | 1,702.1 | +2.1 | 0.12% | 1,710 | 1,710 | 1,702.1 | 269 | 1,700 | ||
KKBL | 216.6 | +1.6 | 0.74% | 215 | 217 | 215 | 11 | 215 | ||
HHFIN | 692.1 | +5.8 | 0.85% | 687 | 698 | 687 | 160 | 686.3 | ||
HHRL | 582.4 | +4.4 | 0.76% | 583 | 587 | 580 | 10 | 578 | ||
KKAHL | 547.3 | +5.3 | 0.98% | 537 | 555.2 | 537 | 10 | 542 | ||
SSNORL | 931.9 | +5.8 | 0.63% | 879.8 | 945 | 879.8 | 50 | 926.1 | ||
YYMHL | 630 | +6 | 0.96% | 620 | 634.8 | 618.1 | 10 | 624 | ||
EECL | 1,531 | -53 | -3.35% | 1,577 | 1,600.4 | 1,528.1 | 10 | 1,584 | ||
CCHDC | 2,180 | +14.5 | 0.67% | 2,170 | 2,180 | 2,170 | 10 | 2,165.5 | ||
RRSML | 2,667 | +33.5 | 1.27% | 2,502 | 2,690 | 2,502 | 60 | 2,633.5 | ||
NNIMB | 194.8 | +1.9 | 0.98% | 183.3 | 195 | 183.3 | 140 | 192.9 | ||
NNRN | 1,377 | +1 | 0.07% | 1,377.1 | 1,389 | 1,376 | 100 | 1,376 | ||
SSKHL | 889 | -7 | -0.78% | 890 | 890 | 870.1 | 10 | 896 | ||
RRIDI | 386 | 0 | 0% | 375 | 396.4 | 375 | 10 | 386 | ||
KKKHC | 317.3 | -4.5 | -1.4% | 331 | 331 | 313 | 3,900 | 321.8 | ||
NNIFRA | 244.1 | +0.1 | 0.04% | 243.3 | 247 | 243.3 | 54 | 244 | ||
UUHEWA | 610 | +2 | 0.33% | 598 | 617 | 598 | 90 | 608 | ||
RRNLI | 422.2 | -1.8 | -0.42% | 421 | 426 | 421 | 12 | 424 | ||
GGLH | 258 | +0.4 | 0.16% | 257.1 | 260 | 257.1 | 10 | 257.6 | ||
SSINDU | 693.8 | +2.8 | 0.41% | 666 | 695 | 666 | 10 | 691 | ||
SSYPNL | 1,335 | +1 | 0.07% | 1,277 | 1,355.9 | 1,277 | 10 | 1,334 | ||
SSAHAS | 673.1 | +2.8 | 0.42% | 671 | 674 | 671 | 13 | 670.3 | ||
AAPI | 329 | +0.5 | 0.15% | 330 | 330.5 | 325.1 | 1,000 | 328.5 | ||
AADBL | 304 | -1 | -0.33% | 302.1 | 305.9 | 302 | 65 | 305 | ||
MMNBBL | 367 | +0.2 | 0.05% | 365 | 368 | 365 | 38 | 366.8 | ||
SSNLI | 414 | +2 | 0.49% | 410 | 416 | 410 | 12 | 412 | ||
MMLBSL | 1,425 | -185 | -11.49% | 1,560 | 1,560 | 1,397 | 35 | 1,610 | ||
SSRLI | 372.5 | +3.9 | 1.06% | 368 | 373.6 | 368 | 300 | 368.6 | ||
PPRVU | 190.2 | +1.7 | 0.9% | 190 | 190.2 | 188.5 | 25 | 188.5 | ||
KKHPL | 815 | +8.8 | 1.09% | 806.2 | 820.1 | 800 | 10 | 806.2 | ||
CCITY | 372 | +5 | 1.36% | 365 | 400 | 365 | 220 | 367 | ||
CCREST | 1,170.4 | -9.3 | -0.79% | 1,172 | 1,230 | 1,160 | 140 | 1,179.7 | ||
SSHIVM | 637 | +3.7 | 0.58% | 603.5 | 638 | 603.5 | 500 | 633.3 | ||
MMLBL | 349.1 | +1.1 | 0.32% | 348 | 351 | 348 | 50 | 348 | ||
BBPCL | 645 | -4.8 | -0.74% | 650 | 651 | 642.1 | 20 | 649.8 | ||
TTTL | 724 | -7 | -0.96% | 726.3 | 726.4 | 722.1 | 10 | 731 | ||
AAKJCL | 368 | +1.1 | 0.3% | 350 | 371.9 | 350 | 1,000 | 366.9 | ||
MMMKJL | 443.1 | -6.9 | -1.53% | 440.1 | 449 | 440.1 | 10 | 450 | ||
BBUNGAL | 591 | +7 | 1.2% | 585 | 596 | 585 | 10 | 584 | ||
BBHPL | 476.3 | -6.2 | -1.28% | 475 | 487 | 473.1 | 100 | 482.5 | ||
RRLFL | 447 | 0 | 0% | 457.9 | 457.9 | 447 | 20 | 447 | ||
NNABIL | 552 | +2.6 | 0.47% | 556 | 556 | 549 | 32 | 549.4 | ||
DDHEL | 620.1 | +0.1 | 0.02% | 608.2 | 626 | 608.2 | 10 | 620 | ||
TTPKHL | 562.5 | +2.5 | 0.45% | 532.5 | 570 | 532.5 | 10 | 560 | ||
SSAIL | 1,120 | 0 | 0% | 1,100 | 1,132 | 1,100 | 200 | 1,120 | ||
SSEF2 | 9.02 | -0.23 | -2.49% | 9 | 9.1 | 8.93 | 100 | 9.25 | ||
FFMDBL | 825 | +8 | 0.98% | 850 | 850 | 801 | 200 | 817 | ||
CCSY | 9.1 | +0.22 | 2.48% | 8.9 | 9.35 | 8.9 | 100 | 8.88 | ||
MMEHL | 283 | -5 | -1.74% | 288.5 | 289 | 280 | 90 | 288 | ||
MMATRI | 805 | +2.9 | 0.36% | 800 | 805 | 800 | 11 | 802.1 | ||
SSABBL | 994 | +13.1 | 1.34% | 970 | 1,010.3 | 970 | 30 | 980.9 | ||
SSMPDA | 750 | 0 | 0% | 750 | 750 | 750 | 2 | 750 | ||
AAHPC | 267 | +2 | 0.75% | 265 | 267.5 | 265 | 140 | 265 | ||
HHLI | 318.2 | +1.2 | 0.38% | 316.1 | 320 | 316.1 | 10 | 317 | ||
BBHL | 208.5 | +1.6 | 0.77% | 196.6 | 211 | 196.6 | 300 | 206.9 | ||
AANLB | 5,375 | -92 | -1.68% | 5,300 | 5,790 | 5,300 | 21 | 5,467 | ||
HHDL | 1,166 | +0.9 | 0.08% | 1,164 | 1,174 | 1,164 | 15 | 1,165.1 | ||
AAKPL | 255 | +0.3 | 0.12% | 252.5 | 256.5 | 252.5 | 100 | 254.7 | ||
SSONA | 407 | 0 | 0% | 403 | 407 | 402 | 480 | 407 | ||
SSOPL | 815 | +19 | 2.39% | 792 | 824 | 790.2 | 10 | 796 | ||
KKMCDB | 813.9 | +6 | 0.74% | 807.9 | 815 | 800 | 10 | 807.9 | ||
NNLIC | 745 | +7 | 0.95% | 738 | 750 | 736.1 | 20 | 738 | ||
UUSHL | 535 | -9.9 | -1.82% | 523 | 555 | 523 | 33 | 544.9 | ||
GGBBL | 419.2 | +0.6 | 0.14% | 418 | 421 | 418 | 12 | 418.6 | ||
NNICLBSL | 550 | +5 | 0.92% | 547 | 550 | 547 | 50 | 545 | ||
HHBL | 195.1 | +0.3 | 0.15% | 190 | 197 | 190 | 10 | 194.8 | ||
AAPHL | 830 | +2 | 0.24% | 820 | 832 | 820 | 10 | 828 | ||
RRSY2 | 8.94 | -0.09 | -1% | 8.58 | 9.02 | 8.58 | 100 | 9.03 | ||
GGCIL | 346 | +0.9 | 0.26% | 344 | 346 | 344 | 10 | 345.1 | ||
SSSHL | 202.2 | +1.7 | 0.85% | 191 | 204.8 | 191 | 25 | 200.5 | ||
PPHCL | 296 | +2.3 | 0.78% | 292 | 300 | 292 | 10 | 293.7 | ||
NNMIC | 904 | +6 | 0.67% | 919 | 919 | 900 | 19 | 898 | ||
SSIKLES | 553.4 | -1.8 | -0.32% | 555 | 556 | 553.2 | 11 | 555.2 | ||
HHHL | 334.2 | -0.7 | -0.21% | 344 | 344 | 333.8 | 10 | 334.9 | ||
PPMLI | 431 | -2 | -0.46% | 433 | 441 | 431 | 13 | 433 | ||
SSKBBL | 747 | 0 | 0% | 745 | 748 | 744 | 10 | 747 | ||
NNABBC | 818.7 | +6.5 | 0.8% | 806.2 | 818.7 | 804.2 | 100 | 812.2 | ||
GGUFL | 571.9 | +11.5 | 2.05% | 573 | 575 | 561 | 200 | 560.4 | ||
SSANVI | 590.5 | +3.5 | 0.6% | 580 | 597.4 | 580 | 10 | 587 | ||
BBJHL | 687 | +17 | 2.54% | 637 | 695 | 637 | 10 | 670 | ||
GGBIME | 252 | +1 | 0.4% | 238.5 | 255 | 238.5 | 300 | 251 | ||
UUPPER | 192.2 | +0.4 | 0.21% | 191.8 | 193.9 | 191 | 600 | 191.8 | ||
MMEN | 606.1 | +5.1 | 0.85% | 609 | 610 | 603.8 | 80 | 601 | ||
HHDHPC | 208.7 | +1.7 | 0.82% | 207 | 211 | 205 | 100 | 207 | ||
GGSY | 9.45 | -0.06 | -0.63% | 9.5 | 9.5 | 9.45 | 100 | 9.51 | ||
UUNLB | 1,250 | -20 | -1.57% | 1,300 | 1,300 | 1,250 | 200 | 1,270 | ||
SSGIC | 452 | +1.6 | 0.36% | 430 | 455 | 430 | 940 | 450.4 | ||
SSLCF | 9.25 | -0.25 | -2.63% | 9.22 | 9.25 | 9.22 | 400 | 9.5 | ||
RRADHI | 720 | +15 | 2.13% | 670 | 725 | 670 | 500 | 705 | ||
MMSHL | 606 | 0 | 0% | 606 | 606 | 606 | 10 | 606 | ||
JJFL | 385 | -3 | -0.77% | 385 | 385 | 385 | 128 | 388 | ||
CCHCL | 486 | +2 | 0.41% | 490 | 490 | 482.1 | 20 | 484 | ||
GGIBF1 | 10.7 | -0.3 | -2.73% | 10.7 | 10.7 | 10.7 | 100 | 11 | ||
NNBF3 | 9.54 | -0.11 | -1.14% | 9.65 | 9.65 | 9.54 | 100 | 9.65 | ||
HHIDCLP | 188.3 | +1.3 | 0.7% | 189.5 | 189.5 | 188.3 | 538 | 187 | ||
KKDL | 792 | +14 | 1.8% | 777 | 798 | 777 | 10 | 778 | ||
SSANIMA | 370 | +0.2 | 0.05% | 370.1 | 372 | 368 | 100 | 369.8 | ||
SSPC | 419 | +1 | 0.24% | 417 | 419 | 415.5 | 10 | 418 | ||
MMBJC | 266 | +0.8 | 0.3% | 261.4 | 267 | 261.2 | 10 | 265.2 | ||
CCORBL | 1,176 | +20.8 | 1.8% | 1,150 | 1,190 | 1,120 | 19 | 1,155.2 | ||
RRBCL | 14,399 | -20 | -0.14% | 14,399 | 14,399 | 14,399 | 10 | 14,419 | ||
SSJLIC | 408 | -2 | -0.49% | 422 | 422 | 407 | 100 | 410 | ||
MMAKAR | 421 | -4 | -0.94% | 446.2 | 446.2 | 421 | 850 | 425 | ||
NNRIC | 936 | +7 | 0.75% | 883 | 950 | 883 | 74 | 929 | ||
TTAMOR | 450 | 0 | 0% | 440.1 | 450 | 440.1 | 220 | 450 | ||
UUSLB | 1,110 | -13 | -1.16% | 1,116 | 1,116 | 1,110 | 100 | 1,123 | ||
BBHCL | 496 | +6 | 1.22% | 490 | 498 | 488 | 132 | 490 | ||
MMMF1 | 8.75 | -0.23 | -2.56% | 8.73 | 8.99 | 8.73 | 100 | 8.98 | ||
NNGPL | 408.1 | -0.4 | -0.1% | 409.8 | 410.5 | 407 | 500 | 408.5 | ||
NNHPC | 276.8 | +4.6 | 1.69% | 273 | 278.9 | 273 | 10 | 272.2 | ||
MMKHC | 278 | +7 | 2.58% | 272.1 | 279.1 | 272 | 95 | 271 | ||
VVLBS | 660 | -1 | -0.15% | 655.1 | 660 | 655.1 | 10 | 661 | ||
SSAPDBL | 810 | -25 | -2.99% | 835 | 835 | 786 | 34 | 835 | ||
GGFCL | 603 | +3 | 0.5% | 605 | 605 | 603 | 141 | 600 | ||
MMPFL | 618 | +2 | 0.32% | 615 | 618 | 612 | 800 | 616 | ||
NNIL | 619 | +7 | 1.14% | 620 | 620 | 619 | 10 | 612 | ||
BBNHC | 283.1 | +1.1 | 0.39% | 267.9 | 289.9 | 267.9 | 81 | 282 | ||
GGBBD85 | 1,058.6 | +13.1 | 1.25% | 1,058.6 | 1,058.6 | 1,058.6 | 25 | 1,045.5 | ||
NNICA | 327.9 | +2.9 | 0.89% | 325 | 328 | 325 | 100 | 325 | ||
HHPPL | 381.9 | -0.1 | -0.03% | 370 | 390 | 370 | 10 | 382 | ||
DDORDI | 250.3 | +0.4 | 0.16% | 250 | 251 | 249.7 | 60 | 249.9 | ||
SSIPD | 670.1 | -8.8 | -1.3% | 679 | 690 | 664 | 10 | 678.9 | ||
UUPCL | 345.4 | +0.4 | 0.12% | 345 | 351 | 345 | 10 | 345 | ||
NNBL | 266 | 0 | 0% | 266 | 267.5 | 265.1 | 100 | 266 | ||
CCFCL | 658.8 | +2.3 | 0.35% | 648.1 | 659.7 | 648.1 | 17 | 656.5 | ||
NNMB | 243 | 0 | 0% | 243 | 243 | 242 | 115 | 243 | ||
SSMJC | 441 | -4 | -0.9% | 445 | 449 | 441 | 291 | 445 | ||
HHLICF | 8.47 | -0.25 | -2.87% | 8.47 | 8.47 | 8.47 | 100 | 8.72 | ||
UULHC | 364.5 | -15.2 | -4% | 365 | 432 | 364 | 10 | 379.7 | ||
NNLICL | 568 | +1 | 0.18% | 568 | 568 | 568 | 17 | 567 | ||
NNTC | 868 | +8 | 0.93% | 869.9 | 869.9 | 867 | 20 | 860 | ||
GGHL | 229.6 | -0.2 | -0.09% | 233.9 | 233.9 | 229.6 | 164 | 229.8 | ||
OOMPL | 903 | +9 | 1.01% | 905 | 905 | 893 | 10 | 894 | ||
EEBL | 724 | +9 | 1.26% | 715 | 724.9 | 715 | 10 | 715 | ||
MMKHL | 492.1 | -4.7 | -0.95% | 472 | 495 | 472 | 90 | 496.8 | ||
BBFC | 495.8 | +1.2 | 0.24% | 502.9 | 502.9 | 495.6 | 80 | 494.6 | ||
GGRDBL | 1,055.1 | -3.9 | -0.37% | 1,090 | 1,090 | 1,030 | 50 | 1,059 | ||
GGMLI | 1,092.1 | -7.9 | -0.72% | 1,086 | 1,161.6 | 1,011 | 10 | 1,100 | ||
IIHL | 342 | -3 | -0.87% | 344 | 344 | 340.1 | 10 | 345 | ||
SSGHC | 310 | -2.5 | -0.8% | 315 | 315.1 | 310 | 155 | 312.5 | ||
BBARUN | 319 | +0.3 | 0.09% | 320 | 323.3 | 319 | 120 | 318.7 | ||
DDOLTI | 319.4 | -0.6 | -0.19% | 320 | 320 | 318.7 | 1,944 | 320 | ||
MMLBBL | 1,113.9 | -8 | -0.71% | 1,110 | 1,113.9 | 1,098 | 48 | 1,121.9 | ||
CCHL | 268.2 | +0.3 | 0.11% | 260 | 270 | 260 | 50 | 267.9 | ||
JJBLB | 1,255 | 0 | 0% | 1,255 | 1,260 | 1,255 | 10 | 1,255 | ||
CCLI | 436.6 | -3.4 | -0.77% | 435.2 | 439.9 | 435 | 13 | 440 | ||
UUAIL | 435 | +3 | 0.69% | 432 | 438 | 432 | 13 | 432 | ||
PPPL | 325.1 | -1.4 | -0.43% | 325 | 330 | 322 | 10 | 326.5 | ||
NNICFC | 9.1 | -0.1 | -1.09% | 9.1 | 9.1 | 9.1 | 100 | 9.2 | ||
GGLBSL | 1,755 | -30 | -1.68% | 1,755 | 1,755 | 1,755 | 90 | 1,785 | ||
RRAWA | 423.8 | +6 | 1.44% | 429 | 429 | 420 | 150 | 417.8 | ||
NNICL | 509.6 | +2.7 | 0.53% | 509.9 | 509.9 | 506 | 1,000 | 506.9 | ||
NNRM | 308 | +1.6 | 0.52% | 306 | 310 | 306 | 10 | 306.4 | ||
NNIBSF2 | 8.87 | 0 | 0% | 8.79 | 8.87 | 8.79 | 1,000 | 8.87 | ||
AALBSL | 1,093 | +3 | 0.28% | 1,055 | 1,098 | 1,055 | 10 | 1,090 | ||
SSJCL | 272 | +2 | 0.74% | 270 | 273 | 270 | 100 | 270 | ||
SSMB | 1,826 | -22 | -1.19% | 1,825 | 1,830.1 | 1,825 | 100 | 1,848 | ||
NNESDO | 1,445 | -13 | -0.89% | 1,450 | 1,460 | 1,445 | 10 | 1,458 | ||
CCZBIL | 201 | +0.8 | 0.4% | 200 | 203 | 200 | 131 | 200.2 | ||
HHIMSTAR | 696.1 | +3.1 | 0.45% | 682.1 | 711 | 682 | 10 | 693 | ||
MMEL | 212 | +2.9 | 1.39% | 198.7 | 215 | 198.7 | 240 | 209.1 | ||
RRSY | 10.2 | -0.2 | -1.92% | 10.14 | 10.2 | 10.14 | 100 | 10.4 | ||
PPURE | 820 | 0 | 0% | 815 | 820 | 815 | 10 | 820 | ||
AAHL | 410.2 | +0.2 | 0.05% | 410 | 410.2 | 410 | 10 | 410 | ||
RRLEL | 870 | +3 | 0.35% | 867 | 874 | 860.1 | 10 | 867 | ||
BBEDC | 321 | +1.9 | 0.6% | 328.6 | 328.6 | 320 | 10 | 319.1 | ||
LLSH12 | 8.91 | -0.14 | -1.55% | 9 | 9.05 | 8.91 | 100 | 9.05 | ||
NNWCL | 693.9 | +0.3 | 0.04% | 700 | 714 | 684 | 10 | 693.6 | ||
BBGWT | 543 | -5 | -0.91% | 535 | 543 | 535 | 11 | 548 | ||
RRHPL | 259 | -1 | -0.38% | 254.1 | 259 | 254.1 | 10 | 260 | ||
NNADEP | 731 | +19.8 | 2.78% | 731 | 731 | 731 | 15 | 711.2 | ||
MMBLEF | 10.34 | +0.06 | 0.58% | 10.21 | 10.34 | 10.21 | 9,900 | 10.28 | ||
HHATHY | 686.1 | +6.1 | 0.9% | 646 | 705 | 646 | 27 | 680 | ||
SSHL | 502.9 | +4.9 | 0.98% | 502 | 504 | 502 | 236 | 498 | ||
LLSL | 220 | 0 | 0% | 219 | 220.7 | 219 | 1 | 220 | ||
HHURJA | 239 | 0 | 0% | 240.5 | 241.8 | 239 | 1,209 | 239 | ||
BBHDC | 427 | +1 | 0.23% | 426 | 427 | 426 | 170 | 426 | ||
MMABEL | 600.1 | +6.1 | 1.03% | 596 | 600.1 | 595 | 10 | 594 | ||
JJOSHI | 281.1 | +3.2 | 1.15% | 278 | 285 | 276 | 20 | 277.9 | ||
VVLUCL | 417 | +2 | 0.48% | 435.7 | 435.7 | 410.1 | 10 | 415 | ||
NNHDL | 635 | -5 | -0.78% | 635 | 635 | 635 | 1 | 640 | ||
KKSBBL | 470 | +2 | 0.43% | 464 | 471.5 | 464 | 1,000 | 468 | ||
CCKHL | 603 | +22 | 3.79% | 565 | 621.6 | 565 | 10 | 581 | ||
HHIDCL | 252.5 | -0.5 | -0.2% | 265.5 | 265.5 | 252 | 50 | 253 | ||
SSMHL | 496 | +3 | 0.61% | 493 | 501 | 493 | 75 | 493 | ||
SSMFBS | 1,541 | +41 | 2.73% | 1,538 | 1,544 | 1,538 | 4 | 1,500 | ||
LLEC | 221 | +3 | 1.38% | 220.9 | 222.7 | 220 | 68 | 218 | ||
LLBBL | 486.4 | +1.4 | 0.29% | 485.1 | 491 | 485 | 150 | 485 | ||
NNMBMF | 602.5 | 0 | 0% | 602.5 | 602.5 | 602.5 | 1 | 602.5 | ||
SSBI | 399 | -2 | -0.5% | 401 | 404 | 399 | 300 | 401 | ||
MMANDU | 790 | -10 | -1.25% | 798 | 798 | 790 | 10 | 800 | ||
MMHL | 468.9 | +0.9 | 0.19% | 464.1 | 468.9 | 464.1 | 10 | 468 | ||
KKBSH | 964 | -2 | -0.21% | 960.1 | 973 | 960 | 240 | 966 | ||
DDDBL | 845 | +5 | 0.6% | 840 | 845 | 840 | 10 | 840 | ||
SSLBSL | 963 | -7 | -0.72% | 962.1 | 963 | 962.1 | 10 | 970 | ||
SSAGAR | 1,720.1 | -9.9 | -0.57% | 1,700 | 1,735 | 1,700 | 10 | 1,730 | ||
AAVYAN | 1,043 | -8 | -0.76% | 1,042 | 1,051 | 1,042 | 10 | 1,051 | ||
UUNL | 48,500 | 0 | 0% | 48,300 | 48,500 | 48,300 | 25 | 48,500 | ||
SSHPC | 498.3 | +3.3 | 0.67% | 495 | 500 | 495 | 642 | 495 | ||
PPCBL | 239 | 0 | 0% | 239.1 | 240 | 239 | 54 | 239 | ||
IILI | 410 | +1.8 | 0.44% | 408 | 411 | 406.1 | 2 | 408.2 | ||
JJHAPA | 1,090 | +20 | 1.87% | 1,070 | 1,090 | 1,070 | 20 | 1,070 | ||
NNMLBBL | 526 | +6.1 | 1.17% | 520 | 526 | 519 | 16 | 519.9 | ||
UUMHL | 577 | -2.5 | -0.43% | 570 | 579.5 | 570 | 100 | 579.5 | ||
SSKHEL | 976 | -4 | -0.41% | 960 | 991 | 960 | 10 | 980 | ||
MMKJC | 455 | 0 | 0% | 455 | 455 | 455 | 100 | 455 | ||
TTPC | 368 | +6.5 | 1.8% | 361.5 | 368 | 361.5 | 10 | 361.5 | ||
MMBL | 252.1 | +1.8 | 0.72% | 250.5 | 255 | 250.5 | 29 | 250.3 | ||
SSPIL | 685 | -0.5 | -0.07% | 674 | 685 | 674 | 10 | 685.5 | ||
NNYADI | 375.9 | +10.9 | 2.99% | 365 | 375.9 | 361.2 | 30 | 365 | ||
JJBBL | 340 | +1 | 0.29% | 330 | 340 | 330 | 5 | 339 | ||
PPRIN | 680 | +12 | 1.8% | 668 | 680 | 668 | 50 | 668 | ||
TTVCL | 484.1 | +16 | 3.42% | 470 | 484.1 | 470 | 15 | 468.1 | ||
NNFS | 570 | +5.9 | 1.05% | 565.5 | 570 | 565 | 200 | 564.1 | ||
SSCB | 649.5 | +6.3 | 0.98% | 653 | 653 | 642 | 10 | 643.2 | ||
LLLBS | 885.8 | +19.8 | 2.29% | 860 | 885.8 | 840 | 10 | 866 | ||
TTSHL | 369 | +6 | 1.65% | 363.5 | 369.9 | 363.5 | 90 | 363 | ||
RRURU | 609 | 0 | 0% | 610 | 610 | 609 | 12 | 609 | ||
UUSHEC | 502 | +5 | 1.01% | 486.4 | 502 | 486.3 | 40 | 497 | ||
SSHEL | 307.4 | +3.2 | 1.05% | 309 | 309 | 303.1 | 4,349 | 304.2 | ||
EEDBL | 580 | 0 | 0% | 580 | 580 | 580 | 2 | 580 | ||
GGILB | 1,065 | -23 | -2.11% | 1,065 | 1,065 | 1,065 | 16 | 1,088 | ||
SSHINE | 410 | +3 | 0.74% | 418.1 | 418.1 | 406 | 157 | 407 | ||
GGBIMESY2 | 9.03 | -0.22 | -2.38% | 9 | 9.03 | 9 | 100 | 9.25 | ||
MMFIL | 762 | -10 | -1.3% | 755 | 777.5 | 755 | 10 | 772 | ||
IICFC | 600 | +1 | 0.17% | 614.9 | 614.9 | 600 | 11 | 599 | ||
RRHGCL | 256 | -1 | -0.39% | 257.8 | 257.9 | 254.1 | 100 | 257 | ||
RRSDC | 650 | -7 | -1.07% | 669 | 669 | 650 | 21 | 657 | ||
SSLBBL | 793 | -6 | -0.75% | 790.1 | 793 | 790.1 | 46 | 799 | ||
MMHCL | 310 | 0 | 0% | 307.5 | 314 | 307.5 | 40 | 310 | ||
UUNHPL | 377 | +3 | 0.8% | 368 | 377 | 368 | 22 | 374 | ||
SSMH | 511.9 | +4.9 | 0.97% | 514 | 514 | 508 | 10 | 507 | ||
SSADBL | 409 | +1 | 0.25% | 415 | 415 | 405.1 | 10 | 408 | ||
DDLBS | 1,160 | -20 | -1.69% | 1,160 | 1,161 | 1,160 | 35 | 1,180 | ||
NNSIF2 | 10.66 | -0.04 | -0.37% | 10.66 | 10.66 | 10.66 | 100 | 10.7 | ||
PPROFL | 425 | +6 | 1.43% | 425 | 425 | 425 | 100 | 419 | ||
KKEF | 10.65 | -0.15 | -1.39% | 10.61 | 10.65 | 10.61 | 100 | 10.8 | ||
SSICL | 620 | +9.8 | 1.61% | 610 | 620 | 610 | 10 | 610.2 | ||
SSARBTM | 795 | +15 | 1.92% | 783 | 795 | 783 | 10 | 780 | ||
GGVL | 480 | 0 | 0% | 473 | 480 | 473 | 11 | 480 | ||
UULBSL | 2,737.9 | -11.1 | -0.4% | 2,660 | 2,850 | 2,660 | 11 | 2,749 | ||
KKPCL | 469 | 0 | 0% | 469 | 469 | 469 | 1 | 469 | ||
SSMATA | 730 | 0 | 0% | 730 | 730 | 730 | 15 | 730 | ||
IIGI | 430 | +2 | 0.47% | 428 | 430 | 428 | 106 | 428 | ||
IILBS | 890 | +25 | 2.89% | 840 | 890 | 840 | 10 | 865 | ||
NNMBHF2 | 9.56 | +0.02 | 0.21% | 9.56 | 9.56 | 9.56 | 300 | 9.54 | ||
WWNLB | 1,370 | +38 | 2.85% | 1,370 | 1,449 | 1,370 | 10 | 1,332 | ||
RRFPL | 339 | +6.5 | 1.95% | 332.5 | 340 | 332.5 | 30 | 332.5 | ||
NNLG | 579.9 | +11.9 | 2.1% | 575 | 579.9 | 575 | 10 | 568 | ||
PPMHPL | 320 | +1.1 | 0.34% | 312.1 | 320 | 312.1 | 10 | 318.9 | ||
NNIBLSTF | 8.55 | +0.01 | 0.12% | 8.54 | 8.55 | 8.54 | 500 | 8.54 | ||
PPPCL | 338.7 | +3.7 | 1.1% | 335 | 338.7 | 330.1 | 10 | 335 | ||
SSIFC | 505 | +2 | 0.4% | 505 | 505 | 505 | 30 | 503 | ||
MMDB | 580 | +2 | 0.35% | 570 | 580 | 570 | 152 | 578 | ||
KKSY | 9.19 | -0.28 | -2.96% | 9.19 | 9.19 | 9.19 | 800 | 9.47 | ||
GGMFIL | 457 | 0 | 0% | 457 | 457 | 457 | 10 | 457 | ||
AALICL | 419.1 | +1.1 | 0.26% | 418 | 420.1 | 418 | 132 | 418 | ||
HHEI | 542.9 | +11.9 | 2.24% | 542.9 | 542.9 | 542.9 | 10 | 531 | ||
PPSF | 11.8 | -0.1 | -0.84% | 11.8 | 11.8 | 11.8 | 300 | 11.9 | ||
CCGH | 793 | +13.1 | 1.68% | 779.9 | 795.1 | 779.9 | 50 | 779.9 | ||
LLICN | 780 | +10 | 1.3% | 770 | 780 | 770 | 10 | 770 | ||
BBBC | 4,280 | +31 | 0.73% | 4,280 | 4,280 | 4,280 | 11 | 4,249 | ||
GGBLBS | 752.7 | +13.7 | 1.85% | 775.9 | 775.9 | 752.7 | 5 | 739 | ||
UUMRH | 530 | 0 | 0% | 520.2 | 530 | 520.2 | 100 | 530 | ||
NNICSF | 8.6 | -0.04 | -0.46% | 8.6 | 8.6 | 8.6 | 100 | 8.64 | ||
SSPHL | 510.6 | -9.4 | -1.81% | 506 | 524 | 506 | 10 | 520 | ||
MMHNL | 236.3 | -4.6 | -1.91% | 238 | 238 | 235.2 | 130 | 240.9 | ||
SSPL | 635 | -3.3 | -0.52% | 606.4 | 635 | 606.4 | 230 | 638.3 | ||
MMCHL | 276 | 0 | 0% | 275 | 276 | 275 | 15 | 276 | ||
RRMF1 | 9.6 | -0.1 | -1.03% | 9.6 | 9.6 | 9.6 | 200 | 9.7 | ||
NNSY | 9.3 | -0.18 | -1.9% | 9.3 | 9.3 | 9.3 | 100 | 9.48 | ||
EENL | 782 | -15.9 | -1.99% | 782 | 782 | 782 | 10 | 797.9 | ||
SSWMF | 612 | -7 | -1.13% | 649.9 | 649.9 | 612 | 12 | 619 | ||
MMERO | 662 | -10 | -1.49% | 664 | 664 | 662 | 90 | 672 | ||
EEHPL | 344 | +5 | 1.47% | 355.9 | 355.9 | 336 | 10 | 339 | ||
KKDBY | 10.96 | -0.04 | -0.36% | 10.96 | 10.96 | 10.96 | 100 | 11 | ||
SSIGS3 | 10.95 | +0.06 | 0.55% | 10.95 | 10.95 | 10.95 | 10,000 | 10.89 | ||
