Symbol | Ltp | Ch | Ch % | Open | High | Low | Vol. | Turnover | LTV | Pr. close |
|---|---|---|---|---|---|---|---|---|---|---|
SSHIVM | 702 | +15 | 2.18% | 689 | 705 | 686.1 | 10 | 687 | ||
GGCIL | 401.3 | +26.5 | 7.07% | 370.1 | 409 | 370 | 300 | 374.8 | ||
SSGHL | 486.5 | +1.4 | 0.29% | 460.9 | 489 | 460.9 | 10 | 485.1 | ||
NNRN | 1,415 | -1.2 | -0.08% | 1,345.4 | 1,447.5 | 1,345.4 | 30 | 1,416.2 | ||
BBHCL | 574.8 | +15.8 | 2.83% | 559 | 580 | 551 | 20 | 559 | ||
SSONA | 434.9 | +30.9 | 7.65% | 383.8 | 434.9 | 383.8 | 100 | 404 | ||
GGUFL | 496.4 | +0.4 | 0.08% | 496 | 503 | 492.4 | 40 | 496 | ||
NNRIC | 817 | -3 | -0.37% | 800 | 847 | 800 | 10 | 820 | ||
TTVCL | 305 | +9 | 3.04% | 297 | 307.9 | 282.3 | 768 | 296 | ||
RRAWA | 416 | +2 | 0.48% | 407 | 422 | 407 | 10 | 414 | ||
CCHCL | 352 | -2.5 | -0.71% | 336.8 | 359 | 336.8 | 1,000 | 354.5 | ||
YYMHL | 557 | -5 | -0.89% | 550 | 565 | 550 | 10 | 562 | ||
MMEPDL | 654 | +7.8 | 1.21% | 620.1 | 657 | 620.1 | 20 | 646.2 | ||
MMANDU | 740.2 | -10.8 | -1.44% | 751.5 | 755 | 737 | 10 | 751 | ||
SSKHL | 744 | +0.1 | 0.01% | 736 | 753.6 | 734.2 | 300 | 743.9 | ||
SSNORL | 899 | +39.91 | 4.65% | 888 | 930 | 862 | 40 | 859.09 | ||
TTAMOR | 533.8 | -0.2 | -0.04% | 530 | 535 | 511 | 100 | 534 | ||
SSAPDBL | 605 | -1 | -0.17% | 612 | 617 | 600 | 10 | 606 | ||
KKKHC | 275.1 | +0.1 | 0.04% | 275 | 281.8 | 274 | 452 | 275 | ||
DDORDI | 263 | +1 | 0.38% | 248.9 | 269 | 248.9 | 50 | 262 | ||
SSHINE | 433 | +3.9 | 0.91% | 428.1 | 434 | 428 | 151 | 429.1 | ||
BBJHL | 643 | +8.9 | 1.4% | 602.4 | 644 | 602.4 | 40 | 634.1 | ||
SSTC | 5,563 | +64 | 1.16% | 5,412 | 5,563 | 5,412 | 10 | 5,499 | ||
LLEC | 254.8 | +0.8 | 0.31% | 266.7 | 266.7 | 251.3 | 500 | 254 | ||
HHRL | 510 | +4 | 0.79% | 490.9 | 516.8 | 490.9 | 10 | 506 | ||
NNABBC | 751.8 | +6.8 | 0.91% | 707.8 | 751.8 | 707.8 | 10 | 745 | ||
SSCB | 657.2 | +2 | 0.31% | 655 | 660 | 655 | 601 | 655.2 | ||
EEHPL | 326.8 | +0.8 | 0.25% | 342.3 | 342.3 | 312 | 10 | 326 | ||
AAHPC | 266.9 | +0.7 | 0.26% | 267 | 267 | 264 | 229 | 266.2 | ||
AAPI | 334.8 | +0.8 | 0.24% | 334 | 335.7 | 330.1 | 10 | 334 | ||
SSOHL | 645 | +1.9 | 0.3% | 645 | 649 | 636.8 | 970 | 643.1 | ||
CCFCL | 567.9 | +0.9 | 0.16% | 565 | 567.9 | 558 | 23 | 567 | ||
GGHL | 253.7 | -3.3 | -1.28% | 269.8 | 269.8 | 253.1 | 250 | 257 | ||
HHATHY | 452.9 | -16.1 | -3.43% | 470 | 470 | 443.4 | 368 | 469 | ||
UUAIL | 371.9 | +1.9 | 0.51% | 370 | 371.9 | 364 | 10 | 370 | ||
FFMDBL | 759.5 | +9.5 | 1.27% | 712.5 | 760 | 712.5 | 10 | 750 | ||
AAKJCL | 358 | 0 | 0% | 354 | 360.1 | 352.2 | 800 | 358 | ||
BBPCL | 676 | +1.1 | 0.16% | 672 | 688 | 668.1 | 100 | 674.9 | ||
HHDHPC | 220.3 | +0.3 | 0.14% | 219.5 | 223 | 218 | 100 | 220 | ||
UUMHL | 559 | -5.7 | -1.01% | 557 | 560 | 550 | 500 | 564.7 | ||
GGMLI | 990 | -10 | -1% | 970 | 1,000 | 970 | 10 | 1,000 | ||
MMPFL | 588 | -2 | -0.34% | 582 | 589.7 | 579.1 | 135 | 590 | ||
SSMATA | 700 | +5 | 0.72% | 695 | 700 | 690.1 | 11 | 695 | ||
MMAKAR | 410.9 | +0.1 | 0.02% | 404.5 | 414 | 404.5 | 10 | 410.8 | ||
CC30MF | 9.75 | -0.35 | -3.47% | 9.8 | 9.8 | 9.6 | 3,000 | 10.1 | ||
HHLI | 309.2 | +2.3 | 0.75% | 306 | 310 | 304 | 100 | 306.9 | ||
PPROFL | 391 | +7.7 | 2.01% | 387 | 391 | 383 | 10 | 383.3 | ||
SSAPIL | 1,348.9 | +15.9 | 1.19% | 1,333 | 1,360 | 1,313.2 | 70 | 1,333 | ||
GGLH | 278.8 | -0.4 | -0.14% | 276.1 | 280 | 274 | 17 | 279.2 | ||
RRIDI | 343 | -1.6 | -0.46% | 347 | 347 | 341 | 570 | 344.6 | ||
AAKPL | 253 | +1.4 | 0.56% | 251 | 254.4 | 250 | 1,267 | 251.6 | ||
KKHPL | 716.7 | +1.7 | 0.24% | 715 | 728.9 | 709 | 10 | 715 | ||
SSAGAR | 1,608 | +18 | 1.13% | 1,565.1 | 1,615 | 1,565.1 | 60 | 1,590 | ||
SSSHL | 207.1 | -2.9 | -1.38% | 207.2 | 209.9 | 205.2 | 541 | 210 | ||
GGBLBS | 692 | -0.5 | -0.07% | 672 | 692 | 666.6 | 176 | 692.5 | ||
CCYCL | 1,630 | +99 | 6.47% | 1,494.6 | 1,630 | 1,470 | 30 | 1,531 | ||
SSLBBL | 822 | +14.9 | 1.85% | 808 | 822 | 808 | 38 | 807.1 | ||
NNBL | 292 | +0.5 | 0.17% | 291 | 294.2 | 287.5 | 100 | 291.5 | ||
MMKCL | 867 | -3 | -0.34% | 860 | 870 | 845 | 10 | 870 | ||
PPRVU | 187.3 | +1 | 0.54% | 188 | 188.6 | 186 | 210 | 186.3 | ||
MMBL | 258.5 | +0.5 | 0.19% | 257 | 260 | 256.3 | 100 | 258 | ||
MMSLB | 1,210 | +10 | 0.83% | 1,200 | 1,219 | 1,185.1 | 10 | 1,200 | ||
SSABBL | 871 | -1.9 | -0.22% | 866 | 887 | 866 | 180 | 872.9 | ||
OOMPL | 870 | -5 | -0.57% | 877 | 900 | 858.1 | 130 | 875 | ||
GGBIME | 243.8 | +0.8 | 0.33% | 247.5 | 247.5 | 240.4 | 1,000 | 243 | ||
KKAHL | 485 | -5 | -1.02% | 485 | 491 | 480 | 20 | 490 | ||
DDOLTI | 299 | -5 | -1.64% | 301.1 | 309 | 297.2 | 175 | 304 | ||
RRSML | 2,754 | +31.1 | 1.14% | 2,730 | 2,760 | 2,710 | 50 | 2,722.9 | ||
SSOPL | 735 | +0.1 | 0.01% | 727 | 745 | 727 | 184 | 734.9 | ||
MMEHL | 255.9 | +5.9 | 2.36% | 247 | 256 | 245.4 | 30 | 250 | ||
AANLB | 4,987 | +49.1 | 0.99% | 4,892 | 5,000 | 4,890.5 | 20 | 4,937.9 | ||
JJBLB | 1,278.8 | +3.7 | 0.29% | 1,275 | 1,284 | 1,271 | 40 | 1,275.1 | ||
HHDL | 1,312 | +33.7 | 2.64% | 1,280 | 1,320 | 1,270.2 | 100 | 1,278.3 | ||
HHBL | 195.5 | -1.5 | -0.76% | 195 | 196.9 | 192 | 10 | 197 | ||
CCREST | 1,099 | +4.1 | 0.37% | 1,085 | 1,099 | 1,070 | 73 | 1,094.9 | ||
GGIBF1 | 11.7 | +0.2 | 1.74% | 11.82 | 11.84 | 11.47 | 500 | 11.5 | ||
MMDB | 560 | +4.9 | 0.88% | 560 | 563 | 554 | 33 | 555.1 | ||
SSKHEL | 845 | 0 | 0% | 822.1 | 845 | 820 | 10 | 845 | ||
HHFIN | 617.5 | +4.5 | 0.73% | 613 | 620 | 609 | 100 | 613 | ||
MMLBL | 356.2 | -3.8 | -1.06% | 357 | 363.4 | 353 | 969 | 360 | ||
IILBS | 950 | -18 | -1.86% | 940 | 1,005 | 925.1 | 20 | 968 | ||
EECL | 1,296.1 | -2.7 | -0.21% | 1,298.8 | 1,313.9 | 1,280.1 | 10 | 1,298.8 | ||
RRADHI | 721.7 | +4.7 | 0.66% | 717 | 730 | 713 | 95 | 717 | ||
TTSHL | 359.9 | +6.9 | 1.95% | 353 | 360 | 325 | 10 | 353 | ||
GGRDBL | 960 | -5 | -0.52% | 965 | 979 | 940 | 100 | 965 | ||
BBHL | 212.2 | +0.2 | 0.09% | 212 | 214.7 | 210.1 | 345 | 212 | ||
DDLBS | 1,205.1 | -136.8 | -10.19% | 1,408 | 1,408 | 1,140.7 | 10 | 1,341.9 | ||
HHURJA | 257 | +5 | 1.98% | 252.1 | 257.9 | 250.6 | 600 | 252 | ||
SSAIL | 993.5 | +20.5 | 2.11% | 925 | 1,007.8 | 925 | 10 | 973 | ||
NNHPC | 265.5 | -1.5 | -0.56% | 265 | 268 | 263 | 50 | 267 | ||
DDHEL | 554 | -1 | -0.18% | 570 | 570 | 551 | 82 | 555 | ||
SSHEL | 302.3 | +0.3 | 0.1% | 288 | 304.1 | 288 | 200 | 302 | ||
MMNBBL | 337 | -1 | -0.3% | 336 | 337.1 | 335 | 191 | 338 | ||
PPHCL | 319.6 | +7.6 | 2.44% | 312 | 323 | 311 | 50 | 312 | ||
RRLEL | 752.1 | +7.1 | 0.95% | 735 | 758.1 | 735 | 50 | 745 | ||
PPFL | 351 | -4.4 | -1.24% | 360 | 365 | 351 | 109 | 355.4 | ||
UULHC | 339 | +9 | 2.73% | 330 | 342 | 330 | 10 | 330 | ||
MMEN | 653 | +1.8 | 0.28% | 646.5 | 653 | 644.6 | 480 | 651.2 | ||
RRFPL | 336 | +1.8 | 0.54% | 331.1 | 337 | 331.1 | 15 | 334.2 | ||
PPPL | 324.9 | -0.1 | -0.03% | 321 | 325 | 311.4 | 10 | 325 | ||
SSAHAS | 694.2 | -2.7 | -0.39% | 662.1 | 697.7 | 662.1 | 100 | 696.9 | ||
RRLFL | 424 | +1.1 | 0.26% | 401.8 | 426.4 | 401.8 | 10 | 422.9 | ||
SSJLIC | 415 | 0 | 0% | 413 | 418 | 411 | 200 | 415 | ||
CCHDC | 2,402 | +14 | 0.59% | 2,410 | 2,410 | 2,372.2 | 10 | 2,388 | ||
SSHL | 518 | +0.4 | 0.08% | 515.1 | 520.9 | 512 | 300 | 517.6 | ||
KKBSH | 807 | -11.6 | -1.42% | 819 | 829 | 800.2 | 30 | 818.6 | ||
SSIFC | 480.3 | -0.7 | -0.15% | 475.5 | 481.3 | 475.5 | 500 | 481 | ||
PPCIL | 633 | +22 | 3.6% | 605 | 638 | 605 | 249 | 611 | ||
AALICL | 432.8 | +5.8 | 1.36% | 425 | 432.9 | 421.2 | 40 | 427 | ||
NNLG | 512 | -6 | -1.16% | 492.1 | 517 | 492.1 | 20 | 518 | ||
BBNHC | 278.5 | +1.9 | 0.69% | 278 | 279.7 | 273.5 | 10 | 276.6 | ||
EENL | 550.6 | -4.4 | -0.79% | 555 | 566.7 | 550.1 | 190 | 555 | ||
SSGIC | 385.1 | -1.9 | -0.49% | 377 | 388 | 377 | 11 | 387 | ||
EEBL | 697.4 | +0.6 | 0.09% | 699 | 699.8 | 695 | 128 | 696.8 | ||
GGVL | 489.3 | -0.7 | -0.14% | 488 | 493.9 | 485 | 125 | 490 | ||
LLBBL | 484.4 | -1.5 | -0.31% | 482.2 | 489.5 | 480 | 1,000 | 485.9 | ||
NNWCL | 602 | -9 | -1.47% | 593.1 | 602 | 593 | 10 | 611 | ||
HHIDCL | 256 | -0.3 | -0.12% | 269 | 269 | 253.7 | 221 | 256.3 | ||
RRSDC | 628 | -3 | -0.48% | 632 | 632.5 | 625 | 64 | 631 | ||
UUPCL | 336 | 0 | 0% | 338 | 338 | 333.6 | 10 | 336 | ||
CCORBL | 795.1 | -6.9 | -0.86% | 803 | 810 | 792.2 | 155 | 802 | ||
KKDL | 629.8 | +15.3 | 2.49% | 615 | 629.9 | 614.5 | 200 | 614.5 | ||
PPCBL | 257 | +4 | 1.58% | 250.6 | 258.9 | 250.5 | 100 | 253 | ||
MMKHC | 263.8 | +5.8 | 2.25% | 255.8 | 263.8 | 255 | 183 | 258 | ||
BBANDIPUR | 640 | +1 | 0.16% | 608 | 644 | 608 | 490 | 639 | ||
SSANIMA | 368 | 0 | 0% | 366 | 368 | 362.2 | 42 | 368 | ||
TTPKHL | 500 | -7 | -1.38% | 481.7 | 513 | 481.7 | 10 | 507 | ||
HHHL | 342 | +2 | 0.59% | 338 | 342 | 335 | 10 | 340 | ||
MMHL | 457 | +1 | 0.22% | 467 | 467 | 455 | 18 | 456 | ||
SSNLI | 421 | +4 | 0.96% | 420 | 421 | 411 | 10 | 417 | ||
JJOSHI | 264 | +0.8 | 0.3% | 265.1 | 265.1 | 258 | 20 | 263.2 | ||
TTTL | 692.1 | +3.7 | 0.54% | 688 | 695 | 685.6 | 10 | 688.4 | ||
CCKHL | 582.4 | -4.6 | -0.78% | 600.9 | 600.9 | 568.1 | 10 | 587 | ||
KKSBBL | 448 | -2.2 | -0.49% | 451.1 | 454 | 448 | 1,370 | 450.2 | ||
HHEI | 473 | -1.7 | -0.36% | 474.5 | 474.5 | 465 | 10 | 474.7 | ||
UUPPER | 193.3 | -0.2 | -0.1% | 192 | 194 | 190 | 14 | 193.5 | ||
PPURE | 817 | +22 | 2.77% | 800 | 819.9 | 800 | 80 | 795 | ||
MMKJC | 329.3 | -9.7 | -2.86% | 322.1 | 338 | 322.1 | 7 | 339 | ||
CCZBIL | 213.4 | +1.4 | 0.66% | 212 | 215 | 207.1 | 10 | 212 | ||
SSINDU | 417.9 | -0.6 | -0.14% | 410.3 | 424.8 | 410.3 | 10 | 418.5 | ||
BBARUN | 326 | -3 | -0.91% | 316 | 332.1 | 316 | 50 | 329 | ||
SSHPC | 534.5 | +4.6 | 0.87% | 528 | 535 | 526.6 | 200 | 529.9 | ||
NNIFRA | 253 | +0.3 | 0.12% | 252.7 | 254 | 250.2 | 678 | 252.7 | ||
NNYADI | 351.4 | -6.6 | -1.84% | 355 | 357 | 349 | 70 | 358 | ||
MMABEL | 579 | +3 | 0.52% | 576 | 589 | 566 | 28 | 576 | ||
CCITY | 353.5 | +2.4 | 0.68% | 349 | 355 | 346 | 300 | 351.1 | ||
NNGPL | 403 | -2 | -0.49% | 384.8 | 408 | 384.8 | 800 | 405 | ||
AADBL | 313 | +2 | 0.64% | 312 | 313 | 309.1 | 59 | 311 | ||
LLSL | 250 | +4.1 | 1.67% | 250 | 252 | 243 | 27 | 245.9 | ||
SSRLI | 373.8 | +5.8 | 1.58% | 367 | 373.9 | 363.2 | 102 | 368 | ||
BBUNGAL | 514 | +3 | 0.59% | 536.5 | 536.5 | 510 | 40 | 511 | ||
NNIMB | 194.6 | +2.1 | 1.09% | 192.5 | 195.2 | 190 | 10 | 192.5 | ||
SSBL | 456.8 | -0.2 | -0.04% | 457 | 458 | 456 | 30 | 457 | ||
HHPPL | 380 | +7.8 | 2.1% | 377 | 380 | 372 | 1,000 | 372.2 | ||
TTPC | 365 | +1.6 | 0.44% | 361 | 365 | 361 | 10 | 363.4 | ||
NNIL | 529.8 | -3.2 | -0.6% | 530 | 530 | 522 | 10 | 533 | ||
NNMFBS | 1,200 | +19 | 1.61% | 1,172.1 | 1,209 | 1,172.1 | 50 | 1,181 | ||
CCIT | 1,747 | +11 | 0.63% | 1,740 | 1,747.9 | 1,730.5 | 10 | 1,736 | ||
SSADBL | 404.5 | -7.04 | -1.71% | 411.5 | 413 | 400 | 10 | 411.54 | ||
HHIDCLP | 190.6 | -1.3 | -0.68% | 193.5 | 193.5 | 190 | 200 | 191.9 | ||
SSIPD | 569.9 | +6 | 1.06% | 566 | 579 | 560 | 10 | 563.9 | ||
MMSHL | 550 | -72 | -11.58% | 622 | 625 | 550 | 63 | 622 | ||
BBFC | 447 | +3 | 0.68% | 445 | 450 | 440.5 | 50 | 444 | ||
GGBBL | 454 | +3 | 0.67% | 453 | 456 | 449 | 116 | 451 | ||
SSMPDA | 750 | +2 | 0.27% | 740 | 750 | 727 | 16 | 748 | ||
AAVYAN | 1,060 | +1 | 0.09% | 1,067.8 | 1,067.8 | 1,037 | 90 | 1,059 | ||
LLLBS | 860 | +6 | 0.7% | 835 | 860 | 832 | 10 | 854 | ||
UUHEWA | 587 | -5 | -0.84% | 595 | 595 | 585 | 100 | 592 | ||
CCGH | 773 | -9.9 | -1.26% | 799.8 | 799.8 | 772.1 | 600 | 782.9 | ||
RRNLI | 438.1 | +0.1 | 0.02% | 436 | 439 | 433 | 12 | 438 | ||
NNMB | 257.1 | +3.4 | 1.34% | 266.3 | 266.3 | 251.3 | 6,793 | 253.7 | ||
PPRIN | 592 | -9.9 | -1.64% | 601.9 | 601.9 | 590 | 294 | 601.9 | ||
HHIMSTAR | 644 | -1.5 | -0.23% | 640 | 650 | 628.1 | 10 | 645.5 | ||
NNABIL | 569 | +4 | 0.71% | 566 | 570 | 566 | 25 | 565 | ||
SSPIL | 623 | -7 | -1.11% | 635.7 | 635.7 | 614 | 10 | 630 | ||
MMFIL | 764.8 | -4.2 | -0.55% | 745 | 791 | 745 | 10 | 769 | ||
DDDBL | 861 | +5 | 0.58% | 813.2 | 864.9 | 813.2 | 50 | 856 | ||
NNTC | 906 | 0 | 0% | 905 | 908 | 905 | 20 | 906 | ||
UUSLB | 1,144 | +51 | 4.67% | 1,038.4 | 1,145.3 | 1,038.4 | 10 | 1,093 | ||
SSYPNL | 1,319.8 | +10 | 0.76% | 1,305 | 1,325 | 1,300 | 90 | 1,309.8 | ||
SSLBSL | 917 | +13 | 1.44% | 885 | 920 | 885 | 30 | 904 | ||
MMNMF1 | 9.25 | +0.1 | 1.09% | 8.91 | 9.42 | 8.91 | 100 | 9.15 | ||
SSIKLES | 574 | +3 | 0.53% | 570 | 581 | 569 | 49 | 571 | ||
SSBCF | 8.92 | -0.08 | -0.89% | 9.27 | 9.27 | 8.9 | 5,000 | 9 | ||
SSANVI | 559 | -5 | -0.89% | 552 | 565 | 552 | 10 | 564 | ||
EEDBL | 575 | +12 | 2.13% | 569 | 577.9 | 567 | 44 | 563 | ||
SSWMF | 617 | +2.3 | 0.37% | 610 | 617 | 603 | 45 | 614.7 | ||
KKBL | 226 | +1 | 0.44% | 225 | 227 | 222.2 | 430 | 225 | ||
CCHL | 267 | +2 | 0.75% | 262.9 | 267 | 260 | 10 | 265 | ||
BBGWT | 492 | +4.9 | 1.01% | 486 | 494.7 | 486 | 25 | 487.1 | ||
KKPCL | 467 | +2.9 | 0.62% | 461.1 | 469.9 | 461.1 | 200 | 464.1 | ||
MMBJC | 295.9 | +0.9 | 0.31% | 295 | 297.9 | 288.8 | 1,000 | 295 | ||
IILI | 428 | +1 | 0.23% | 425 | 429.8 | 420.2 | 10 | 427 | ||
NNICLBSL | 516.9 | +3.9 | 0.76% | 519 | 519 | 506.3 | 100 | 513 | ||
BBEDC | 308.9 | +1.9 | 0.62% | 309.8 | 309.9 | 304 | 50 | 307 | ||
BBHDC | 433.4 | +2.4 | 0.56% | 409.5 | 435 | 409.5 | 200 | 431 | ||
RRHPL | 172 | +2 | 1.18% | 170 | 176 | 166.5 | 10 | 170 | ||
SSICL | 552 | -6 | -1.08% | 564.9 | 564.9 | 545 | 10 | 558 | ||
NNFS | 495 | +9 | 1.85% | 490 | 498.9 | 482.5 | 200 | 486 | ||
NNMLBBL | 509 | +6 | 1.19% | 477.9 | 509 | 477.9 | 10 | 503 | ||
UUSHL | 515 | -6.5 | -1.25% | 517.3 | 520 | 510 | 11 | 521.5 | ||
VVLBS | 624.2 | -7.8 | -1.23% | 618 | 631 | 618 | 10 | 632 | ||
IICFC | 595 | +3.1 | 0.52% | 590 | 597 | 590 | 5 | 591.9 | ||
NNICA | 316.3 | -0.7 | -0.22% | 317 | 318.9 | 315.1 | 3 | 317 | ||
PPMLI | 423 | +3 | 0.71% | 413 | 423 | 413 | 10 | 420 | ||
HHLBSL | 869 | +3.8 | 0.44% | 865.2 | 878.6 | 865.2 | 20 | 865.2 | ||
NNRM | 288 | -0.4 | -0.14% | 286.1 | 291.9 | 286.1 | 274 | 288.4 | ||
SSBLD89 | 1,270 | -27 | -2.08% | 1,270 | 1,270 | 1,270 | 30 | 1,297 | ||
UUMRH | 518 | +13 | 2.57% | 505 | 518 | 503.1 | 269 | 505 | ||
IIHL | 327.2 | +2.1 | 0.65% | 341 | 341 | 320.2 | 15 | 325.1 | ||
NNICAD85/86 | 1,120 | 0 | 0% | 1,120 | 1,120 | 1,120 | 25 | 1,120 | ||
NNIBLSTF | 8.45 | +0.15 | 1.81% | 8.31 | 8.45 | 8.31 | 4,090 | 8.3 | ||
SSPDL | 358.9 | +2.9 | 0.81% | 356 | 359 | 352 | 160 | 356 | ||
SSMH | 518 | +7 | 1.37% | 511.5 | 518 | 511 | 17 | 511 | ||
UUNHPL | 359 | -2 | -0.55% | 358.5 | 360 | 356.1 | 500 | 361 | ||
PPPCL | 335 | -2.9 | -0.86% | 341 | 341 | 332 | 10 | 337.9 | ||
SSEF | 9.7 | 0 | 0% | 9.7 | 9.72 | 9.54 | 2,200 | 9.7 | ||
SSMHL | 470 | +2 | 0.43% | 465 | 472.4 | 465 | 30 | 468 | ||
NNLIC | 745 | +1.6 | 0.22% | 706.3 | 745 | 706.3 | 50 | 743.4 | ||
SSARBTM | 825.7 | +13.6 | 1.67% | 813 | 826.5 | 808 | 30 | 812.1 | ||
RRHGCL | 262.8 | -5.1 | -1.9% | 268 | 268 | 258 | 10 | 267.9 | ||
RRMF2 | 10.29 | +0.26 | 2.59% | 10.25 | 10.5 | 10.11 | 2,000 | 10.03 | ||
NNSIF2 | 10.05 | -0.03 | -0.3% | 9.99 | 10.05 | 9.92 | 900 | 10.08 | ||
NNICL | 456 | -3 | -0.65% | 447.3 | 458 | 447.3 | 215 | 459 | ||
SSHLB | 1,312 | +7 | 0.54% | 1,305 | 1,318.9 | 1,280 | 10 | 1,305 | ||
SSMJC | 412 | +0.1 | 0.02% | 418 | 418 | 407.7 | 10 | 411.9 | ||
GGFCL | 577 | +2 | 0.35% | 582 | 582 | 570 | 10 | 575 | ||
MMEL | 214 | -0.5 | -0.23% | 215 | 215 | 210.5 | 10 | 214.5 | ||
SSKBBL | 767.9 | +5.9 | 0.77% | 769.8 | 769.8 | 762 | 190 | 762 | ||
JJHAPA | 1,038 | +4.8 | 0.46% | 1,035 | 1,049 | 1,032.1 | 50 | 1,033.2 | ||
SSBID83 | 1,041.2 | +13.2 | 1.28% | 1,041 | 1,041.2 | 1,029 | 23 | 1,028 | ||
SSMFBS | 1,395 | -22 | -1.55% | 1,480 | 1,480 | 1,360 | 10 | 1,417 | ||
BBNT | 12,001 | +69 | 0.58% | 11,933 | 12,289.9 | 11,932 | 10 | 11,932 | ||
KKMCDB | 828 | +18 | 2.22% | 769.5 | 838.5 | 769.5 | 10 | 810 | ||
MMHCL | 296 | +2.9 | 0.99% | 293.1 | 300 | 292.2 | 200 | 293.1 | ||
SSBI | 404.2 | -2.8 | -0.69% | 403 | 406.8 | 402 | 24 | 407 | ||
AAPHL | 671 | +9.7 | 1.47% | 650 | 684.9 | 650 | 100 | 661.3 | ||
PPMHPL | 309 | +1.4 | 0.46% | 305 | 309 | 300.7 | 10 | 307.6 | ||
KKDBY | 10.24 | +0.06 | 0.59% | 10.1 | 10.24 | 10.1 | 100 | 10.18 | ||
NNABILP | 310 | 0 | 0% | 310 | 310 | 310 | 71,140 | 310 | ||
SSPHL | 512 | -1.9 | -0.37% | 507.2 | 515.9 | 503 | 100 | 513.9 | ||
MMMKJL | 361 | -4 | -1.1% | 361 | 366 | 361 | 465 | 365 | ||
CCBBL | 956.8 | +7.8 | 0.82% | 955 | 960 | 950 | 31 | 949 | ||
SSALICO | 533 | -7 | -1.3% | 540 | 550 | 533 | 85 | 540 | ||
UUSHEC | 502 | -6.9 | -1.36% | 500.6 | 507.8 | 500 | 127 | 508.9 | ||
SSGHC | 298 | +1 | 0.34% | 298 | 299 | 295 | 300 | 297 | ||
PPBD93 | 1,065 | -3 | -0.28% | 1,068 | 1,068 | 1,052 | 25 | 1,068 | ||
TTRH | 813.9 | 0 | 0% | 802.1 | 816.9 | 799 | 10 | 813.9 | ||
JJFL | 285 | +5.9 | 2.11% | 270 | 294.9 | 270 | 45 | 279.1 | ||
SSWASTIK | 1,815.1 | -4.9 | -0.27% | 1,800 | 1,816.5 | 1,780 | 60 | 1,820 | ||
CCLI | 440 | +4 | 0.92% | 435 | 440 | 432.4 | 10 | 436 | ||
SSWBBL | 703.3 | +2.3 | 0.33% | 710 | 710 | 701 | 300 | 701 | ||
SSAEF2 | 9.06 | 0 | 0% | 8.97 | 9.1 | 8.97 | 100 | 9.06 | ||
RRSY2 | 8.97 | +0.12 | 1.36% | 8.61 | 9.23 | 8.61 | 100 | 8.85 | ||
KKEF | 9.33 | -0.1 | -1.06% | 9.43 | 9.71 | 9.33 | 2,100 | 9.43 | ||
SSPC | 397.1 | -7.9 | -1.95% | 403 | 403 | 395 | 20 | 405 | ||
IIGI | 393 | +0.7 | 0.18% | 399.7 | 399.7 | 385 | 150 | 392.3 | ||
NNIBLGF | 8.69 | +0.08 | 0.93% | 8.62 | 8.75 | 8.62 | 100 | 8.61 | ||
NNSY | 9.25 | +0.15 | 1.65% | 9 | 9.25 | 8.8 | 100 | 9.1 | ||
NNMIC | 821.8 | -8.2 | -0.99% | 820 | 821.9 | 812.1 | 10 | 830 | ||
AAHL | 402.7 | +10.7 | 2.73% | 380.3 | 415.1 | 359 | 20 | 392 | ||
NNIBSF2 | 8.74 | +0.22 | 2.58% | 8.75 | 8.75 | 8.54 | 1,000 | 8.52 | ||
SSEF2 | 9.03 | -0.07 | -0.77% | 8.92 | 9.1 | 8.92 | 100 | 9.1 | ||
NNHDL | 633.2 | -3.8 | -0.6% | 642.9 | 642.9 | 633 | 77 | 637 | ||
HH8020 | 11.1 | +0.2 | 1.83% | 10.91 | 11.1 | 10.9 | 6,000 | 10.9 | ||
BBHPL | 447.5 | -0.5 | -0.11% | 441 | 450 | 440 | 100 | 448 | ||
AALBSL | 1,174.4 | -19.6 | -1.64% | 1,165.3 | 1,198 | 1,161 | 740 | 1,194 | ||
MMCHL | 269.8 | +6.8 | 2.59% | 263 | 278 | 256.2 | 240 | 263 | ||
GGLBSL | 1,700 | -10 | -0.58% | 1,700 | 1,710 | 1,700 | 10 | 1,710 | ||
SSJCL | 247.9 | +1.9 | 0.77% | 240.5 | 249.3 | 240.5 | 200 | 246 | ||
SSPL | 595 | -7.9 | -1.31% | 609 | 609 | 590.8 | 50 | 602.9 | ||
RRMF1 | 9.39 | +0.1 | 1.08% | 9.27 | 9.54 | 9.27 | 245 | 9.29 | ||
GGILB | 1,139.5 | +11.4 | 1.01% | 1,128 | 1,139.5 | 1,125.1 | 10 | 1,128.1 | ||
MMLBSL | 1,126.4 | +15.4 | 1.39% | 1,107 | 1,126.4 | 1,107 | 10 | 1,111 | ||
NNICFC | 8.87 | -0.04 | -0.45% | 8.91 | 8.93 | 8.7 | 100 | 8.91 | ||
NNADEP | 695 | +5 | 0.72% | 684.9 | 695 | 680 | 10 | 690 | ||
KKSY | 9.53 | +0.67 | 7.56% | 8.89 | 9.53 | 8.89 | 100 | 8.86 | ||
