| Symbol | Turnover | Ch % | LTP |
|---|---|---|---|
GGBILD86/87 | 3.09% | 1,141.8 | |
GGBILD84/85 | 2.55% | 1,128 | |
NNBLD87 | 4.91% | 1,130 | |
AAKJCL | -1.12% | 362.6 | |
CCITY | 4.51% | 407.9 | |
BBOKD86 | 1.38% | 1,105 | |
RRSML | 1.5% | 3,248 | |
SSOPL | -4.05% | 927 | |
SSAPDBL | -9.45% | 814 | |
SSHIVM | 0.1% | 628.6 |
| Symbol | Volume | Ch % | LTP |
|---|---|---|---|
AAKJCL | -1.12% | 362.6 | |
GGBILD86/87 | 3.09% | 1,141.8 | |
CCITY | 4.51% | 407.9 | |
GGBILD84/85 | 2.55% | 1,128 | |
NNBLD87 | 4.91% | 1,130 | |
AAPI | 0.27% | 336.9 | |
LLSL | -0.78% | 216.3 | |
KKEF | 2.98% | 10.71 | |
RRIDI | -0.3% | 334 | |
NNHPC | -1.23% | 265.7 |
SSOPL | 927 | -39.1 | -4.05% | 920 | 985 | 920 | 10 | 966.1 | ||
KKSBBL | 475 | -0.2 | -0.04% | 475.4 | 476 | 472 | 20 | 475.2 | ||
JJSLBB | 1,031 | +13 | 1.28% | 1,048.5 | 1,048.5 | 1,000 | 10 | 1,018 | ||
CCFCL | 619.5 | -5.3 | -0.85% | 593.6 | 643 | 593.6 | 10 | 624.8 | ||
MMFIL | 790 | +12.2 | 1.57% | 740 | 878 | 740 | 10 | 777.8 | ||
PPMHPL | 322 | -1.9 | -0.59% | 324 | 333 | 319 | 10 | 323.9 | ||
HHHL | 342 | +2 | 0.59% | 324.9 | 346.9 | 324.9 | 10 | 340 | ||
AAPHL | 875 | -25 | -2.78% | 880 | 905 | 873.1 | 10 | 900 | ||
NNHPC | 265.7 | -3.3 | -1.23% | 266 | 270 | 262.3 | 10 | 269 | ||
NNABBC | 788 | +1 | 0.13% | 787 | 794 | 771 | 10 | 787 | ||
KKBL | 208 | 0 | 0% | 210.5 | 210.9 | 207.1 | 123 | 208 | ||
SSADBL | 403 | -0.7 | -0.17% | 408 | 408 | 398.1 | 20 | 403.7 | ||
SSOHL | 627 | +15 | 2.45% | 612 | 627 | 609.1 | 10 | 612 | ||
SSKHEL | 1,035 | -10 | -0.96% | 1,097 | 1,097 | 1,022 | 10 | 1,045 | ||
FFMDBL | 770 | -2 | -0.26% | 810.6 | 810.6 | 760 | 10 | 772 | ||
CCITY | 407.9 | +17.6 | 4.51% | 391 | 413.8 | 387 | 200 | 390.3 | ||
BBEDC | 342.5 | -4.4 | -1.27% | 354 | 354 | 340 | 19 | 346.9 | ||
SSAIL | 955 | -9 | -0.93% | 964 | 982 | 948 | 463 | 964 | ||
RRSML | 3,248 | +48 | 1.5% | 3,160 | 3,250 | 3,160 | 11 | 3,200 | ||
MMPFL | 615.5 | -1.5 | -0.24% | 602 | 617 | 602 | 10 | 617 | ||
SSINDU | 709 | +8 | 1.14% | 699.1 | 739 | 692.1 | 50 | 701 | ||
GGRDBL | 1,048 | +8 | 0.77% | 1,054 | 1,054 | 1,040 | 10 | 1,040 | ||
BBHPL | 505.5 | -3 | -0.59% | 519.9 | 519.9 | 505.5 | 10 | 508.5 | ||
HHFIN | 755 | +2 | 0.27% | 755 | 765 | 748.1 | 10 | 753 | ||
LLBBL | 479.9 | +0.9 | 0.19% | 477.4 | 484.9 | 477.4 | 10 | 479 | ||
CCKHL | 620 | -5 | -0.8% | 627 | 627 | 609 | 10 | 625 | ||
PPCIL | 682 | +2 | 0.29% | 680 | 689.9 | 671 | 10 | 680 | ||
AAKJCL | 362.6 | -4.1 | -1.12% | 363.3 | 369.9 | 361 | 20 | 366.7 | ||
HHDHPC | 207.8 | -1.2 | -0.57% | 209 | 211.8 | 206.7 | 10 | 209 | ||
UULHC | 423 | +11.1 | 2.69% | 417 | 427 | 410 | 50 | 411.9 | ||
TTAMOR | 445 | +0.9 | 0.2% | 444.1 | 446.9 | 444.1 | 226 | 444.1 | ||
NNRM | 321 | +4 | 1.26% | 311 | 325 | 311 | 50 | 317 | ||
SSPDL | 362.5 | -5.5 | -1.49% | 374.5 | 374.5 | 360 | 10 | 368 | ||
NNICA | 331.9 | +0.9 | 0.27% | 333 | 335 | 329 | 20 | 331 | ||
UUAIL | 456 | -4 | -0.87% | 470 | 470 | 456 | 10 | 460 | ||
BBJHL | 825 | -14 | -1.67% | 839 | 862 | 814.6 | 10 | 839 | ||
SSJLIC | 423 | +0.4 | 0.09% | 422 | 425 | 420.1 | 10 | 422.6 | ||
SSAPDBL | 814 | -85 | -9.45% | 854.1 | 854.1 | 795 | 10 | 899 | ||
BBHCL | 558.7 | +6.7 | 1.21% | 552 | 559 | 543.1 | 27 | 552 | ||
HHPPL | 360.5 | +0.4 | 0.11% | 365 | 365 | 358.6 | 20 | 360.1 | ||
MMKHC | 308.5 | +4.5 | 1.48% | 305 | 310 | 304 | 10 | 304 | ||
LLEC | 212.6 | -0.9 | -0.42% | 214 | 215 | 210.2 | 10 | 213.5 | ||
GGFCL | 630 | -2.9 | -0.46% | 636 | 636 | 625 | 10 | 632.9 | ||
GGLH | 252.6 | +0.6 | 0.24% | 256.9 | 256.9 | 250 | 80 | 252 | ||
NNLG | 594.9 | -5 | -0.83% | 600 | 600 | 590.2 | 10 | 599.9 | ||
NNRN | 1,418 | -11 | -0.77% | 1,411 | 1,429.9 | 1,411 | 30 | 1,429 | ||
KKHPL | 914 | -16 | -1.72% | 950 | 950 | 889.9 | 30 | 930 | ||
JJOSHI | 267 | -1 | -0.37% | 265 | 270 | 262 | 10 | 268 | ||
UUMHL | 588.6 | -1.3 | -0.22% | 590 | 594 | 580 | 100 | 589.9 | ||
BBGWT | 598.9 | +18.9 | 3.26% | 597 | 614.7 | 563 | 10 | 580 | ||
SSKHL | 928 | -6 | -0.64% | 907 | 940 | 907 | 10 | 934 | ||
UUSHL | 562.9 | +2.9 | 0.52% | 576.8 | 585.2 | 552.2 | 11 | 560 | ||
TTVCL | 493.9 | +7.5 | 1.54% | 510.7 | 510.7 | 485 | 70 | 486.4 | ||
BBANDIPUR | 770 | +4.9 | 0.64% | 762 | 788 | 760.5 | 80 | 765.1 | ||
AAHPC | 264.3 | -0.8 | -0.3% | 265.1 | 267 | 264 | 400 | 265.1 | ||
SSIFC | 540 | -6 | -1.1% | 559.8 | 559.8 | 539.1 | 50 | 546 | ||
PPRVU | 190 | +0.1 | 0.05% | 189 | 191.9 | 186 | 200 | 189.9 | ||
MMSLB | 1,253 | +5 | 0.4% | 1,219 | 1,267.8 | 1,219 | 10 | 1,248 | ||
AAKPL | 256.8 | -1.1 | -0.43% | 269.8 | 269.8 | 246.4 | 10 | 257.9 | ||
HHRL | 586 | -2 | -0.34% | 585 | 594 | 585 | 10 | 588 | ||
BBUNGAL | 662 | +4 | 0.61% | 669.9 | 682 | 652 | 580 | 658 | ||
DDHEL | 595 | +3 | 0.51% | 586.1 | 604 | 586.1 | 10 | 592 | ||
SSABBL | 976 | +13 | 1.35% | 963 | 988 | 960 | 10 | 963 | ||
BBHL | 210.2 | -0.8 | -0.38% | 221.5 | 221.5 | 204.9 | 35 | 211 | ||
CCORBL | 1,714 | +13.8 | 0.81% | 1,700 | 1,729.9 | 1,680.1 | 10 | 1,700.2 | ||
GGMLI | 1,167 | -7 | -0.6% | 1,148 | 1,170 | 1,148 | 10 | 1,174 | ||
AADBL | 305 | -1 | -0.33% | 308 | 308 | 303 | 45 | 306 | ||
EENL | 846.5 | -0.5 | -0.06% | 826 | 847 | 822 | 10 | 847 | ||
RRIDI | 334 | -1 | -0.3% | 338.5 | 338.5 | 330 | 110 | 335 | ||
SSANIMA | 352.3 | +0.5 | 0.14% | 359 | 359 | 351.7 | 50 | 351.8 | ||
NNBL | 263 | -0.4 | -0.15% | 267.7 | 267.7 | 261.6 | 2,202 | 263.4 | ||
BBPCL | 654.9 | +4.9 | 0.75% | 617.5 | 670 | 617.5 | 147 | 650 | ||
PPHCL | 300 | 0 | 0% | 300 | 304 | 299.1 | 382 | 300 | ||
MMLBL | 354.9 | -1.1 | -0.31% | 356 | 359.2 | 352.4 | 110 | 356 | ||
SSMH | 545 | -17 | -3.02% | 554 | 560 | 545 | 298 | 562 | ||
EEHPL | 381.7 | -1.3 | -0.34% | 402.1 | 402.1 | 381.1 | 90 | 383 | ||
GGMFIL | 471.4 | -3.6 | -0.76% | 482.9 | 482.9 | 465.5 | 20 | 475 | ||
IICFC | 625 | +4.1 | 0.66% | 617 | 625 | 615 | 20 | 620.9 | ||
SSBI | 393.9 | +3.1 | 0.79% | 390.8 | 394.4 | 387 | 70 | 390.8 | ||
PPROFL | 443.3 | -6.7 | -1.49% | 454 | 454 | 442 | 314 | 450 | ||
SSPHL | 569.7 | -7.9 | -1.37% | 570 | 575 | 555 | 10 | 577.6 | ||
HHIDCL | 254.9 | -1.6 | -0.62% | 253 | 257 | 253 | 10 | 256.5 | ||
RRLEL | 870 | -0.1 | -0.01% | 862 | 874.5 | 853.5 | 10 | 870.1 | ||
PPPCL | 353.9 | +2.8 | 0.8% | 346 | 357 | 345.2 | 10 | 351.1 | ||
BBFC | 513 | -2 | -0.39% | 519 | 520 | 506.3 | 10 | 515 | ||
AALBSL | 1,070 | -15 | -1.38% | 1,067 | 1,084 | 1,055 | 10 | 1,085 | ||
HHDL | 1,147 | 0 | 0% | 1,147 | 1,156.9 | 1,145 | 16 | 1,147 | ||
UUNHPL | 397.3 | +5.3 | 1.35% | 380 | 398.8 | 380 | 1,100 | 392 | ||
SSWBBL | 701 | -5 | -0.71% | 693 | 705 | 693 | 10 | 706 | ||
UUPPER | 194 | 0 | 0% | 195 | 196 | 193 | 100 | 194 | ||
PPMLI | 455.3 | -2.9 | -0.63% | 458.4 | 464.9 | 455.3 | 1 | 458.2 | ||
CCREST | 1,198.9 | +34.9 | 3% | 1,198.8 | 1,271 | 1,135 | 10 | 1,164 | ||
KKMCDB | 821 | -99 | -10.76% | 892.4 | 892.4 | 820.6 | 10 | 920 | ||
SSIPD | 673.5 | -6.2 | -0.91% | 662 | 685.7 | 661 | 100 | 679.7 | ||
CCZBIL | 198 | +2.9 | 1.49% | 197.7 | 198.7 | 194.5 | 10 | 195.1 | ||
IIHL | 375 | 0 | 0% | 375 | 379 | 370 | 10 | 375 | ||
NNIMB | 191.8 | -0.2 | -0.1% | 191 | 194.8 | 190 | 50 | 192 | ||
CCHDC | 2,165.3 | -14.7 | -0.67% | 2,209 | 2,209 | 2,140.1 | 10 | 2,180 | ||
SSLBSL | 1,207 | +20 | 1.68% | 1,222.6 | 1,259 | 1,180 | 10 | 1,187 | ||
CCGH | 764 | -6 | -0.78% | 770 | 770 | 764 | 10 | 770 | ||
SSYPNL | 1,367 | -28 | -2.01% | 1,325.3 | 1,412.9 | 1,325.3 | 10 | 1,395 | ||
NNIL | 620 | +4 | 0.65% | 620 | 620 | 613.1 | 10 | 616 | ||
SSPC | 428 | -7.9 | -1.81% | 448 | 461.4 | 415 | 10 | 435.9 | ||
JJBLB | 1,261 | +4 | 0.32% | 1,257 | 1,265 | 1,251.2 | 100 | 1,257 | ||
MMHL | 476 | -1 | -0.21% | 490 | 490 | 465.8 | 10 | 477 | ||
RRFPL | 350 | 0 | 0% | 349.9 | 354.7 | 346.1 | 135 | 350 | ||
RRLFL | 481.9 | -7.1 | -1.45% | 489 | 495 | 476.5 | 200 | 489 | ||
DDORDI | 248 | -3 | -1.2% | 252 | 253 | 248 | 174 | 251 | ||
NNICD88 | 1,085.1 | -55.4 | -4.86% | 1,106.3 | 1,106.3 | 1,078.8 | 25 | 1,140.5 | ||
SSHINE | 404 | +1.5 | 0.37% | 406 | 406 | 402.4 | 50 | 402.5 | ||
JJHAPA | 1,308 | +48 | 3.81% | 1,250 | 1,326 | 1,225 | 10 | 1,260 | ||
JJBBL | 338 | -2 | -0.59% | 343 | 343 | 337 | 1,000 | 340 | ||
SSONA | 420 | -4 | -0.94% | 424 | 424 | 419 | 10 | 424 | ||
AAHL | 468.6 | -1.4 | -0.3% | 493 | 493 | 455 | 36 | 470 | ||
GGBLBS | 767.6 | +0.6 | 0.08% | 769 | 770 | 755 | 30 | 767 | ||
TTPC | 356 | -3 | -0.84% | 376.9 | 376.9 | 355 | 132 | 359 | ||
MMKCL | 1,112 | +8 | 0.72% | 1,104 | 1,135 | 1,100 | 10 | 1,104 | ||
SSMB | 1,930 | -5.5 | -0.28% | 1,940.2 | 1,945 | 1,901 | 20 | 1,935.5 | ||
AAPI | 336.9 | +0.9 | 0.27% | 338.9 | 358 | 334 | 10 | 336 | ||
HHLI | 328.9 | -2.1 | -0.63% | 334.6 | 334.6 | 328.6 | 90 | 331 | ||
RRNLI | 451 | -1 | -0.22% | 452 | 453 | 450.1 | 10 | 452 | ||
SSAGAR | 1,570 | +29 | 1.88% | 1,517 | 1,578 | 1,517 | 20 | 1,541 | ||
VVLBS | 695 | -5 | -0.71% | 691 | 702.9 | 691 | 20 | 700 | ||
MMABEL | 670 | -14 | -2.05% | 669.4 | 684 | 667.1 | 75 | 684 | ||
MMEL | 225 | 0 | 0% | 213.8 | 228 | 213.8 | 47 | 225 | ||
PPPL | 334 | -1 | -0.3% | 333 | 338 | 330 | 10 | 335 | ||
DDOLTI | 346 | -4.9 | -1.4% | 351 | 352 | 345.1 | 50 | 350.9 | ||
EEDBL | 555.6 | -5.4 | -0.96% | 560.1 | 565 | 555.6 | 330 | 561 | ||
MMHNL | 250 | +3 | 1.21% | 247 | 250 | 243.2 | 10 | 247 | ||
NNRIC | 947.8 | -1.2 | -0.13% | 955 | 965 | 944.1 | 20 | 949 | ||
RRSDC | 640.2 | -13.8 | -2.11% | 655 | 662 | 640.2 | 100 | 654 | ||
SSSHL | 198.9 | -0.9 | -0.45% | 200 | 201.9 | 198 | 50 | 199.8 | ||
NNMB | 237.9 | -0.2 | -0.08% | 241.5 | 241.5 | 237.5 | 19 | 238.1 | ||
SSARBTM | 811 | -3 | -0.37% | 830 | 830 | 799 | 10 | 814 | ||
NNGPL | 410 | -2 | -0.49% | 410 | 415 | 409.5 | 200 | 412 | ||
SSHL | 492 | -2 | -0.4% | 492.1 | 493.1 | 491.6 | 200 | 494 | ||
PPFL | 366 | +2 | 0.55% | 364 | 376.9 | 362.7 | 10 | 364 | ||
UUNLB | 1,315 | +23 | 1.78% | 1,330 | 1,369 | 1,315 | 20 | 1,292 | ||
MMKHL | 480.2 | -18.8 | -3.77% | 485 | 490 | 480.2 | 26 | 499 | ||
BBARUN | 325 | -4 | -1.22% | 322 | 329.9 | 322 | 50 | 329 | ||
RRHGCL | 269 | +2.5 | 0.94% | 273.6 | 290 | 266.4 | 110 | 266.5 | ||
TTSHL | 475 | 0 | 0% | 480 | 489.2 | 473 | 30 | 475 | ||
RRAWA | 454.5 | +4.5 | 1% | 457 | 459 | 449.1 | 220 | 450 | ||
RRADHI | 729 | -3 | -0.41% | 726 | 742 | 723.1 | 50 | 732 | ||
NNMIC | 973 | +5.8 | 0.6% | 918.9 | 988.5 | 918.9 | 10 | 967.2 | ||
HHURJA | 234.3 | -1.9 | -0.8% | 235 | 236.9 | 234.3 | 90 | 236.2 | ||
NNTC | 845 | 0 | 0% | 850 | 850 | 844 | 19 | 845 | ||
NNABIL | 525 | +3.1 | 0.59% | 523 | 529.9 | 519.5 | 100 | 521.9 | ||
MMBL | 243 | -0.5 | -0.21% | 247.7 | 247.7 | 243 | 100 | 243.5 | ||
UUPCL | 344.1 | -10.9 | -3.07% | 350 | 355.9 | 344 | 300 | 355 | ||
SSHPC | 495.9 | +0.9 | 0.18% | 506.9 | 509.8 | 493 | 10 | 495 | ||
NNICLBSL | 553.1 | -6.9 | -1.23% | 560.1 | 565 | 552 | 10 | 560 | ||
GGMFBS | 1,226.2 | -16.8 | -1.35% | 1,270 | 1,270 | 1,226 | 10 | 1,243 | ||
IIGI | 439.9 | +1 | 0.23% | 447.5 | 447.5 | 434 | 10 | 438.9 | ||
CCHCL | 477 | -1.3 | -0.27% | 483 | 483 | 476.6 | 37 | 478.3 | ||
UUHEWA | 590 | -10 | -1.67% | 615 | 615 | 590 | 10 | 600 | ||
SSMHL | 472.9 | -0.6 | -0.13% | 486.4 | 486.4 | 470 | 10 | 473.5 | ||
AALICL | 440.1 | -2.9 | -0.65% | 435.1 | 443 | 435 | 100 | 443 | ||
SSANVI | 650.5 | -9.5 | -1.44% | 657 | 665 | 646 | 300 | 660 | ||
MMNBBL | 366.9 | 0 | 0% | 369 | 369 | 365.2 | 45 | 366.9 | ||
SSALICO | 612.5 | +17.5 | 2.94% | 591 | 612.5 | 586 | 100 | 595 | ||
HHATHY | 722 | -17.8 | -2.41% | 740 | 740 | 722 | 14 | 739.8 | ||
SSGHC | 336 | -4 | -1.18% | 335 | 348 | 335 | 10 | 340 | ||
KKDL | 780 | -10 | -1.27% | 790 | 800 | 780 | 45 | 790 | ||
SSMPDA | 807 | -3 | -0.37% | 829 | 829 | 804 | 26 | 810 | ||
SSAHAS | 647 | -1.9 | -0.29% | 648 | 653.5 | 645 | 200 | 648.9 | ||
VVLUCL | 458.5 | -4.5 | -0.97% | 456 | 467 | 456 | 110 | 463 | ||
KKKHC | 240.9 | +3.8 | 1.6% | 244 | 244 | 236.7 | 10 | 237.1 | ||
CCBBL | 910.7 | -0.3 | -0.03% | 911 | 914 | 910 | 10 | 911 | ||
GGBIME | 236.7 | -3.3 | -1.38% | 237 | 240.4 | 236 | 824 | 240 | ||
HHIDCLP | 189 | -1 | -0.53% | 191.8 | 192.9 | 188 | 100 | 190 | ||
JJFL | 401 | 0 | 0% | 401.2 | 405 | 400 | 82 | 401 | ||
GGUFL | 545 | -6.4 | -1.16% | 551 | 555 | 543 | 20 | 551.4 | ||
UUMRH | 528.1 | -11.6 | -2.15% | 540 | 542.7 | 527.5 | 24 | 539.7 | ||
MMBJC | 277 | 0 | 0% | 275.8 | 280 | 275.5 | 6 | 277 | ||
NNIFRA | 250 | -1.7 | -0.68% | 251.4 | 254 | 250 | 64 | 251.7 | ||
GGCIL | 362.5 | -2.5 | -0.68% | 373 | 373 | 358.1 | 20 | 365 | ||
MMDB | 587 | -3 | -0.51% | 590 | 590 | 580 | 10 | 590 | ||
LLSL | 216.3 | -1.7 | -0.78% | 218.6 | 218.7 | 216.1 | 179 | 218 | ||
PPRIN | 680.1 | -7.9 | -1.15% | 691.1 | 691.1 | 680 | 10 | 688 | ||
MMEHL | 344 | +1.8 | 0.53% | 342.2 | 344.4 | 326.9 | 155 | 342.2 | ||
HHIMSTAR | 750 | -25 | -3.23% | 753.1 | 785 | 750 | 42 | 775 | ||
MMMF1 | 9.6 | +0.14 | 1.48% | 9.72 | 9.72 | 9.3 | 200 | 9.46 | ||
WWNLB | 1,360 | -10.2 | -0.74% | 1,370.2 | 1,370.2 | 1,360 | 10 | 1,370.2 | ||
SSRLI | 383 | -1.8 | -0.47% | 383.1 | 385 | 380.4 | 16 | 384.8 | ||
TTTL | 752 | -2 | -0.27% | 754 | 760 | 750 | 20 | 754 | ||
NNIBSF2 | 9 | -0.22 | -2.39% | 9.01 | 9.1 | 8.76 | 10,000 | 9.22 | ||
SSHEL | 299.1 | -1.3 | -0.43% | 300.4 | 304.4 | 298.5 | 500 | 300.4 | ||
NNMLBBL | 560 | -5 | -0.88% | 574 | 574 | 559 | 15 | 565 | ||
NNFS | 580 | -6 | -1.02% | 599.8 | 599.9 | 576 | 100 | 586 | ||
SSFEF | 10 | -0.01 | -0.1% | 10 | 10.01 | 10 | 30,000 | 10.01 | ||
SSNLI | 438 | -0.5 | -0.11% | 433.3 | 439.8 | 433.3 | 37 | 438.5 | ||
SSIKLES | 561 | -1.3 | -0.23% | 566 | 567 | 560.2 | 25 | 562.3 | ||
MMEN | 579 | -1.4 | -0.24% | 586 | 586 | 578 | 53 | 580.4 | ||
SSBL | 388 | -1.8 | -0.46% | 392 | 392 | 387 | 510 | 389.8 | ||
SSHIVM | 628.6 | +0.6 | 0.1% | 638 | 638 | 626 | 50 | 628 | ||
CCLI | 447.5 | -0.7 | -0.16% | 448.2 | 450 | 447 | 487 | 448.2 | ||
GGHL | 222 | -1.8 | -0.8% | 223.8 | 224 | 220.9 | 37 | 223.8 | ||
HHEI | 538 | 0 | 0% | 553 | 553 | 538 | 59 | 538 | ||
NNIBLSTF | 9.3 | -0.01 | -0.11% | 9.5 | 9.5 | 8.79 | 100 | 9.31 | ||
SSLBBL | 811 | -1.8 | -0.22% | 810 | 815 | 810 | 100 | 812.8 | ||
SSCB | 641.8 | +0.3 | 0.05% | 659 | 659 | 640.1 | 10 | 641.5 | ||
IILI | 421 | -2.1 | -0.5% | 423 | 426 | 420 | 10 | 423.1 | ||
RRURU | 643.1 | -1.9 | -0.29% | 644 | 655 | 643 | 80 | 645 | ||
NNWCL | 746 | -2.2 | -0.29% | 745 | 760 | 745 | 10 | 748.2 | ||
LLUK | 10.25 | -0.29 | -2.75% | 10.25 | 10.25 | 10.25 | 1,000 | 10.54 | ||
IICFCD88 | 1,140 | +19 | 1.69% | 1,140 | 1,140 | 1,140 | 25 | 1,121 | ||
SSFCL | 366.1 | -5.4 | -1.45% | 371 | 376 | 366.1 | 38 | 371.5 | ||
OOMPL | 1,035 | -19 | -1.8% | 1,080 | 1,080 | 1,035 | 49 | 1,054 | ||
SSMATA | 750 | 0 | 0% | 751 | 755 | 745.2 | 39 | 750 | ||
SSKBBL | 752 | -6.9 | -0.91% | 760 | 760 | 750.5 | 17 | 758.9 | ||
MMKJC | 465.1 | -3.9 | -0.83% | 483 | 483 | 460.4 | 90 | 469 | ||
GGBBL | 405.8 | +0.9 | 0.22% | 404.9 | 413 | 404.9 | 73 | 404.9 | ||
NNICL | 516.5 | -2.5 | -0.48% | 527 | 527 | 515 | 2 | 519 | ||
RRHPL | 262 | -3 | -1.13% | 260.5 | 265 | 260.5 | 170 | 265 | ||
NNBLD87 | 1,130 | +52.9 | 4.91% | 1,109.4 | 1,144.3 | 1,109.4 | 80 | 1,077.1 | ||
SSPIL | 705 | +8 | 1.15% | 704 | 706 | 700 | 70 | 697 | ||
CCIT | 1,702 | -2 | -0.12% | 1,729 | 1,729 | 1,699 | 159 | 1,704 | ||
SSIGS3 | 10.84 | +0.17 | 1.59% | 10.8 | 10.85 | 10.53 | 8,200 | 10.67 | ||
LLLBS | 923 | 0 | 0% | 923 | 923 | 923 | 7 | 923 | ||
CCHL | 265 | -2 | -0.75% | 275 | 275 | 263.2 | 40 | 267 | ||
KKBSH | 1,357 | -33 | -2.37% | 1,352.3 | 1,358.9 | 1,308 | 20 | 1,390 | ||
NNLIC | 747.5 | +2.5 | 0.34% | 745.5 | 750 | 744.9 | 20 | 745 | ||
MMERO | 710.9 | -1.1 | -0.15% | 702.5 | 710.9 | 702 | 1 | 712 | ||
HHBL | 193 | -1.9 | -0.97% | 193 | 195.5 | 192.1 | 110 | 194.9 | ||
SSPL | 665 | -5 | -0.75% | 670 | 670 | 660 | 10 | 670 | ||
TTPKHL | 603.2 | +78.6 | 14.98% | 540.3 | 603.2 | 540.3 | 10 | 524.6 | ||
SSMJC | 450 | -5 | -1.1% | 455 | 460 | 450 | 662 | 455 | ||
SSICL | 618 | +2.9 | 0.47% | 617 | 624.9 | 616 | 595 | 615.1 | ||
KKDBY | 10.95 | +0.08 | 0.74% | 10.87 | 11 | 10.86 | 100 | 10.87 | ||
RRBCLPO | 11,300 | +100 | 0.89% | 11,300 | 11,300 | 11,300 | 10 | 11,200 | ||
MMLBS | 1,169 | +9 | 0.78% | 1,179.9 | 1,179.9 | 1,151.8 | 10 | 1,160 | ||
BBHDC | 444 | -4 | -0.89% | 426 | 450 | 426 | 10 | 448 | ||
GGVL | 477.6 | -0.4 | -0.08% | 477.3 | 480 | 477.3 | 250 | 478 | ||
MMATRI | 850 | -9 | -1.05% | 860 | 880 | 846 | 40 | 859 | ||
SSWMF | 640 | -6 | -0.93% | 648.5 | 648.5 | 637 | 8 | 646 | ||
MMHCL | 335 | -4 | -1.18% | 339 | 339 | 335 | 10 | 339 | ||
NNESDO | 1,540 | -25 | -1.6% | 1,530 | 1,548.9 | 1,515 | 1 | 1,565 | ||
SSLCF | 10.1 | +0.16 | 1.61% | 9.9 | 10.1 | 9.9 | 100 | 9.94 | ||
AAVYAN | 1,060 | +0.1 | 0.01% | 1,040.1 | 1,070 | 1,040.1 | 140 | 1,059.9 | ||
NNICFC | 9.26 | -0.14 | -1.49% | 9.14 | 9.26 | 9.14 | 100 | 9.4 | ||
NNHDL | 640 | +5 | 0.79% | 642 | 642 | 627.6 | 15 | 635 | ||
EEBL | 700 | +1 | 0.14% | 701.5 | 701.5 | 696.3 | 18 | 699 | ||
MMBLEF | 9.98 | +0.03 | 0.3% | 10 | 10.23 | 9.95 | 100 | 9.95 | ||
MMMKJL | 479 | 0 | 0% | 471 | 484.8 | 471 | 10 | 479 | ||
NNSIF2 | 10.67 | +0.05 | 0.47% | 10.62 | 10.9 | 10.52 | 10,000 | 10.62 | ||
SSGIC | 473 | +1.7 | 0.36% | 475 | 477 | 469.3 | 100 | 471.3 | ||
BBNHC | 315.1 | -3 | -0.94% | 320 | 324.8 | 315 | 50 | 318.1 | ||
KKPCL | 475 | -2 | -0.42% | 480 | 480 | 472.1 | 100 | 477 | ||
HH8020 | 11.5 | -0.03 | -0.26% | 11.5 | 11.61 | 11.5 | 100 | 11.53 | ||
SSMFBS | 1,544 | +24 | 1.58% | 1,518 | 1,544 | 1,518 | 20 | 1,520 | ||
BBBC | 4,260 | +60 | 1.43% | 4,290 | 4,293 | 4,190 | 10 | 4,200 | ||
AANLB | 5,894 | -6 | -0.1% | 5,725.1 | 5,894 | 5,721 | 17 | 5,900 | ||
PPURE | 848 | -22 | -2.53% | 845 | 860 | 840 | 10 | 870 | ||
CCSY | 9.2 | 0 | 0% | 9 | 9.3 | 9 | 100 | 9.2 | ||
SSEF | 10.35 | +0.19 | 1.87% | 10.16 | 10.35 | 10.16 | 100 | 10.16 | ||
SSHLB | 1,449 | -1 | -0.07% | 1,410 | 1,449 | 1,410 | 10 | 1,450 | ||
GGILB | 1,102 | +1 | 0.09% | 1,101 | 1,102.9 | 1,086 | 10 | 1,101 | ||
NNMFBS | 1,115 | 0 | 0% | 1,115 | 1,125 | 1,106 | 38 | 1,115 | ||
FFOWAD | 990 | -6 | -0.6% | 1,020 | 1,020 | 990 | 50 | 996 | ||
MMANDU | 823 | +6.9 | 0.85% | 812.6 | 828 | 791.7 | 10 | 816.1 | ||
MMAKAR | 478.2 | -2.3 | -0.48% | 480 | 481.5 | 472.3 | 10 | 480.5 | ||
MMLBBL | 1,167.9 | -0.1 | -0.01% | 1,184 | 1,184 | 1,148.6 | 10 | 1,168 | ||
LLICN | 804.9 | +1 | 0.12% | 791.1 | 807 | 791.1 | 48 | 803.9 | ||
MMCHL | 302 | +1 | 0.33% | 301.1 | 304.9 | 292.1 | 10 | 301 | ||
UULBSL | 2,790 | -30 | -1.06% | 2,800 | 2,800 | 2,790 | 100 | 2,820 | ||
MMLBSL | 1,731 | -19 | -1.09% | 1,721 | 1,777 | 1,700 | 10 | 1,750 | ||
PPCBL | 233 | 0 | 0% | 235.9 | 235.9 | 232.7 | 390 | 233 | ||
DDHPL | 285 | +1.7 | 0.6% | 280.3 | 290 | 280.3 | 10 | 283.3 | ||
UUSHEC | 491.3 | -1.7 | -0.34% | 493 | 495 | 488.2 | 200 | 493 | ||
MMNMF1 | 9.85 | +0.07 | 0.72% | 9.76 | 9.99 | 9.76 | 40,000 | 9.78 | ||
