| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8387 Arab19 Sep 2026 | 8383 Arab20 Sep 2026 | -4 | -0.05% |
| 2 | Commercial Banks Total Deposits | 7581 Arab19 Sep 2026 | 7576 Arab20 Sep 2026 | -5 | -0.07% |
| 3 | Other BFIs Total Deposits | 806 Arab19 Sep 2026 | 806 Arab20 Sep 2026 | 0 | 0% |
| 4 | Total Lending | 6019 Arab19 Sep 2026 | 6017 Arab20 Sep 2026 | -2 | -0.03% |
| 5 | Commercial Banks Total Lending | 5354 Arab19 Sep 2026 | 5352 Arab20 Sep 2026 | -2 | -0.04% |
| 6 | Other BFIs Total Lending | 665 Arab19 Sep 2026 | 665 Arab20 Sep 2026 | 0 | 0% |
| 7 | CD Ratio | 71.17 %19 Sep 2026 | 71.19 %20 Sep 2026 | +0.02 | 0.03% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %19 Sep 2026 | 2.75 %20 Sep 2026 | 0 | 0% |
